123456789101112131415
Completed Auction 373160787
Humans are highlighted yellow. Robots are unhighlighted. Click the auction title for Sold Page.
161718192021222324252627282930

[All numbers explained here]   [December]   [Home]

Auction valued 500 bids ended Wed Nov 16, 02:21:04 PM. (began 10:51:43 AM) (500 Bidpack!)
$29.00 - neelight51 (25) 5.985 (14:20:48.96) 0.007
$?28.98? - makiesha7 (58) -0.029 (14:20:39.97) 0.007
$?28.96? - justatry (20) 14.241 (14:20:25.70) 0.006
$?28.94? - neelight51 (24) -0.014 (14:20:24.96) 0.007
$?28.92? - wildflower7 (10) 0.99 (14:20:09.95) 0.006
$?28.90? - justatry (19) 10.91 (14:19:56.03) 0.007
$?28.88? - makiesha7 (57) -0.009 (14:19:51.95) 0.006
$?28.86? - neelight51 (23) 10.967 (14:19:36.97) 0.007
$?28.84? - makiesha7 (56) 10.978 (14:19:32.96) 0.009
$?28.82? - neelight51 (22) -0.012 (14:19:28.95) 0.006
$?28.80? - justatry (18) 7.273 (14:19:14.67) 0.008
$?28.78? - makiesha7 (55) 5.983 (14:19:06.96) 0.006
$?28.76? - justatry (17) 7.334 (14:18:58.61) 0.011
$?28.74? - makiesha7 (54) 4.969 (14:18:50.97) 0.007
$?28.72? - neelight51 (21) 1.971 (14:18:40.97) 0.021
$?28.70? - NRobinsonAgue0 (10) 3.973 (14:18:27.97) 0.006
$?28.68? - derbylane1 (41) 13.93 (14:18:17.01) 0.007
$?28.66? - neelight51 (20) 1.988 (14:18:15.95) 0.006
$?28.64? - makiesha7 (53) 0.989 (14:18:02.95) 0.006
$?28.62? - derbylane1 (40) 0.991 (14:17:49.95) 0.006
$?28.60? - justatry (16) 5.225 (14:17:36.71) 0.006
$?28.58? - drtiff (3) 7.213 (14:17:27.73) 0.007
$?28.56? - justatry (15) 12.628 (14:17:20.31) 0.006
$?28.54? - drtiff (2) 10.74 (14:17:18.20) 0.006
$?28.52? - justatry (14) 1.134 (14:17:14.81) 0.006
$?28.50? - makiesha7 (52) -0.014 (14:17:00.95) 0.007
$?28.48? - derbylane1 (39) 12.614 (14:16:46.33) 0.006
$?28.46? - justatry (13) 12.57 (14:16:44.37) 0.006
$?28.44? - derbylane1 (38) 0.091 (14:16:42.85) 0.007
$?28.42? - makiesha7 (51) 2.977 (14:16:27.96) 0.029
$?28.40? - mcgrawcmcgraw2 (2) 11.978 (14:16:15.96) 0.01
$?28.38? - justatry (12) 9.046 (14:16:13.90) 0.008
$?28.36? - neelight51 (19) 9.975 (14:16:07.97) 0.007
$?28.34? - jaymie (4) 0.988 (14:16:02.95) 0.006
$?28.32? - derbylane1 (37) 3.679 (14:15:49.26) 0.006
$?28.30? - drtiff (1) 14.19 (14:15:38.75) 0.007
$?28.28? - makiesha7 (50) -0.008 (14:15:37.95) 0.006
$?28.26? - derbylane1 (36) 0.433 (14:15:23.51) 0.007
$?28.24? - jaymie (3) 2.986 (14:15:08.96) 0.007
$?28.22? - jipaha39 (1) 10.988 (14:14:56.95) 0.006
$?28.20? - makiesha7 (49) 10.977 (14:14:52.96) 0.006
$?28.18? - mcgrawcmcgraw2 (1) 4.984 (14:14:48.96) 0.006
$?28.16? - makiesha7 (48) 8.985 (14:14:38.96) 0.006
$?28.14? - neelight51 (18) 9.982 (14:14:32.96) 0.006
$?28.12? - KateinOhio9 (2) 11.979 (14:14:27.96) 0.006
$?28.10? - makiesha7 (47) 1.969 (14:14:24.97) 0.03
$?28.08? - neelight51 (17) 2.99 (14:14:11.95) 0.006
$?28.06? - makiesha7 (46) -0.009 (14:13:59.95) 0.006
$?28.04? - neelight51 (16) 11.967 (14:13:44.96) 0.006
$?28.02? - NRobinsonAgue0 (9) 2.973 (14:13:41.95) 0.006
$?28.00? - neelight51 (15) 12.968 (14:13:29.96) 0.006
$?27.98? - derbylane1 (35) 14.665 (14:13:28.26) 0.006
$?27.96? - 1350z4me3 (9) -0.023 (14:13:27.95) 0.007
$?27.94? - neelight51 (14) 2.972 (14:13:12.95) 0.006
$?27.92? - bjajgriff21 (3) -0.015 (14:13:00.94) 0.006
$?27.90? - derbylane1 (34) 14.453 (14:12:46.47) 0.006
$?27.88? - makiesha7 (45) -0.024 (14:12:45.95) 0.008
$?27.86? - neelight51 (13) 1.966 (14:12:30.96) 0.013
$?27.84? - rackcaddies195 (6) -0.021 (14:12:17.95) 0.006
$?27.82? - makiesha7 (44) 3.981 (14:12:02.95) 0.007
$?27.80? - neelight51 (12) -0.009 (14:11:51.94) 0.006
$?27.78? - rackcaddies195 (5) 9.977 (14:11:36.95) 0.006
$?27.76? - derbylane1 (33) 0.265 (14:11:32.66) 0.008
$?27.74? - neelight51 (11) 2.987 (14:11:17.94) 0.006
$?27.72? - makiesha7 (43) -0.014 (14:11:05.94) 0.007
$?27.70? - neelight51 (10) 11.955 (14:10:50.97) 0.007
$?27.68? - justatry (11) 2.465 (14:10:48.46) 0.006
$?27.66? - neelight51 (9) -0.009 (14:10:35.94) 0.006
$?27.64? - derbylane1 (32) 14.293 (14:10:21.63) 0.006
$?27.62? - neelight51 (8) 0.983 (14:10:20.94) 0.008
$?27.60? - makiesha7 (42) 9.98 (14:10:06.95) 0.006
$?27.58? - neelight51 (7) 5.982 (14:10:01.95) 0.007
$?27.56? - makiesha7 (41) 2.978 (14:09:52.95) 0.007
$?27.54? - neelight51 (6) 0.993 (14:09:40.93) 0.006
$?27.52? - derbylane1 (31) 14.356 (14:09:27.57) 0.006
$?27.50? - neelight51 (5) 0.965 (14:09:26.96) 0.029
$?27.48? - tatanishanettles2 (2) 0.984 (14:09:12.94) 0.007
$?27.46? - makiesha7 (40) 8.958 (14:08:58.97) 0.007
$?27.44? - neelight51 (4) 1.987 (14:08:52.94) 0.007
$?27.42? - derbylane1 (30) 14.428 (14:08:40.50) 0.006
$?27.40? - makiesha7 (39) -0.011 (14:08:39.94) 0.006
$?27.38? - neelight51 (3) 0.998 (14:08:24.93) 0.006
$?27.36? - wildflower7 (9) 2.983 (14:08:10.94) 0.007
$?27.34? - rackcaddies195 (4) 0.986 (14:07:58.94) 0.006
$?27.32? - neelight51 (2) 10.987 (14:07:44.94) 0.007
$?27.30? - makiesha7 (38) 6.976 (14:07:40.95) 0.011
$?27.28? - neelight51 (1) 0.981 (14:07:32.94) 0.007
$?27.26? - makiesha7 (37) -0.012 (14:07:18.93) 0.006
$?27.24? - rmeaglesct8 (14) 1.978 (14:07:03.94) 0.007
$?27.22? - bjajgriff21 (2) 0.986 (14:06:50.94) 0.006
$?27.20? - makiesha7 (36) -0.014 (14:06:36.94) 0.007
$?27.18? - rmeaglesct8 (13) 1.962 (14:06:21.96) 0.028
$?27.16? - derbylane1 (29) 1.268 (14:06:09.65) 0.006
$?27.14? - rmeaglesct8 (12) 3.989 (14:05:55.93) 0.006
$?27.12? - makiesha7 (35) 1.977 (14:05:44.94) 0.007
$?27.10? - derbylane1 (28) 0.621 (14:05:32.30) 0.006
$?27.08? - tatanishanettles2 (1) -0.013 (14:05:17.93) 0.006
$?27.06? - makiesha7 (34) 1.987 (14:05:02.93) 0.006
$?27.04? - bjajgriff21 (1) 7.976 (14:04:49.95) 0.006
$?27.02? - rmeaglesct8 (11) 1.976 (14:04:42.94) 0.007
$?27.00? - makiesha7 (33) 9.979 (14:04:29.94) 0.007
$?26.98? - rmeaglesct8 (10) -0.018 (14:04:24.94) 0.007
$?26.96? - makiesha7 (32) -0.013 (14:04:09.93) 0.007
$?26.94? - rmeaglesct8 (9) 2.976 (14:03:54.94) 0.007
$?26.92? - wildflower7 (8) 0.987 (14:03:42.93) 0.006
$?26.90? - makiesha7 (31) 11.965 (14:03:28.95) 0.006
$?26.88? - rmeaglesct8 (8) 10.976 (14:03:25.94) 0.007
$?26.86? - derbylane1 (27) 0.818 (14:03:22.10) 0.006
$?26.84? - rmeaglesct8 (7) 3.979 (14:03:07.94) 0.007
$?26.82? - derbylane1 (26) 14.916 (14:02:57.00) 0.006
$?26.80? - makiesha7 (30) 0.966 (14:02:56.95) 0.023
$?26.78? - KateinOhio9 (1) 1.994 (14:02:42.93) 0.007
$?26.76? - derbylane1 (25) 3.842 (14:02:30.08) 0.028
$?26.74? - 1350z4me3 (8) -0.003 (14:02:18.92) 0.006
$?26.72? - derbylane1 (24) 1.128 (14:02:04.79) 0.006
$?26.70? - rmeaglesct8 (6) 3.948 (14:01:50.97) 0.009
$?26.68? - derbylane1 (23) 0.77 (14:01:40.15) 0.006
$?26.66? - 1350z4me3 (7) 1.006 (14:01:25.92) 0.006
$?26.64? - derbylane1 (22) 1.227 (14:01:12.70) 0.006
$?26.62? - makiesha7 (29) 5.982 (14:00:58.94) 0.006
$?26.60? - derbylane1 (21) 4.895 (14:00:50.03) 0.007
$?26.58? - rmeaglesct8 (5) 3.002 (14:00:39.92) 0.008
$?26.56? - derbylane1 (20) 0.081 (14:00:28.84) 0.006
$?26.54? - janinajones0 (12) 5.958 (14:00:13.97) 0.029
$?26.52? - makiesha7 (28) 1.988 (14:00:04.94) 0.006
$?26.50? - janinajones0 (11) -0.013 (13:59:51.94) 0.007
$?26.48? - derbylane1 (19) 0.011 (13:59:37.91) 0.006
$?26.46? - makiesha7 (27) -0.013 (13:59:22.94) 0.006
$?26.44? - wildflower7 (7) 0.984 (13:59:07.94) 0.006
$?26.42? - makiesha7 (26) 1.983 (13:58:53.94) 0.006
$?26.40? - janinajones0 (10) -0.022 (13:58:40.94) 0.006
$?26.38? - makiesha7 (25) 1.989 (13:58:25.93) 0.006
$?26.36? - janitorman (6) 0.973 (13:58:12.95) 0.006
$?26.34? - shakey4 (1) 0.988 (13:57:58.93) 0.006
$?26.32? - janitorman (5) 0.987 (13:57:44.93) 0.006
$?26.30? - janinajones0 (9) -0.012 (13:57:30.93) 0.007
$?26.28? - makiesha7 (24) -0.018 (13:57:15.94) 0.007
$?26.26? - janinajones0 (8) -0.011 (13:57:00.93) 0.007
$?26.24? - makiesha7 (23) 4.988 (13:56:45.93) 0.006
$?26.22? - 1350z4me3 (6) 0.985 (13:56:35.93) 0.007
$?26.20? - makiesha7 (22) 1.986 (13:56:21.93) 0.006
$?26.18? - janinajones0 (7) 0.981 (13:56:08.94) 0.006
$?26.16? - makiesha7 (21) 11.981 (13:55:54.94) 0.006
$?26.14? - janinajones0 (6) 1.987 (13:55:51.93) 0.006
$?26.12? - scullyboy4 (3) -0.014 (13:55:38.93) 0.007
$?26.10? - janinajones0 (5) -0.011 (13:55:23.93) 0.007
$?26.08? - rackcaddies195 (3) 6.984 (13:55:08.93) 0.007
$?26.06? - janinajones0 (4) 2.979 (13:55:00.94) 0.011
$?26.04? - makiesha7 (20) 11.984 (13:54:48.93) 0.006
$?26.02? - rackcaddies195 (2) 8.966 (13:54:45.95) 0.024
$?26.00? - janinajones0 (3) 6.972 (13:54:39.95) 0.006
$?25.98? - makiesha7 (19) 2.895 (13:54:32.02) 0.007
$?25.96? - janinajones0 (2) 0.99 (13:54:19.93) 0.006
$?25.94? - makiesha7 (18) 0.992 (13:54:05.92) 0.006
$?25.92? - janinajones0 (1) -0.013 (13:53:51.93) 0.007
$?25.90? - 1350z4me3 (5) -0.01 (13:53:36.93) 0.006
$?25.88? - makiesha7 (17) 12.986 (13:53:21.93) 0.008
$?25.86? - luodier4name31 (142) 1.964 (13:53:19.95) 0.029
$?25.84? - makiesha7 (16) 4.983 (13:53:06.93) 0.006
$?25.82? - luodier4name31 (141) 2.988 (13:52:56.93) 0.006
$?25.80? - makiesha7 (15) 6.979 (13:52:44.94) 0.007
$?25.78? - luodier4name31 (140) 9.949 (13:52:36.96) 0.006
$?25.76? - justatry (10) 13.847 (13:52:32.07) 0.008
$?25.74? - makiesha7 (14) -0.01 (13:52:30.92) 0.006
$?25.72? - luodier4name31 (139) -0.01 (13:52:15.92) 0.007
$?25.70? - makiesha7 (13) 3.982 (13:52:00.93) 0.006
$?25.68? - luodier4name31 (138) -0.016 (13:51:49.93) 0.009
$?25.66? - justatry (9) 11.834 (13:51:35.08) 0.006
$?25.64? - makiesha7 (12) 1.988 (13:51:31.93) 0.006
$?25.62? - luodier4name31 (137) 1.989 (13:51:18.92) 0.006
$?25.60? - makiesha7 (11) 2.988 (13:51:05.93) 0.006
$?25.58? - luodier4name31 (136) 0.979 (13:50:53.93) 0.006
$?25.56? - makiesha7 (10) 8.986 (13:50:39.93) 0.007
$?25.54? - wildflower7 (6) 0.989 (13:50:33.92) 0.006
$?25.52? - luodier4name31 (135) 11.98 (13:50:19.93) 0.006
$?25.50? - makiesha7 (9) 2.99 (13:50:16.92) 0.007
$?25.48? - mdpugsley0 (3) -0.008 (13:50:04.92) 0.006
$?25.46? - makiesha7 (8) 2.984 (13:49:49.93) 0.009
$?25.44? - luodier4name31 (134) 1.973 (13:49:37.93) 0.007
$?25.42? - makiesha7 (7) 12.964 (13:49:24.94) 0.006
$?25.40? - luodier4name31 (133) 12.971 (13:49:22.93) 0.008
$?25.38? - wildflower7 (5) -0.022 (13:49:20.92) 0.006
$?25.36? - makiesha7 (6) -0.021 (13:49:05.92) 0.006
$?25.34? - luodier4name31 (132) 0.978 (13:48:50.92) 0.006
$?25.32? - makiesha7 (5) -0.023 (13:48:36.92) 0.006
$?25.30? - jaymie (2) 0.98 (13:48:21.92) 0.006
$?25.28? - NRobinsonAgue0 (8) 0.975 (13:48:07.92) 0.006
$?25.26? - luodier4name31 (131) 0.984 (13:47:53.92) 0.007
$?25.24? - makiesha7 (4) 11.979 (13:47:39.92) 0.006
$?25.22? - luodier4name31 (130) -0.009 (13:47:36.91) 0.006
$?25.20? - scullyboy4 (2) 5.97 (13:47:21.93) 0.006
$?25.18? - mdpugsley0 (2) -0.033 (13:47:12.93) 0.006
$?25.16? - luodier4name31 (129) 1.984 (13:46:57.92) 0.013
$?25.14? - makiesha7 (3) 6.983 (13:46:44.92) 0.007
$?25.12? - luodier4name31 (128) 9.975 (13:46:36.93) 0.007
$?25.10? - makiesha7 (2) 0.317 (13:46:32.58) 0.006
$?25.08? - luodier4name31 (127) 8.982 (13:46:17.92) 0.007
$?25.06? - makiesha7 (1) 10.984 (13:46:11.92) 0.006
$?25.04? - rackcaddies195 (1) 11.976 (13:46:07.92) 0.008
$?25.02? - 1350z4me3 (4) 6.938 (13:46:04.96) 0.006
$?25.00? - justatry (8) 1.107 (13:45:57.79) 0.006
$?24.98? - luodier4name31 (126) 7.968 (13:45:43.93) 0.015
$?24.96? - strickly01 (8) 1.973 (13:45:36.93) 0.006
$?24.94? - luodier4name31 (125) -0.009 (13:45:23.91) 0.006
$?24.92? - scullyboy4 (1) 1.984 (13:45:08.92) 0.007
$?24.90? - wildflower7 (4) 1.991 (13:44:55.91) 0.007
$?24.88? - derbylane1 (18) 14.191 (13:44:43.71) 0.006
$?24.86? - strickly01 (7) 1.979 (13:44:42.92) 0.007
$?24.84? - luodier4name31 (124) 1.989 (13:44:29.91) 0.007
$?24.82? - derbylane1 (17) 1.005 (13:44:17.90) 0.027
$?24.80? - strickly01 (6) 11.981 (13:44:03.92) 0.006
$?24.78? - luodier4name31 (123) 0.992 (13:44:00.91) 0.006
$?24.76? - strickly01 (5) 0.994 (13:43:46.91) 0.006
$?24.74? - derbylane1 (16) 9.002 (13:43:33.89) 0.006
$?24.72? - luodier4name31 (122) 11.979 (13:43:27.92) 0.006
$?24.70? - derbylane1 (15) 14.508 (13:43:25.39) 0.006
$?24.68? - strickly01 (4) 0.989 (13:43:24.91) 0.006
$?24.66? - luodier4name31 (121) 5.981 (13:43:10.92) 0.006
$?24.64? - 1350z4me3 (3) 5.983 (13:43:01.91) 0.006
$?24.62? - derbylane1 (14) 14.318 (13:42:53.58) 0.007
$?24.60? - luodier4name31 (120) 1.979 (13:42:52.92) 0.007
$?24.58? - strickly01 (3) 7.979 (13:42:39.92) 0.006
$?24.56? - justatry (7) 13.281 (13:42:33.62) 0.006
$?24.54? - luodier4name31 (119) 0.657 (13:42:32.24) 0.006
$?24.52? - strickly01 (2) 12.954 (13:42:17.94) 0.006
$?24.50? - luodier4name31 (118) 11.98 (13:42:15.92) 0.006
$?24.48? - jaymie (1) 7.987 (13:42:12.91) 0.006
$?24.46? - justatry (6) 14.372 (13:42:06.52) 0.006
$?24.44? - luodier4name31 (117) 0.991 (13:42:05.91) 0.006
$?24.42? - strickly01 (1) 1.983 (13:41:51.91) 0.007
$?24.40? - luodier4name31 (116) 12.983 (13:41:38.91) 0.006
$?24.38? - derbylane1 (13) 1.411 (13:41:37.49) 0.006
$?24.36? - uppityone6 (15) 1.991 (13:41:23.91) 0.006
$?24.34? - derbylane1 (12) 1.074 (13:41:11.82) 0.007
$?24.32? - uppityone6 (14) -0.017 (13:40:57.91) 0.006
$?24.30? - luodier4name31 (115) 11.985 (13:40:42.91) 0.006
$?24.28? - derbylane1 (11) 4.6 (13:40:40.30) 0.006
$?24.26? - luodier4name31 (114) 7.981 (13:40:29.91) 0.007
$?24.24? - derbylane1 (10) -2.752 (13:40:27.65) 5.017
$?24.22? - 1350z4me3 (2) 0.987 (13:40:09.91) 0.007
$?24.20? - derbylane1 (9) 1.123 (13:39:56.77) 0.006
$?24.18? - uppityone6 (13) 5.978 (13:39:42.92) 0.006
$?24.16? - derbylane1 (8) 1.257 (13:39:34.64) 0.007
$?24.14? - uppityone6 (12) 8.98 (13:39:20.91) 0.006
$?24.12? - derbylane1 (7) 14.569 (13:39:15.32) 0.006
$?24.10? - uppityone6 (11) 0.985 (13:39:14.91) 0.007
$?24.08? - luodier4name31 (113) 12.985 (13:39:00.91) 0.007
$?24.06? - derbylane1 (6) 14.944 (13:38:58.95) 0.006
$?24.04? - luodier4name31 (112) 0.991 (13:38:58.90) 0.006
$?24.02? - uppityone6 (10) 4.978 (13:38:44.92) 0.007
$?24.00? - derbylane1 (5) 14.528 (13:38:35.37) 0.006
$?23.98? - 1350z4me3 (1) -0.003 (13:38:34.90) 0.007
$?23.96? - uppityone6 (9) 1.997 (13:38:19.90) 0.007
$?23.94? - derbylane1 (4) 1.181 (13:38:07.71) 0.006
$?23.92? - uppityone6 (8) 5.987 (13:37:53.91) 0.006
$?23.90? - brendabeazer (6) 2.997 (13:37:44.90) 0.006
$?23.88? - NRobinsonAgue0 (7) -0.017 (13:37:32.90) 0.007
$?23.86? - derbylane1 (3) 14.19 (13:37:18.69) 0.006
$?23.84? - luodier4name31 (111) 1.967 (13:37:17.91) 0.006
$?23.82? - uppityone6 (7) 2.979 (13:37:04.90) 0.006
$?23.80? - luodier4name31 (110) 8.984 (13:36:52.90) 0.006
$?23.78? - derbylane1 (2) 2.278 (13:36:47.60) 0.007
$?23.76? - luodier4name31 (109) -0.018 (13:36:34.90) 0.008
$?23.74? - derbylane1 (1) 0.576 (13:36:20.30) 0.006
$?23.72? - luodier4name31 (108) 2.983 (13:36:05.90) 0.007
$?23.70? - uppityone6 (6) 0.981 (13:35:53.90) 0.007
$?23.68? - luodier4name31 (107) 0.976 (13:35:39.90) 0.007
$?23.66? - eliss999 (2) 8.98 (13:35:25.90) 0.006
$?23.64? - mflatt (558) 7.971 (13:35:19.91) 0.006
$?23.62? - uppityone6 (5) 0.988 (13:35:12.89) 0.006
$?23.60? - mflatt (557) 7.975 (13:34:58.90) 0.007
$?23.58? - luodier4name31 (106) 11.975 (13:34:51.90) 0.006
$?23.56? - mdpugsley0 (1) -0.014 (13:34:48.89) 0.007
$?23.54? - mflatt (556) 6.972 (13:34:33.91) 0.007
$?23.52? - janitorman (4) 1.984 (13:34:25.89) 0.007
$?23.50? - mflatt (555) 12.981 (13:34:12.90) 0.006
$?23.48? - luodier4name31 (105) 0.982 (13:34:10.89) 0.006
$?23.46? - mflatt (554) 4.98 (13:33:56.90) 0.006
$?23.44? - luodier4name31 (104) 0.983 (13:33:46.89) 0.007
$?23.42? - mflatt (553) 14.644 (13:33:33.23) 0.012
$?23.40? - luodier4name31 (103) 2.977 (13:33:32.90) 0.006
$?23.38? - mflatt (552) 14.65 (13:33:21.23) 0.006
$?23.36? - brendabeazer (5) 2.976 (13:33:20.90) 0.006
$?23.34? - mflatt (551) 7.957 (13:33:08.92) 0.027
$?23.32? - luodier4name31 (102) -0.014 (13:33:01.89) 0.007
$?23.30? - mflatt (550) 14.646 (13:32:47.23) 0.006
$?23.28? - wildflower7 (3) 0.984 (13:32:46.89) 0.006
$?23.26? - mflatt (549) 11.947 (13:32:32.93) 0.03
$?23.24? - luodier4name31 (101) -0.015 (13:32:29.89) 0.006
$?23.22? - mflatt (548) 9.977 (13:32:14.90) 0.007
$?23.20? - janitorman (3) 0.981 (13:32:09.90) 0.007
$?23.18? - mflatt (547) 5.98 (13:31:55.90) 0.007
$?23.16? - msmoore3 (1) 11.985 (13:31:46.89) 0.006
$?23.14? - luodier4name31 (100) 1.975 (13:31:43.90) 0.007
$?23.12? - mflatt (546) 9.091 (13:31:31.79) 0.006
$?23.10? - yrobinson68 (1) 5.982 (13:31:25.90) 0.007
$?23.08? - mflatt (545) 9.978 (13:31:16.90) 0.006
$?23.06? - uppityone6 (4) 12.978 (13:31:11.90) 0.006
$?23.04? - luodier4name31 (99) 6.981 (13:31:09.90) 0.008
$?23.02? - mflatt (544) 5.98 (13:31:01.90) 0.006
$?23.00? - NRobinsonAgue0 (6) 11.983 (13:30:52.90) 0.007
$?22.98? - mflatt (543) 5.983 (13:30:49.90) 0.006
$?22.96? - luodier4name31 (98) 0.986 (13:30:40.89) 0.007
$?22.94? - mflatt (542) 10.983 (13:30:26.90) 0.006
$?22.92? - uppityone6 (3) 2.98 (13:30:22.90) 0.006
$?22.90? - mflatt (541) 6.984 (13:30:10.90) 0.009
$?22.88? - janitorman (2) 9.989 (13:30:02.89) 0.006
$?22.86? - luodier4name31 (97) 2.977 (13:29:57.90) 0.006
$?22.84? - mflatt (540) 10.96 (13:29:45.92) 0.006
$?22.82? - eliss999 (1) 1.992 (13:29:41.89) 0.007
$?22.80? - mflatt (539) 4.983 (13:29:28.90) 0.007
$?22.78? - uppityone6 (2) -0.032 (13:29:18.91) 0.006
$?22.76? - mflatt (538) 5.983 (13:29:03.90) 0.006
$?22.74? - uppityone6 (1) 12.982 (13:28:54.90) 0.009
$?22.72? - luodier4name31 (96) -0.012 (13:28:52.89) 0.006
$?22.70? - mflatt (537) 11.984 (13:28:37.90) 0.006
$?22.68? - dwayman61 (8) -0.007 (13:28:34.89) 0.006
$?22.66? - mflatt (536) 13.858 (13:28:19.90) 0.007
$?22.64? - jtn (3) 7.865 (13:28:10.89) 0.006
$?22.62? - mflatt (535) 21.864 (13:27:55.89) 0.006
$?22.60? - luodier4name31 (95) 7.865 (13:27:54.89) 0.007
$?22.58? - mflatt (534) 19.864 (13:27:39.89) 0.006
$?22.56? - Rausc1tj41 (3) 7.865 (13:27:36.89) 0.014
$?22.54? - mflatt (533) 16.86 (13:27:21.89) 0.006
$?22.52? - Rausc1tj41 (2) 19.875 (13:27:15.88) 0.006
$?22.50? - mflatt (532) 15.86 (13:27:12.89) 0.017
$?22.48? - luodier4name31 (94) 18.86 (13:27:05.89) 0.006
$?22.46? - dwayman61 (7) 12.871 (13:27:01.88) 0.006
$?22.44? - mflatt (531) 17.832 (13:26:51.92) 0.006
$?22.42? - Rausc1tj41 (1) 8.857 (13:26:46.90) 0.006
$?22.40? - mflatt (530) 13.844 (13:26:32.91) 0.006
$?22.38? - janitorman (1) 8.869 (13:26:23.88) 0.01
$?22.36? - mflatt (529) 20.859 (13:26:09.89) 0.006
$?22.34? - dwayman61 (6) 8.876 (13:26:07.88) 0.006
$?22.32? - mflatt (528) 21.855 (13:25:53.90) 0.006
$?22.30? - NRobinsonAgue0 (5) 8.876 (13:25:52.88) 0.006
$?22.28? - mflatt (527) ? (13:25:41.82) 11.821
$?22.24? - mflatt (526) 3.487 (13:25:25.38) 5.014
$?22.22? - luodier4name31 (93) -0.035 (13:25:13.90) 0.007
$?22.20? - mflatt (525) 12.977 (13:24:58.89) 0.006
$?22.18? - mrdierks1 (7) 0.986 (13:24:56.88) 0.007
$?22.16? - mflatt (524) 12.977 (13:24:42.89) 0.006
$?22.14? - dwayman61 (5) 1.982 (13:24:40.88) 0.007
$?22.12? - mflatt (523) 7.981 (13:24:27.89) 0.006
$?22.10? - wildflower7 (2) -0.011 (13:24:20.88) 0.006
$?22.08? - mflatt (522) 4.979 (13:24:05.89) 0.008
$?22.06? - wildflower7 (1) 5.978 (13:23:55.89) 0.007
$?22.04? - mflatt (521) 8.979 (13:23:46.89) 0.006
$?22.02? - luodier4name31 (92) -0.023 (13:23:40.89) 0.007
$?22.00? - mflatt (520) 14.648 (13:23:26.22) 0.007
$?21.98? - mrdierks1 (6) 0.974 (13:23:25.89) 0.006
$?21.96? - mflatt (519) 5.981 (13:23:11.89) 0.006
$?21.94? - mrdierks1 (5) 0.954 (13:23:02.91) 0.007
$?21.92? - mflatt (518) 9.981 (13:22:48.88) 0.006
$?21.90? - luodier4name31 (91) 0.993 (13:22:43.87) 0.006
$?21.88? - mflatt (517) 14.655 (13:22:30.21) 0.007
$?21.86? - mrdierks1 (4) 4.994 (13:22:29.87) 0.873
$?21.84? - mflatt (516) 9.978 (13:22:19.89) 0.006
$?21.82? - grockeg2 (1) 1.989 (13:22:14.87) 0.006
$?21.80? - mflatt (515) 4.981 (13:22:01.88) 0.006
$?21.78? - mrdierks1 (3) 2.98 (13:21:51.88) 0.007
$?21.76? - mflatt (514) 7.972 (13:21:39.89) 0.007
$?21.74? - luodier4name31 (90) -2.06 (13:21:35.92) 0.181
$?21.72? - mflatt (513) 12.986 (13:21:18.88) 0.006
$?21.70? - mrdierks1 (2) -0.013 (13:21:16.88) 0.006
$?21.68? - mflatt (512) 11.954 (13:21:01.91) 0.091
$?21.66? - NRobinsonAgue0 (4) 0.99 (13:20:58.87) 0.006
$?21.64? - mflatt (511) 10.983 (13:20:44.88) 0.008
$?21.62? - mrdierks1 (1) -0.012 (13:20:40.88) 0.007
$?21.60? - mflatt (510) 13.982 (13:20:25.88) 0.006
$?21.58? - luodier4name31 (89) -0.011 (13:20:24.87) 0.006
$?21.56? - mflatt (509) 10.983 (13:20:09.88) 0.006
$?21.54? - brendabeazer (4) 0.989 (13:20:05.87) 0.006
$?21.52? - mflatt (508) 10.968 (13:19:51.90) 0.008
$?21.50? - luodier4name31 (88) 7.986 (13:19:47.88) 0.006
$?21.48? - mflatt (507) 12.976 (13:19:40.89) 0.008
$?21.46? - dwayman61 (4) 3.988 (13:19:38.88) 0.007
$?21.44? - mflatt (506) 4.985 (13:19:27.88) 0.006
$?21.42? - scrapndon80 (1) 5.98 (13:19:17.88) 0.007
$?21.40? - mflatt (505) 8.98 (13:19:08.88) 0.006
$?21.38? - abright (24) 12.978 (13:19:02.88) 0.007
$?21.36? - luodier4name31 (87) 3.981 (13:19:00.88) 0.006
$?21.34? - mflatt (504) 6.961 (13:18:49.90) 0.006
$?21.32? - luodier4name31 (86) 0.984 (13:18:41.88) 0.007
$?21.30? - mflatt (503) 11.982 (13:18:27.88) 0.006
$?21.28? - abright (23) 4.983 (13:18:24.88) 0.007
$?21.26? - mflatt (502) 12.958 (13:18:14.90) 0.006
$?21.24? - luodier4name31 (85) 1.989 (13:18:12.87) 0.006
