123456789101112131415
Completed Auction 2124722584
Humans are highlighted yellow. Robots are unhighlighted. Click the auction title for Sold Page.
161718192021222324252627282930

[All numbers explained here]   [December]   [Home]

Auction valued 200 bids ended Fri Nov 18, 09:24:36 AM. (began 02:36:29 AM) ($100 Fashion Gift Card - Choose your store!)
$43.86 - trymyluck9 (40) -0.021 (09:24:20.53) 0.006
$?43.84? - celiabmayoashkat47 (30) 0.977 (09:24:05.53) 0.006
$?43.82? - trymyluck9 (39) 4.982 (09:23:51.53) 0.006
$?43.80? - marisb12 (1) 14.532 (09:23:41.98) 0.006
$?43.78? - celiabmayoashkat47 (29) 8.979 (09:23:41.53) 0.006
$?43.76? - trymyluck9 (38) 12.977 (09:23:35.53) 0.006
$?43.74? - celiabmayoashkat47 (28) 3.976 (09:23:33.53) 0.006
$?43.72? - trymyluck9 (37) -0.01 (09:23:22.52) 0.006
$?43.70? - celiabmayoashkat47 (27) 2.968 (09:23:07.54) 0.009
$?43.68? - trymyluck9 (36) -0.024 (09:22:55.54) 0.006
$?43.66? - celiabmayoashkat47 (26) 0.97 (09:22:40.54) 0.006
$?43.64? - mistypye0 (6) 0.989 (09:22:26.52) 0.006
$?43.62? - celiabmayoashkat47 (25) 0.992 (09:22:12.52) 0.006
$?43.60? - trymyluck9 (35) -0.007 (09:21:58.52) 0.006
$?43.58? - celiabmayoashkat47 (24) 7.99 (09:21:43.52) 0.007
$?43.56? - trymyluck9 (34) 0.979 (09:21:36.53) 0.006
$?43.54? - celiabmayoashkat47 (23) 1.992 (09:21:22.52) 0.006
$?43.52? - trymyluck9 (33) -0.011 (09:21:09.52) 0.006
$?43.50? - celiabmayoashkat47 (22) 3.981 (09:20:54.53) 0.006
$?43.48? - trymyluck9 (32) 12.993 (09:20:43.52) 0.007
$?43.46? - mrsmelvin18 (3) -0.013 (09:20:41.52) 0.006
$?43.44? - celiabmayoashkat47 (21) 12.984 (09:20:26.53) 0.007
$?43.42? - trymyluck9 (31) 5.989 (09:20:24.52) 0.006
$?43.40? - celiabmayoashkat47 (20) -0.009 (09:20:15.52) 0.009
$?43.38? - trymyluck9 (30) 3.989 (09:20:00.52) 0.007
$?43.36? - celiabmayoashkat47 (19) 0.983 (09:19:49.53) 0.006
$?43.34? - trymyluck9 (29) 8.987 (09:19:35.52) 0.009
$?43.32? - celiabmayoashkat47 (18) 11.989 (09:19:29.52) 0.006
$?43.30? - trymyluck9 (28) 5.986 (09:19:26.53) 0.006
$?43.28? - MrPhills6 (2) 0.994 (09:19:17.52) 0.006
$?43.26? - celiabmayoashkat47 (17) 4.97 (09:19:03.54) 0.006
$?43.24? - trymyluck9 (27) 3.993 (09:18:53.52) 0.006
$?43.22? - celiabmayoashkat47 (16) 0.992 (09:18:42.52) 0.006
$?43.20? - trymyluck9 (26) 3.987 (09:18:28.52) 0.006
$?43.18? - mistypye0 (5) 2.993 (09:18:17.52) 0.006
$?43.16? - trymyluck9 (25) 12.979 (09:18:05.53) 0.006
$?43.14? - celiabmayoashkat47 (15) -0.008 (09:18:03.52) 0.006
$?43.12? - trymyluck9 (24) -0.011 (09:17:48.52) 0.006
$?43.10? - mrsmelvin18 (2) 6.996 (09:17:33.51) 0.006
$?43.08? - trymyluck9 (23) 1.992 (09:17:25.52) 0.006
$?43.06? - flyli (3) 0.991 (09:17:12.52) 0.006
$?43.04? - celiabmayoashkat47 (14) 0.975 (09:16:58.53) 0.026
$?43.02? - trymyluck9 (22) -0.01 (09:16:44.52) 0.006
$?43.00? - lewisja (2) -0.006 (09:16:29.52) 0.006
$?42.98? - trymyluck9 (21) -0.013 (09:16:14.52) 0.006
$?42.96? - celiabmayoashkat47 (13) 1.989 (09:15:59.52) 0.006
$?42.94? - trymyluck9 (20) 0.992 (09:15:46.52) 0.007
$?42.92? - celiabmayoashkat47 (12) 2.838 (09:15:32.67) 0.007
$?42.90? - jenniepoo (6) -0.012 (09:15:20.52) 0.006
$?42.88? - trymyluck9 (19) 8.991 (09:15:05.52) 0.006
$?42.86? - celiabmayoashkat47 (11) 0.988 (09:14:59.52) 0.007
$?42.84? - trymyluck9 (18) 0.994 (09:14:45.51) 0.006
$?42.82? - BFMVChick08 (3) 1.995 (09:14:31.51) 0.006
$?42.80? - pierline8 (5) -0.009 (09:14:18.52) 0.006
$?42.78? - celiabmayoashkat47 (10) 5.992 (09:14:03.52) 0.006
$?42.76? - BFMVChick08 (2) 1.997 (09:13:54.51) 0.006
$?42.74? - trymyluck9 (17) 0.992 (09:13:41.52) 0.006
$?42.72? - celiabmayoashkat47 (9) 4.978 (09:13:27.53) 0.02
$?42.70? - trymyluck9 (16) 1.994 (09:13:17.51) 0.007
$?42.68? - celiabmayoashkat47 (8) 7.977 (09:13:04.51) 0.006
$?42.66? - BFMVChick08 (1) 0.977 (09:12:57.51) 0.006
$?42.64? - celiabmayoashkat47 (7) 1.985 (09:12:43.51) 0.007
$?42.62? - mrsmelvin18 (1) 5.987 (09:12:30.50) 0.006
$?42.60? - trymyluck9 (15) 0.976 (09:12:21.52) 0.006
$?42.58? - celiabmayoashkat47 (6) 3.978 (09:12:07.51) 0.006
$?42.56? - trymyluck9 (14) 0.989 (09:11:56.50) 0.007
$?42.54? - celiabmayoashkat47 (5) 0.979 (09:11:42.51) 0.006
$?42.52? - trymyluck9 (13) -0.018 (09:11:28.51) 0.006
$?42.50? - celiabmayoashkat47 (4) 2.986 (09:11:13.51) 0.006
$?42.48? - trymyluck9 (12) 2.98 (09:11:01.51) 0.006
$?42.46? - celiabmayoashkat47 (3) 10.977 (09:10:49.51) 0.006
$?42.44? - trymyluck9 (11) 3.987 (09:10:45.50) 0.007
$?42.42? - celiabmayoashkat47 (2) 0.302 (09:10:35.19) 0.024
$?42.40? - trymyluck9 (10) 10.989 (09:10:20.50) 0.007
$?42.38? - celiabmayoashkat47 (1) 3.964 (09:10:16.53) 0.006
$?42.36? - trymyluck9 (9) -0.009 (09:10:05.50) 0.006
$?42.34? - superstartre6 (19) -0.022 (09:09:50.52) 0.006
$?42.32? - pierline8 (4) 0.989 (09:09:35.50) 0.007
$?42.30? - superstartre6 (18) 0.986 (09:09:21.51) 0.007
$?42.28? - flyli (2) -0.008 (09:09:07.50) 0.006
$?42.26? - superstartre6 (17) 0.992 (09:08:52.50) 0.007
$?42.24? - trymyluck9 (8) -0.003 (09:08:38.50) 0.006
$?42.22? - annmariericks528 (17) 3.991 (09:08:23.50) 0.006
$?42.20? - trymyluck9 (7) 6.993 (09:08:12.50) 0.006
$?42.18? - annmariericks528 (16) 3.986 (09:08:04.51) 0.006
$?42.16? - jenniepoo (5) -0.01 (09:07:53.50) 0.006
$?42.14? - trymyluck9 (6) 0.994 (09:07:38.50) 0.006
$?42.12? - annmariericks528 (15) 8.994 (09:07:24.50) 0.006
$?42.10? - trymyluck9 (5) 1.995 (09:07:18.50) 0.006
$?42.08? - jpraman (6) -0.008 (09:07:05.50) 0.006
$?42.06? - annmariericks528 (14) -0.01 (09:06:50.50) 0.006
$?42.04? - flyli (1) 0.987 (09:06:35.50) 0.007
$?42.02? - annmariericks528 (13) 0.996 (09:06:21.50) 0.006
$?42.00? - trymyluck9 (4) 0.989 (09:06:07.50) 0.007
$?41.98? - annmariericks528 (12) 5.991 (09:05:53.50) 0.006
$?41.96? - trymyluck9 (3) -0.008 (09:05:44.50) 0.007
$?41.94? - annmariericks528 (11) 4.993 (09:05:29.50) 0.006
$?41.92? - trymyluck9 (2) 3.996 (09:05:19.50) 0.006
$?41.90? - mistypye0 (4) 11.99 (09:05:08.50) 0.006
$?41.88? - annmariericks528 (10) 1.988 (09:05:05.50) 0.008
$?41.86? - trymyluck9 (1) -0.01 (09:04:52.50) 0.006
$?41.84? - mcallist3 (1) 3.991 (09:04:37.50) 0.007
$?41.82? - annmariericks528 (9) 4.989 (09:04:26.50) 0.006
$?41.80? - nutzman (64) 0.99 (09:04:16.50) 0.007
$?41.78? - annmariericks528 (8) -0.017 (09:04:02.50) 0.007
$?41.76? - nutzman (63) -0.009 (09:03:47.49) 0.006
$?41.74? - annmariericks528 (7) -0.018 (09:03:32.50) 0.008
$?41.72? - lewisja (1) -0.016 (09:03:17.50) 0.006
$?41.70? - annmariericks528 (6) 2.981 (09:03:02.50) 0.012
$?41.68? - nutzman (62) 0.985 (09:02:50.50) 0.006
$?41.66? - annmariericks528 (5) 0.995 (09:02:36.49) 0.006
$?41.64? - nutzman (61) 7.997 (09:02:22.49) 0.007
$?41.62? - annmariericks528 (4) -0.002 (09:02:15.49) 0.006
$?41.60? - nutzman (60) 6.991 (09:02:00.49) 0.01
$?41.58? - annmariericks528 (3) 1.985 (09:01:52.50) 0.006
$?41.56? - Rpennacchiojr3 (1) 4.994 (09:01:39.49) 0.007
$?41.54? - nutzman (59) 0.992 (09:01:29.49) 0.007
$?41.52? - annmariericks528 (2) 1.997 (09:01:15.49) 0.006
$?41.50? - nutzman (58) 1.006 (09:01:02.49) 0.007
$?41.48? - MrPhills6 (1) 0.999 (09:00:48.49) 0.007
$?41.46? - annmariericks528 (1) -1.253 (09:00:35.75) 0.007
$?41.44? - pierline8 (3) 1.986 (09:00:19.51) 0.01
$?41.42? - jenniepoo (4) 5.987 (09:00:06.51) 0.006
$?41.40? - themez48 (5) 5.986 (08:59:57.51) 0.007
$?41.38? - jessitay6 (2) 11.98 (08:59:48.51) 0.006
$?41.36? - nutzman (57) 8.98 (08:59:45.51) 0.006
$?41.34? - themez48 (4) -0.014 (08:59:39.51) 0.013
$?41.32? - nutzman (56) 4.985 (08:59:24.51) 0.006
$?41.30? - jpraman (5) 0.989 (08:59:14.50) 0.006
$?41.28? - themez48 (3) -0.011 (08:59:00.50) 0.006
$?41.26? - nutzman (55) 1.986 (08:58:45.51) 0.006
$?41.24? - themez48 (2) 2.986 (08:58:32.51) 0.006
$?41.22? - nutzman (54) 8.982 (08:58:20.51) 0.009
$?41.20? - themez48 (1) 0.983 (08:58:14.51) 0.006
$?41.18? - mistypye0 (3) 0.982 (08:58:00.50) 0.006
$?41.16? - nutzman (53) 0.981 (08:57:46.51) 0.006
$?41.14? - scottmcmullen1975 (125) 5.103 (08:57:33.38) 0.006
$?41.12? - mistypye0 (2) 0.982 (08:57:23.50) 0.006
$?41.10? - scottmcmullen1975 (124) 9.999 (08:57:10.49) 0.006
$?41.08? - patamyanderson26 (55) -0.02 (08:57:05.51) 0.009
$?41.06? - scottmcmullen1975 (123) 13.354 (08:56:51.13) 0.006
$?41.04? - patamyanderson26 (54) 0.97 (08:56:49.52) 0.028
$?41.02? - scottmcmullen1975 (122) 2.803 (08:56:35.68) 0.007
$?41.00? - nutzman (52) 7.675 (08:56:25.81) 5.014
$?40.98? - scottmcmullen1975 (121) 9.437 (08:56:19.05) 0.007
$?40.96? - patamyanderson26 (53) 4.994 (08:56:13.49) 0.007
$?40.94? - scottmcmullen1975 (120) 13.946 (08:56:03.54) 0.006
$?40.92? - patamyanderson26 (52) 1.976 (08:56:02.51) 0.012
$?40.90? - pierline8 (2) 1.991 (08:55:49.50) 0.008
$?40.88? - scottmcmullen1975 (119) 11.524 (08:55:36.96) 0.006
$?40.86? - patamyanderson26 (51) 0.991 (08:55:33.50) 0.006
$?40.84? - scottmcmullen1975 (118) 5.362 (08:55:20.12) 0.007
$?40.82? - nutzman (51) 1.996 (08:55:10.49) 0.006
$?40.80? - scottmcmullen1975 (117) 9.459 (08:54:58.02) 0.006
$?40.78? - Beckyrichardson4 (1) 10.98 (08:54:52.50) 0.007
$?40.76? - patamyanderson26 (50) 5.981 (08:54:48.50) 0.007
$?40.74? - nutzman (50) 5.984 (08:54:39.50) 0.007
$?40.72? - patamyanderson26 (49) 0.991 (08:54:30.49) 0.008
$?40.70? - nutzman (49) 7.991 (08:54:16.49) 0.006
$?40.68? - patamyanderson26 (48) 1.989 (08:54:09.49) 0.006
$?40.66? - scottmcmullen1975 (116) 6.802 (08:53:56.68) 0.006
$?40.64? - nutzman (48) -0.013 (08:53:48.49) 0.007
$?40.62? - scottmcmullen1975 (115) 11.711 (08:53:33.77) 0.007
$?40.60? - nutzman (47) 2.987 (08:53:30.49) 0.006
$?40.58? - patamyanderson26 (47) 8.977 (08:53:18.50) 0.007
$?40.56? - nutzman (46) -0.008 (08:53:12.49) 0.006
$?40.54? - scottmcmullen1975 (114) 11.76 (08:52:57.72) 0.007
$?40.52? - patamyanderson26 (46) 0.989 (08:52:54.49) 0.007
$?40.50? - nutzman (45) 6.983 (08:52:40.50) 0.006
$?40.48? - patamyanderson26 (45) -0.008 (08:52:32.49) 0.006
$?40.46? - nutzman (44) -0.015 (08:52:17.50) 0.007
$?40.44? - patamyanderson26 (44) 10.984 (08:52:02.49) 0.006
$?40.42? - mistypye0 (1) 5.985 (08:51:58.49) 0.006
$?40.40? - nutzman (43) 5.985 (08:51:49.49) 0.006
$?40.38? - patamyanderson26 (43) 10.987 (08:51:40.49) 0.006
$?40.36? - nutzman (42) -0.015 (08:51:36.49) 0.006
$?40.34? - patamyanderson26 (42) -0.015 (08:51:21.49) 0.006
$?40.32? - nutzman (41) -0.011 (08:51:06.49) 0.006
$?40.30? - patamyanderson26 (41) -0.006 (08:50:51.48) 0.007
$?40.28? - nutzman (40) -0.015 (08:50:36.49) 0.007
$?40.26? - bmills (1) -0.016 (08:50:21.49) 0.006
$?40.24? - nutzman (39) 12.985 (08:50:06.49) 0.006
$?40.22? - jpraman (4) 0.985 (08:50:04.49) 0.005
$?40.20? - nutzman (38) 1.989 (08:49:50.49) 0.006
$?40.18? - patamyanderson26 (40) 10.98 (08:49:37.50) 0.006
$?40.16? - jessitay6 (1) 0.99 (08:49:33.49) 0.006
$?40.14? - superstartre6 (16) 11.982 (08:49:19.50) 0.006
$?40.12? - nutzman (37) -0.011 (08:49:16.49) 0.006
$?40.10? - patamyanderson26 (39) 1.979 (08:49:01.49) 0.006
$?40.08? - nutzman (36) 12.975 (08:48:48.49) 0.006
$?40.06? - patamyanderson26 (38) -0.02 (08:48:46.49) 0.006
$?40.04? - nutzman (35) 6.96 (08:48:31.51) 0.027
$?40.02? - patamyanderson26 (37) 1.98 (08:48:23.49) 0.006
$?40.00? - nutzman (34) 0.98 (08:48:10.49) 0.006
$?39.98? - patamyanderson26 (36) -0.019 (08:47:56.49) 0.006
$?39.96? - nutzman (33) 2.986 (08:47:41.48) 0.006
$?39.94? - patamyanderson26 (35) -0.018 (08:47:29.49) 0.006
$?39.92? - nutzman (32) 1.979 (08:47:14.49) 0.006
$?39.90? - patamyanderson26 (34) 12.969 (08:47:01.50) 0.006
$?39.88? - nutzman (31) -0.022 (08:46:59.49) 0.006
$?39.86? - Ireallyneedthis6 (5) 3.983 (08:46:44.48) 0.006
$?39.84? - patamyanderson26 (33) 5.993 (08:46:33.47) 0.006
$?39.82? - nutzman (30) 4.984 (08:46:24.48) 0.006
$?39.80? - patamyanderson26 (32) -0.014 (08:46:14.48) 0.007
$?39.78? - nutzman (29) 3.979 (08:45:59.49) 0.006
$?39.76? - Ireallyneedthis6 (4) 2.974 (08:45:48.49) 0.007
$?39.74? - patamyanderson26 (31) 0.989 (08:45:36.48) 0.006
$?39.72? - nutzman (28) 0.976 (08:45:22.49) 0.009
$?39.70? - patamyanderson26 (30) 0.987 (08:45:08.48) 0.006
$?39.68? - jpraman (3) 0.984 (08:44:54.48) 0.007
$?39.66? - nutzman (27) 4.972 (08:44:40.49) 0.006
$?39.64? - garzangelina77 (1) 0.989 (08:44:30.48) 0.006
$?39.62? - pierline8 (1) 4.969 (08:44:16.50) 0.029
$?39.60? - patamyanderson26 (29) 0.987 (08:44:06.48) 0.006
$?39.58? - nutzman (26) 1.985 (08:43:52.48) 0.006
$?39.56? - patamyanderson26 (28) 2.991 (08:43:39.47) 0.007
$?39.54? - nutzman (25) -0.01 (08:43:27.47) 0.006
$?39.52? - patamyanderson26 (27) -0.011 (08:43:12.48) 0.006
$?39.50? - jpraman (2) -0.012 (08:42:57.48) 0.006
$?39.48? - nutzman (24) 2.991 (08:42:42.47) 0.006
$?39.46? - dacj (2) 12.984 (08:42:30.48) 0.005
$?39.44? - jpraman (1) -0.014 (08:42:28.48) 0.006
$?39.42? - superstartre6 (15) 1.989 (08:42:13.47) 0.006
$?39.40? - nutzman (23) 0.989 (08:42:00.47) 0.006
$?39.38? - patamyanderson26 (26) 11.986 (08:41:46.48) 0.006
$?39.36? - nutzman (22) -0.01 (08:41:43.47) 0.006
$?39.34? - patamyanderson26 (25) -0.009 (08:41:28.47) 0.006
$?39.32? - nutzman (21) -0.009 (08:41:13.47) 0.007
$?39.30? - patamyanderson26 (24) 3.989 (08:40:58.47) 0.006
$?39.28? - nutzman (20) 2.986 (08:40:47.48) 0.006
$?39.26? - patamyanderson26 (23) 1.989 (08:40:35.47) 0.006
$?39.24? - nutzman (19) -0.012 (08:40:22.48) 0.007
$?39.22? - patamyanderson26 (22) -0.01 (08:40:07.47) 0.006
$?39.20? - nutzman (18) 4.984 (08:39:52.48) 0.006
$?39.18? - patamyanderson26 (21) 8.991 (08:39:42.47) 0.006
$?39.16? - nutzman (17) 5.981 (08:39:36.48) 0.006
$?39.14? - patamyanderson26 (20) 0.988 (08:39:27.47) 0.006
$?39.12? - nutzman (16) 0.988 (08:39:13.47) 0.006
$?39.10? - patamyanderson26 (19) 1.984 (08:38:59.48) 0.006
$?39.08? - nutzman (15) 8.98 (08:38:46.48) 0.006
$?39.06? - patamyanderson26 (18) 3.984 (08:38:40.48) 0.006
$?39.04? - nutzman (14) 1.989 (08:38:29.47) 0.007
$?39.02? - scottmcmullen1975 (113) 9.715 (08:38:16.75) 0.006
$?39.00? - patamyanderson26 (17) -0.008 (08:38:11.47) 0.006
$?38.98? - scottmcmullen1975 (112) 10.436 (08:37:57.03) 0.006
$?38.96? - patamyanderson26 (16) -0.008 (08:37:52.47) 0.006
$?38.94? - superstartre6 (14) 3.992 (08:37:37.47) 0.006
$?38.92? - scottmcmullen1975 (111) 9.105 (08:37:27.36) 0.006
$?38.90? - patamyanderson26 (15) -0.011 (08:37:21.47) 0.006
$?38.88? - scottmcmullen1975 (110) 3.431 (08:37:07.03) 0.006
$?38.86? - nutzman (13) -0.015 (08:36:55.47) 0.006
$?38.84? - scottmcmullen1975 (109) 9.617 (08:36:40.83) 0.006
$?38.82? - patamyanderson26 (14) 0.938 (08:36:35.51) 0.022
$?38.80? - scottmcmullen1975 (108) 14.74 (08:36:21.71) 0.006
$?38.78? - patamyanderson26 (13) 3.988 (08:36:21.46) 0.006
$?38.76? - nutzman (12) 6.991 (08:36:10.46) 0.006
$?38.74? - scottmcmullen1975 (107) 14.86 (08:36:02.59) 0.006
$?38.72? - nutzman (11) 1.992 (08:36:02.46) 0.006
$?38.70? - patamyanderson26 (12) -0.021 (08:35:49.47) 0.007
$?38.68? - nutzman (10) 0.991 (08:35:34.46) 0.006
$?38.66? - patamyanderson26 (11) 1.983 (08:35:20.47) 0.006
$?38.64? - nutzman (9) 1.985 (08:35:07.46) 0.006
$?38.62? - patamyanderson26 (10) 4.99 (08:34:54.46) 0.007
$?38.60? - jenniepoo (3) 0.991 (08:34:44.46) 0.006
$?38.58? - nutzman (8) 0.987 (08:34:30.46) 0.007
$?38.56? - superstartre6 (13) 0.993 (08:34:16.46) 0.006
$?38.54? - nutzman (7) 2.988 (08:34:02.46) 0.007
$?38.52? - patamyanderson26 (9) 6.974 (08:33:50.47) 0.006
$?38.50? - nutzman (6) -0.013 (08:33:42.46) 0.007
$?38.48? - patamyanderson26 (8) 1.985 (08:33:27.46) 0.006
$?38.46? - nutzman (5) 10.991 (08:33:14.46) 0.006
$?38.44? - scottmcmullen1975 (106) 6.806 (08:33:10.64) 0.006
$?38.42? - superstartre6 (12) -0.012 (08:33:02.46) 0.006
$?38.40? - scottmcmullen1975 (105) 12.891 (08:32:47.56) 0.006
$?38.38? - nutzman (4) 1.986 (08:32:45.46) 0.006
$?38.36? - patamyanderson26 (7) 3.986 (08:32:32.46) 0.006
$?38.34? - nutzman (3) -0.006 (08:32:21.45) 0.006
$?38.32? - scottmcmullen1975 (104) 5.408 (08:32:07.04) 0.006
$?38.30? - patamyanderson26 (6) 2.959 (08:31:57.49) 0.031
$?38.28? - nutzman (2) -0.004 (08:31:45.45) 0.006
$?38.26? - scottmcmullen1975 (103) 5.005 (08:31:31.44) 0.006
$?38.24? - nutzman (1) 0.991 (08:31:21.46) 0.006
$?38.22? - scottmcmullen1975 (102) 11.847 (08:31:07.60) 0.007
$?38.20? - janitorman (2) 4.992 (08:31:04.46) 0.006
$?38.18? - scottmcmullen1975 (101) 6.965 (08:30:54.48) 0.006
$?38.16? - jmcgeorge7 (7) 5.984 (08:30:46.46) 0.007
$?38.14? - scottmcmullen1975 (100) 2.776 (08:30:37.67) 0.006
$?38.12? - Battlecat (6) 6.988 (08:30:25.45) 0.007
$?38.10? - scottmcmullen1975 (99) 12.583 (08:30:17.86) 0.006
$?38.08? - jmcgeorge7 (6) -0.015 (08:30:15.46) 0.006
$?38.06? - scottmcmullen1975 (98) 6.874 (08:30:00.57) 0.006
$?38.04? - jmcgeorge7 (5) -0.012 (08:29:52.45) 0.007
$?38.02? - scottmcmullen1975 (97) 13.369 (08:29:38.07) 0.006
$?38.00? - jenniepoo (2) -0.014 (08:29:36.46) 0.006
$?37.98? - moonfaith (4) -0.013 (08:29:21.46) 0.006
$?37.96? - scottmcmullen1975 (96) 11.643 (08:29:06.80) 0.006
$?37.94? - moonfaith (3) -0.019 (08:29:03.46) 0.006
$?37.92? - scottmcmullen1975 (95) 11.591 (08:28:48.85) 0.006
$?37.90? - patamyanderson26 (5) 0.966 (08:28:45.48) 0.026
$?37.88? - scottmcmullen1975 (94) 7.161 (08:28:32.28) 0.006
$?37.86? - jmcgeorge7 (4) 7.991 (08:28:24.45) 0.006
$?37.84? - scottmcmullen1975 (93) 6.705 (08:28:17.74) 0.006
$?37.82? - moonfaith (2) -0.021 (08:28:09.46) 0.006
$?37.80? - patamyanderson26 (4) 3.97 (08:27:54.47) 0.028
$?37.78? - jmcgeorge7 (3) -0.013 (08:27:43.45) 0.006
$?37.76? - scottmcmullen1975 (92) 7.849 (08:27:28.59) 0.006
$?37.74? - jenniepoo (1) 4.985 (08:27:21.46) 0.006
$?37.72? - patamyanderson26 (3) 12.955 (08:27:11.49) 0.006
$?37.70? - jmcgeorge7 (2) 6.98 (08:27:09.46) 0.006
$?37.68? - patamyanderson26 (2) 11.994 (08:27:01.45) 0.006
$?37.66? - scottmcmullen1975 (91) 11.046 (08:26:59.40) 0.006
$?37.64? - moonfaith (1) -0.01 (08:26:55.45) 0.006
$?37.62? - scottmcmullen1975 (90) 12.032 (08:26:41.41) 0.006
$?37.60? - jmcgeorge7 (1) 2.989 (08:26:38.45) 0.006
$?37.58? - scottmcmullen1975 (89) 5.071 (08:26:27.37) 0.006
$?37.56? - patamyanderson26 (1) 6.998 (08:26:17.44) 0.006
$?37.54? - scottmcmullen1975 (88) 10.78 (08:26:09.66) 0.006
$?37.52? - dacj (1) -0.001 (08:26:05.44) 0.006
$?37.50? - scottmcmullen1975 (87) 7.198 (08:25:51.24) 0.006
$?37.48? - xavion (6) 4.992 (08:25:43.45) 0.008
$?37.46? - scottmcmullen1975 (86) 4.13 (08:25:34.31) 0.006
$?37.44? - shanam (16) 5.993 (08:25:23.45) 0.006
$?37.42? - scottmcmullen1975 (85) 13.284 (08:25:15.16) 0.006
$?37.40? - ganelson9 (23) 0.993 (08:25:13.45) 0.006
$?37.38? - scottmcmullen1975 (84) 8.481 (08:24:59.96) 0.006
$?37.36? - ganelson9 (22) 8.978 (08:24:53.45) 0.006
$?37.34? - shanam (15) 6.987 (08:24:47.44) 0.006
$?37.32? - scottmcmullen1975 (83) 5.809 (08:24:39.62) 0.006
$?37.30? - ganelson9 (21) 2.975 (08:24:30.45) 0.006
$?37.28? - shanam (14) 12.983 (08:24:18.45) 0.006
$?37.26? - scottmcmullen1975 (82) 11.37 (08:24:17.06) 0.006
$?37.24? - shanam (13) -0.011 (08:24:13.44) 0.006
$?37.22? - ganelson9 (20) 0.967 (08:23:58.46) 0.006
$?37.20? - scottmcmullen1975 (81) 5.999 (08:23:45.43) 0.006
$?37.18? - ganelson9 (19) 7.986 (08:23:36.44) 0.006
$?37.16? - shanam (12) 11.975 (08:23:29.45) 0.006
$?37.14? - scottmcmullen1975 (80) 2.043 (08:23:27.39) 0.006
$?37.12? - ganelson9 (18) 1.989 (08:23:14.44) 0.006
$?37.10? - derbylane1 (67) 14.538 (08:23:01.89) 0.006
$?37.08? - ganelson9 (17) 0.99 (08:23:01.44) 0.006
$?37.06? - shanam (11) 4.988 (08:22:47.44) 0.006
$?37.04? - ganelson9 (16) 6.987 (08:22:37.44) 0.006
$?37.02? - derbylane1 (66) 5.588 (08:22:29.84) 0.006
$?37.00? - shanam (10) -0.014 (08:22:20.44) 0.006
$?36.98? - derbylane1 (65) 0.255 (08:22:06.17) 0.006
$?36.96? - shanam (9) 1.987 (08:21:51.44) 0.006
$?36.94? - jlvetter4 (8) 0.986 (08:21:38.44) 0.006
$?36.92? - derbylane1 (64) 0.247 (08:21:25.18) 0.006
$?36.90? - jlvetter4 (7) 1.987 (08:21:10.44) 0.006
$?36.88? - derbylane1 (63) 14.619 (08:20:57.81) 0.006
$?36.86? - shanam (8) 0.983 (08:20:57.44) 0.006
$?36.84? - ganelson9 (15) 2.983 (08:20:43.44) 0.007
$?36.82? - shanam (7) 12.98 (08:20:31.45) 0.006
$?36.80? - ganelson9 (14) 9.983 (08:20:29.44) 0.007
$?36.78? - shanam (6) 2.984 (08:20:24.44) 0.006
$?36.76? - ganelson9 (13) 1.961 (08:20:12.46) 0.036
$?36.74? - shanam (5) 2.986 (08:19:59.44) 0.006
$?36.72? - jlvetter4 (6) 1.984 (08:19:47.44) 0.006
$?36.70? - ganelson9 (12) 0.122 (08:19:35.30) 0.007
$?36.68? - xavion (5) -0.013 (08:19:20.44) 0.006
$?36.66? - anrobins1 (7) 1.985 (08:19:05.44) 0.006
$?36.64? - janitorman (1) 1.986 (08:18:52.44) 0.006
$?36.62? - ganelson9 (11) 5.982 (08:18:39.44) 0.006
$?36.60? - derbylane1 (62) 14.602 (08:18:30.82) 0.006
$?36.58? - ganelson9 (10) 0.983 (08:18:30.44) 0.006
$?36.56? - shanam (4) -0.017 (08:18:16.44) 0.007
$?36.54? - derbylane1 (61) 14.312 (08:18:02.11) 0.006
$?36.52? - ganelson9 (9) 0.982 (08:18:01.44) 0.007
$?36.50? - maximiano3 (18) 2.981 (08:17:47.44) 0.01
$?36.48? - derbylane1 (60) 12.445 (08:17:35.98) 0.006
$?36.46? - maximiano3 (17) 6.962 (08:17:33.46) 0.028
$?36.44? - derbylane1 (59) 0.383 (08:17:26.04) 0.006
$?36.42? - ganelson9 (8) 0.983 (08:17:11.44) 0.006
$?36.40? - scottmcmullen1975 (79) 12.812 (08:16:57.61) 0.006
$?36.38? - ganelson9 (7) -0.037 (08:16:55.46) 0.028
$?36.36? - maximiano3 (16) 1.99 (08:16:40.43) 0.006
$?36.34? - ganelson9 (6) -0.013 (08:16:27.43) 0.006
$?36.32? - maximiano3 (15) 11.987 (08:16:12.43) 0.007
$?36.30? - scottmcmullen1975 (78) 11.169 (08:16:10.25) 0.006
$?36.28? - maximiano3 (14) 12.983 (08:16:06.44) 0.006
$?36.26? - Ireallyneedthis6 (3) 7.976 (08:16:04.45) 0.006
$?36.24? - Lizar (3) 1.987 (08:15:57.43) 0.006
$?36.22? - derbylane1 (58) 12.006 (08:15:45.41) 0.01
$?36.20? - scottmcmullen1975 (77) 9.517 (08:15:42.90) 0.007
$?36.18? - maximiano3 (13) -0.023 (08:15:37.44) 0.008
