12345678910111213141516
Completed Auction 1870031628
Humans are highlighted yellow. Robots are unhighlighted. Click the auction title for Sold Page.
171819202122232425262728293031

[All numbers explained here]   [November]   [Home]

Auction valued 2998 bids ended Thu Dec 08, 09:57:03 AM. (began 10:33:27 PM) (Macbook Pro 13in) SWP INCOMPLETE
$150.96 - vivianvera3 (3) 1.996 (09:56:47.19) 0.011
$?150.95? - alisacartner (1) 0.991 (09:56:34.19) 0.011
$?150.94? - kappy2sips8 (40) -0.003 (09:56:20.18) 0.011
$?150.93? - vivianvera3 (2) -0.01 (09:56:05.19) 0.01
$?150.92? - kappy2sips8 (39) 1.999 (09:55:50.18) 0.011
$?150.91? - vivianvera3 (1) -0.021 (09:55:37.20) 0.017
$?150.90? - kappy2sips8 (38) -0.025 (09:55:22.21) 0.011
$?150.89? - jephbliws8 (1) 3.987 (09:55:07.19) 0.01
$?150.88? - kappy2sips8 (37) 0.993 (09:54:56.19) 0.011
$?150.87? - Doxie5 (50) 0.984 (09:54:42.20) 0.013
$?150.86? - kappy2sips8 (36) 0.994 (09:54:28.18) 0.01
$?150.85? - Doxie5 (49) 9.996 (09:54:14.18) 0.01
$?150.84? - kappy2sips8 (35) -0.004 (09:54:09.18) 0.011
$?150.83? - Doxie5 (48) -0.003 (09:53:54.18) 0.011
$?150.82? - kappy2sips8 (34) 0.993 (09:53:39.19) 0.011
$?150.81? - Doxie5 (47) 10.984 (09:53:25.19) 0.01
$?150.80? - ckennedy (5) 0.989 (09:53:21.19) 0.01
$?150.79? - jacab0 (7) -0.009 (09:53:07.19) 0.01
$?150.78? - Doxie5 (46) 0.989 (09:52:52.19) 0.02
$?150.77? - kappy2sips8 (33) 0.991 (09:52:38.19) 0.01
$?150.76? - Doxie5 (45) -0.003 (09:52:24.18) 0.01
$?150.75? - kappy2sips8 (32) 1.989 (09:52:09.18) 0.011
$?150.74? - Doxie5 (44) 2.98 (09:51:56.19) 0.011
$?150.73? - kappy2sips8 (31) 0.983 (09:51:44.19) 0.01
$?150.72? - Doxie5 (43) 0.983 (09:51:30.19) 0.011
$?150.71? - kappy2sips8 (30) 10.986 (09:51:16.18) 0.011
$?150.70? - Doxie5 (42) 0.979 (09:51:12.19) 0.011
$?150.69? - kappy2sips8 (29) -0.012 (09:50:58.18) 0.01
$?150.68? - Doxie5 (41) 0.978 (09:50:43.19) 0.01
$?150.67? - kappy2sips8 (28) -0.018 (09:50:29.19) 0.01
$?150.66? - Doxie5 (40) 2.769 (09:50:14.40) 0.011
$?150.65? - jacab0 (6) -0.014 (09:50:02.18) 0.011
$?150.64? - kappy2sips8 (27) 1.977 (09:49:47.19) 0.011
$?150.63? - Doxie5 (39) 0.991 (09:49:34.18) 0.01
$?150.62? - kappy2sips8 (26) 0.982 (09:49:20.19) 0.01
$?150.61? - Doxie5 (38) 5.987 (09:49:06.17) 0.011
$?150.60? - kappy2sips8 (25) 7.971 (09:48:57.19) 0.011
$?150.59? - o0o0o0o (2) 5.981 (09:48:50.18) 0.01
$?150.58? - sgravelle (6) 1.969 (09:48:41.19) 0.01
$?150.57? - Doxie5 (37) 11.978 (09:48:28.18) 0.011
$?150.56? - kappy2sips8 (24) 10.98 (09:48:25.18) 0.011
$?150.55? - derbylane1 (5) 14.52 (09:48:21.64) 0.01
$?150.54? - kappy2sips8 (23) 0.971 (09:48:21.19) 0.016
$?150.53? - Doxie5 (36) -0.024 (09:48:07.18) 0.01
$?150.52? - kappy2sips8 (22) -0.017 (09:47:52.17) 0.011
$?150.51? - Doxie5 (35) 8.979 (09:47:37.18) 0.01
$?150.50? - kappy2sips8 (21) 12.979 (09:47:31.18) 0.007
$?150.49? - herbyg4 (14) 0.976 (09:47:29.18) 0.013
$?150.48? - derbylane1 (4) 14.814 (09:47:15.34) 0.01
$?150.47? - kappy2sips8 (20) 0.965 (09:47:15.19) 0.011
$?150.46? - Doxie5 (34) 5.977 (09:47:01.18) 0.01
$?150.45? - kappy2sips8 (19) 0.962 (09:46:52.20) 0.015
$?150.44? - Doxie5 (33) 1.974 (09:46:38.18) 0.009
$?150.43? - kappy2sips8 (18) -0.029 (09:46:25.19) 0.014
$?150.42? - Doxie5 (32) 12.981 (09:46:10.18) 0.01
$?150.41? - kappy2sips8 (17) -0.013 (09:46:08.18) 0.011
$?150.40? - Doxie5 (31) 1.973 (09:45:53.19) 0.011
$?150.39? - kappy2sips8 (16) 0.985 (09:45:40.18) 0.011
$?150.38? - Doxie5 (30) 11.985 (09:45:26.18) 0.01
$?150.37? - kappy2sips8 (15) -0.004 (09:45:23.17) 0.01
$?150.36? - Doxie5 (29) -0.014 (09:45:08.18) 0.01
$?150.35? - sfowler (4) 12.986 (09:44:53.18) 0.01
$?150.34? - kappy2sips8 (14) 1.988 (09:44:51.17) 0.011
$?150.33? - Doxie5 (28) -0.018 (09:44:38.18) 0.017
$?150.32? - o0o0o0o (1) 2.991 (09:44:23.17) 0.01
$?150.31? - sgravelle (5) 0.993 (09:44:11.17) 0.011
$?150.30? - kappy2sips8 (13) 1.988 (09:43:57.17) 0.01
$?150.29? - Doxie5 (27) 7.99 (09:43:44.17) 0.011
$?150.28? - kappy2sips8 (12) -0.007 (09:43:37.17) 0.011
$?150.27? - Doxie5 (26) -0.004 (09:43:22.17) 0.011
$?150.26? - kappy2sips8 (11) 0.986 (09:43:07.17) 0.011
$?150.25? - Doxie5 (25) 1.993 (09:42:53.17) 0.01
$?150.24? - kappy2sips8 (10) -0.006 (09:42:40.17) 0.011
$?150.23? - Doxie5 (24) 7.987 (09:42:25.17) 0.01
$?150.22? - kappy2sips8 (9) 1.986 (09:42:18.17) 0.01
$?150.21? - Doxie5 (23) -0.006 (09:42:05.17) 0.011
$?150.20? - kappy2sips8 (8) -0.012 (09:41:50.17) 0.01
$?150.19? - Doxie5 (22) -0.013 (09:41:35.17) 0.011
$?150.18? - kappy2sips8 (7) 0.996 (09:41:20.17) 0.01
$?150.17? - Doxie5 (21) -0.011 (09:41:06.17) 0.011
$?150.16? - kappy2sips8 (6) 3.989 (09:40:51.17) 0.01
$?150.15? - Doxie5 (20) 2.987 (09:40:40.17) 0.011
$?150.14? - sfowler (3) 4.985 (09:40:28.18) 0.01
$?150.13? - Doxie5 (19) 7.99 (09:40:18.17) 0.006
$?150.12? - kappy2sips8 (5) 0.991 (09:40:11.17) 0.01
$?150.11? - Doxie5 (18) 2.981 (09:39:57.17) 0.01
$?150.10? - kappy2sips8 (4) 5.991 (09:39:45.16) 0.01
$?150.09? - Doxie5 (17) 0.991 (09:39:36.16) 0.01
$?150.08? - kappy2sips8 (3) 0.987 (09:39:22.17) 0.01
$?150.07? - Doxie5 (16) 1.986 (09:39:08.17) 0.011
$?150.06? - kappy2sips8 (2) 4.988 (09:38:55.16) 0.01
$?150.05? - Doxie5 (15) 2.992 (09:38:45.16) 0.01
$?150.04? - kappy2sips8 (1) -0.014 (09:38:33.17) 0.011
$?150.03? - ckennedy (4) 3.984 (09:38:18.17) 0.011
$?150.02? - Doxie5 (14) 2.986 (09:38:07.17) 0.01
$?150.01? - mnel (230) 1.996 (09:37:55.16) 0.009
$?150.00? - Doxie5 (13) 3.994 (09:37:42.16) 0.012
$?149.99? - mnel (229) 1.988 (09:37:31.16) 0.01
$?149.98? - Doxie5 (12) 0.993 (09:37:18.16) 0.011
$?149.97? - mnel (228) -0.012 (09:37:04.16) 0.01
$?149.96? - Doxie5 (11) 0.982 (09:36:49.16) 0.01
$?149.95? - mnel (227) 0.981 (09:36:35.16) 0.01
$?149.94? - Doxie5 (10) -0.006 (09:36:21.15) 0.011
$?149.93? - mnel (226) 1.988 (09:36:06.16) 0.011
$?149.92? - ckennedy (3) 0.981 (09:35:53.16) 0.018
$?149.91? - sgravelle (4) 0.991 (09:35:39.15) 0.011
$?149.90? - Doxie5 (9) 2.986 (09:35:25.16) 0.01
$?149.89? - mnel (225) 0.989 (09:35:13.16) 0.01
$?149.88? - sgravelle (3) 4.986 (09:34:59.16) 0.011
$?149.87? - mnel (224) 0.995 (09:34:49.15) 0.01
$?149.86? - Doxie5 (8) 0.995 (09:34:35.15) 0.01
$?149.85? - mnel (223) 5.985 (09:34:21.16) 0.01
$?149.84? - ckennedy (2) 0.991 (09:34:12.15) 0.011
$?149.83? - Doxie5 (7) 8.978 (09:33:58.15) 0.011
$?149.82? - mnel (222) 2.978 (09:33:52.15) 0.011
$?149.81? - Doxie5 (6) -0.022 (09:33:40.15) 0.01
$?149.80? - mnel (221) 3.98 (09:33:25.15) 0.011
$?149.79? - Doxie5 (5) 0.976 (09:33:14.16) 0.011
$?149.78? - bp3030 (14) 12.808 (09:33:00.33) 0.01
$?149.77? - mnel (220) 1.977 (09:32:58.16) 0.01
$?149.76? - bp3030 (13) 4.052 (09:32:46.08) 0.01
$?149.75? - mnel (219) 1.979 (09:32:35.15) 0.01
$?149.74? - Doxie5 (4) 2.982 (09:32:22.15) 0.01
$?149.73? - mnel (218) -0.018 (09:32:10.15) 0.011
$?149.72? - bp3030 (12) 12.675 (09:31:55.46) 0.011
$?149.71? - mnel (217) 10.969 (09:31:53.16) 0.011
$?149.70? - Doxie5 (3) 2.972 (09:31:49.16) 0.01
$?149.69? - bp3030 (11) 12.598 (09:31:37.53) 0.011
$?149.68? - Doxie5 (2) 0.984 (09:31:35.15) 0.011
$?149.67? - bp3030 (10) 7.608 (09:31:21.52) 0.01
$?149.66? - Doxie5 (1) 2.98 (09:31:14.15) 0.01
$?149.65? - bp3030 (9) 7.931 (09:31:02.20) 0.01
$?149.64? - mnel (216) 5.983 (09:30:55.15) 0.01
$?149.63? - bp3030 (8) 7.47 (09:30:46.66) 0.01
$?149.62? - mnel (215) 0.98 (09:30:39.15) 0.011
$?149.61? - bp3030 (7) 14.343 (09:30:25.79) 0.092
$?149.60? - mnel (214) -0.019 (09:30:25.15) 0.011
$?149.59? - mpeters1 (3) 0.981 (09:30:10.15) 0.011
$?149.58? - bp3030 (6) 14.801 (09:29:56.33) 0.01
$?149.57? - sarahlhurd1 (7) -0.018 (09:29:56.15) 0.01
$?149.56? - ckennedy (1) 0.977 (09:29:41.15) 0.01
$?149.55? - bp3030 (5) 13.824 (09:29:27.30) 0.011
$?149.54? - sgravelle (2) 0.975 (09:29:26.15) 0.01
$?149.53? - MrsHouser4 (135) 4.983 (09:29:12.15) 0.01
$?149.52? - mnel (213) 11.982 (09:29:02.15) 0.011
$?149.51? - MrsHouser4 (134) -0.018 (09:28:59.15) 0.01
$?149.50? - bp3030 (4) 0.411 (09:28:44.72) 0.01
$?149.49? - chellew0 (3) 0.984 (09:28:30.14) 0.011
$?149.48? - bp3030 (3) 0.165 (09:28:16.96) 0.01
$?149.47? - sarahlhurd1 (6) 12.969 (09:28:02.16) 0.009
$?149.46? - MrsHouser4 (133) 1.992 (09:28:00.14) 0.011
$?149.45? - bp3030 (2) 2.56 (09:27:47.57) 0.018
$?149.44? - MrsHouser4 (132) 5.983 (09:27:35.15) 0.01
$?149.43? - mnel (212) 2.988 (09:27:26.14) 0.01
$?149.42? - MrsHouser4 (131) 0.983 (09:27:14.15) 0.011
$?149.41? - mnel (211) 7.985 (09:27:00.14) 0.011
$?149.40? - MrsHouser4 (130) -0.02 (09:26:53.15) 0.011
$?149.39? - bp3030 (1) 13.816 (09:26:38.31) 0.01
$?149.38? - mnel (210) 0.992 (09:26:37.14) 0.01
$?149.37? - chellew0 (2) 2.984 (09:26:23.14) 0.01
$?149.36? - MrsHouser4 (129) 1.984 (09:26:11.14) 0.01
$?149.35? - mnel (209) 5.99 (09:25:58.14) 0.011
$?149.34? - MrsHouser4 (128) 6.987 (09:25:49.14) 0.011
$?149.33? - mnel (208) -0.015 (09:25:41.14) 0.01
$?149.32? - MrsHouser4 (127) -0.017 (09:25:26.15) 0.01
$?149.31? - mnel (207) -0.015 (09:25:11.14) 0.013
$?149.30? - MrsHouser4 (126) 0.99 (09:24:56.14) 0.011
$?149.29? - mnel (206) 4.991 (09:24:42.14) 0.011
$?149.28? - sgravelle (1) 4.992 (09:24:32.14) 0.01
$?149.27? - mnel (205) 2.986 (09:24:22.14) 0.011
$?149.26? - MrsHouser4 (125) 0.992 (09:24:10.14) 0.012
$?149.25? - mnel (204) 0.984 (09:23:56.15) 0.01
$?149.24? - MrsHouser4 (124) 0.987 (09:23:42.14) 0.01
$?149.23? - kharris4 (3) 10.978 (09:23:28.15) 0.009
$?149.22? - mnel (203) 0.988 (09:23:24.14) 0.012
$?149.21? - MrsHouser4 (123) 10.986 (09:23:10.14) 0.01
$?149.20? - mnel (202) 0.99 (09:23:06.14) 0.011
$?149.19? - herbyg4 (13) 1.992 (09:22:52.14) 0.011
$?149.18? - chellew0 (1) -0.008 (09:22:39.14) 0.011
$?149.17? - MrsHouser4 (122) -0.017 (09:22:24.15) 0.009
$?149.16? - mnel (201) 0.997 (09:22:09.13) 0.01
$?149.15? - MrsHouser4 (121) 11.976 (09:21:55.15) 0.01
$?149.14? - mnel (200) -0.009 (09:21:52.13) 0.01
$?149.13? - MrsHouser4 (120) 2.999 (09:21:37.12) 0.011
$?149.12? - mnel (199) 1.984 (09:21:25.14) 0.011
$?149.11? - MrsHouser4 (119) 1.992 (09:21:12.13) 0.01
$?149.10? - mnel (198) 0.986 (09:20:59.14) 0.015
$?149.09? - kharris4 (2) 0.99 (09:20:45.13) 0.01
$?149.08? - mnel (197) -0.012 (09:20:31.14) 0.01
$?149.07? - MrsHouser4 (118) -1.232 (09:20:17.36) 1.224
$?149.06? - mnel (196) -0.012 (09:20:01.14) 0.01
$?149.05? - sarahlhurd1 (5) 0.987 (09:19:46.14) 0.011
$?149.04? - mnel (195) -0.012 (09:19:32.14) 0.014
$?149.03? - jacab0 (5) 5.86 (09:19:17.26) 0.01
$?149.02? - mnel (194) -0.007 (09:19:08.13) 0.011
$?149.01? - sarahlhurd1 (4) 10.984 (09:18:53.13) 0.01
$?149.00? - mnel (193) -0.015 (09:18:49.13) 0.011
$?148.99? - MrsHouser4 (117) -0.01 (09:18:34.13) 0.011
$?148.98? - merbear (3) -0.003 (09:18:19.12) 0.006
$?148.97? - mnel (192) 0.986 (09:18:04.13) 0.01
$?148.96? - MrsHouser4 (116) 7.983 (09:17:50.13) 0.01
$?148.95? - salgalsc8 (9) 0.989 (09:17:43.13) 0.012
$?148.94? - mnel (191) 0.989 (09:17:29.13) 0.011
$?148.93? - MrsHouser4 (115) 0.988 (09:17:15.13) 0.011
$?148.92? - mnel (190) -0.006 (09:17:01.12) 0.011
$?148.91? - MrsHouser4 (114) -0.011 (09:16:46.13) 0.011
$?148.90? - mnel (189) 2.987 (09:16:31.13) 0.011
$?148.89? - MrsHouser4 (113) 2.978 (09:16:19.14) 0.01
$?148.88? - mnel (188) -0.005 (09:16:07.12) 0.011
$?148.87? - MrsHouser4 (112) 2.983 (09:15:52.13) 0.011
$?148.86? - mnel (187) 4.979 (09:15:40.13) 0.01
$?148.85? - MrsHouser4 (111) 10.979 (09:15:30.13) 0.011
$?148.84? - mnel (186) -0.024 (09:15:26.13) 0.01
$?148.83? - MrsHouser4 (110) 2.984 (09:15:11.12) 0.011
$?148.82? - Nez8 (1) -0.021 (09:14:59.13) 0.012
$?148.81? - brettthibault (5) 0.144 (09:14:44.96) 0.011
$?148.80? - merbear (2) 0.988 (09:14:30.12) 0.01
$?148.79? - sfowler (2) 0.976 (09:14:16.13) 0.011
$?148.78? - MrsHouser4 (109) 3.98 (09:14:02.13) 0.01
$?148.77? - brettthibault (4) 14.071 (09:13:52.04) 0.011
$?148.76? - mnel (185) 0.977 (09:13:51.13) 0.011
$?148.75? - MrsHouser4 (108) -0.017 (09:13:37.12) 0.011
$?148.74? - brettthibault (3) 0.145 (09:13:22.96) 0.011
$?148.73? - sfowler (1) 5.984 (09:13:08.12) 0.01
$?148.72? - mnel (184) 8.98 (09:12:59.13) 0.01
$?148.71? - MrsHouser4 (107) -0.023 (09:12:53.13) 0.01
$?148.70? - mnel (183) 1.963 (09:12:38.14) 0.01
$?148.69? - MrsHouser4 (106) 5.975 (09:12:25.13) 0.01
$?148.68? - salgalsc8 (8) 8.393 (09:12:16.71) 0.011
$?148.67? - brettthibault (2) 14.527 (09:12:10.58) 0.01
$?148.66? - mnel (182) -0.024 (09:12:10.13) 0.01
$?148.65? - MrsHouser4 (105) 4.98 (09:11:55.12) 0.01
$?148.64? - mnel (181) 3.985 (09:11:45.12) 0.01
$?148.63? - MrsHouser4 (104) -0.023 (09:11:34.13) 0.01
$?148.62? - mnel (180) -0.02 (09:11:19.12) 0.011
$?148.61? - mpeters1 (2) 10.983 (09:11:04.12) 0.01
$?148.60? - azhang (2) 4.986 (09:11:00.12) 0.01
$?148.59? - mnel (179) 2.985 (09:10:50.12) 0.01
$?148.58? - MrsHouser4 (103) 0.996 (09:10:38.11) 0.01
$?148.57? - salgalsc8 (7) 0.987 (09:10:24.12) 0.009
$?148.56? - MrsHouser4 (102) 1.984 (09:10:10.12) 0.01
$?148.55? - soup (1) 5.844 (09:09:57.26) 0.01
$?148.54? - havantran4 (1) -0.017 (09:09:48.12) 0.011
$?148.53? - mnel (178) 4.986 (09:09:33.12) 0.01
$?148.52? - MrsHouser4 (101) -0.018 (09:09:23.12) 0.011
$?148.51? - mnel (177) 3.996 (09:09:08.11) 0.011
$?148.50? - MrsHouser4 (100) 11.983 (09:08:57.12) 0.013
$?148.49? - mnel (176) -0.012 (09:08:54.12) 0.009
$?148.48? - MrsHouser4 (99) -0.015 (09:08:39.12) 0.008
$?148.47? - mnel (175) 10.992 (09:08:24.11) 0.008
$?148.46? - MrsHouser4 (98) 3.991 (09:08:20.11) 0.011
$?148.45? - mnel (174) 1.968 (09:08:09.14) 0.016
$?148.44? - MrsHouser4 (97) -0.025 (09:07:56.13) 0.011
$?148.43? - kharris4 (1) 0.993 (09:07:41.11) 0.011
$?148.42? - brettthibault (1) 3.328 (09:07:27.78) 0.01
$?148.41? - mnel (173) 0.997 (09:07:16.11) 0.011
$?148.40? - MrsHouser4 (96) 0.99 (09:07:02.11) 0.011
$?148.39? - mnel (172) 4.99 (09:06:48.11) 0.01
$?148.38? - MrsHouser4 (95) 6.986 (09:06:38.11) 0.01
$?148.37? - mnel (171) -0.009 (09:06:30.11) 0.012
$?148.36? - MrsHouser4 (94) -0.012 (09:06:15.11) 0.01
$?148.35? - mnel (170) 10.991 (09:06:00.11) 0.011
$?148.34? - MrsHouser4 (93) 0.991 (09:05:56.11) 0.011
$?148.33? - mnel (169) 0.995 (09:05:42.11) 0.011
$?148.32? - MrsHouser4 (92) 1.994 (09:05:28.11) 0.01
$?148.31? - mnel (168) 7.981 (09:05:15.12) 0.065
$?148.30? - MrsHouser4 (91) -0.007 (09:05:08.11) 0.01
$?148.29? - mnel (167) 1.993 (09:04:53.11) 0.011
$?148.28? - MrsHouser4 (90) 1.986 (09:04:40.11) 0.011
$?148.27? - mnel (166) -0.008 (09:04:27.11) 0.011
$?148.26? - MrsHouser4 (89) -0.006 (09:04:12.11) 0.011
$?148.25? - sarahlhurd1 (3) 1.995 (09:03:57.11) 0.01
$?148.24? - mnel (165) 0.974 (09:03:44.11) 0.011
$?148.23? - MrsHouser4 (88) 0.983 (09:03:30.10) 0.011
$?148.22? - NY2011 (1) 13.353 (09:03:16.74) 0.011
$?148.21? - merbear (1) -0.021 (09:03:15.11) 0.011
$?148.20? - mnel (164) 1.984 (09:03:00.10) 0.011
$?148.19? - MrsHouser4 (87) 11.98 (09:02:47.11) 0.01
$?148.18? - mnel (163) 1.974 (09:02:44.11) 0.013
$?148.17? - MrsHouser4 (86) 0.977 (09:02:31.11) 0.01
$?148.16? - mnel (162) 6.791 (09:02:17.30) 0.009
$?148.15? - MrsHouser4 (85) -0.019 (09:02:09.11) 0.01
$?148.14? - mnel (161) 11.979 (09:01:54.11) 0.01
$?148.13? - MrsHouser4 (84) -0.019 (09:01:51.11) 0.01
$?148.12? - herbyg4 (12) 0.986 (09:01:36.10) 0.011
$?148.11? - MrsHouser4 (83) -0.012 (09:01:22.10) 0.011
$?148.10? - mnel (160) 1.982 (09:01:07.11) 0.009
$?148.09? - MrsHouser4 (82) 2.987 (09:00:54.10) 0.006
$?148.08? - mnel (159) 2.009 (09:00:42.10) 0.01
$?148.07? - MrsHouser4 (81) 1.008 (09:00:29.11) 0.01
$?148.06? - mnel (158) -0.009 (09:00:15.12) 0.01
$?148.05? - mpeters1 (1) 1.988 (09:00:00.12) 0.01
$?148.04? - mnel (157) 3.99 (08:59:47.12) 0.01
$?148.03? - MrsHouser4 (80) 1.991 (08:59:36.12) 0.011
$?148.02? - grw3 (13) 0.991 (08:59:23.12) 0.011
$?148.01? - mnel (156) 5.992 (08:59:09.12) 0.011
$?148.00? - MrsHouser4 (79) 1.981 (08:59:00.13) 0.01
$?147.99? - matildasfarme9 (1) 0.978 (08:58:47.13) 0.01
$?147.98? - MrsHouser4 (78) 9.983 (08:58:33.13) 0.011
$?147.97? - mnel (155) 3.987 (08:58:28.13) 0.01
$?147.96? - MrsHouser4 (77) 12.969 (08:58:17.14) 0.016
$?147.95? - mnel (154) 7.986 (08:58:15.13) 0.011
$?147.94? - MrsHouser4 (76) 11.983 (08:58:08.13) 0.01
$?147.93? - mnel (153) 1.985 (08:58:05.13) 0.01
$?147.92? - grw3 (12) 1.974 (08:57:52.13) 0.01
$?147.91? - mnel (152) 0.975 (08:57:39.13) 0.01
$?147.90? - MrsHouser4 (75) -0.004 (08:57:25.11) 0.01
$?147.89? - herbyg4 (11) 0.986 (08:57:10.12) 0.01
$?147.88? - mnel (151) -0.011 (08:56:56.12) 0.011
$?147.87? - schrodyfamily7 (2) -0.004 (08:56:41.11) 0.011
$?147.86? - jacab0 (4) 6.99 (08:56:26.12) 0.01
$?147.85? - mnel (150) 0.986 (08:56:18.12) 0.013
$?147.84? - MrsHouser4 (74) 4.989 (08:56:04.12) 0.011
$?147.83? - mnel (149) 2.987 (08:55:54.12) 0.01
$?147.82? - MrsHouser4 (73) 0.986 (08:55:42.12) 0.01
$?147.81? - mnel (148) -0.003 (08:55:28.11) 0.009
$?147.80? - herbyg4 (10) 1.991 (08:55:13.12) 0.01
$?147.79? - mnel (147) -0.008 (08:55:00.11) 0.011
$?147.78? - MrsHouser4 (72) 5.978 (08:54:45.12) 0.011
$?147.77? - tiffaniz (9) 11.984 (08:54:36.11) 0.011
$?147.76? - mnel (146) 10.973 (08:54:33.12) 0.01
$?147.75? - sarahlhurd1 (2) 1.924 (08:54:29.17) 0.011
$?147.74? - MrsHouser4 (71) 1.965 (08:54:16.13) 0.011
$?147.73? - mnel (145) 0.985 (08:54:03.11) 0.011
$?147.72? - MrsHouser4 (70) 7.984 (08:53:49.11) 0.01
$?147.71? - mnel (144) 0.975 (08:53:42.12) 0.015
$?147.70? - MrsHouser4 (69) 2.98 (08:53:28.12) 0.009
$?147.69? - mnel (143) 0.2 (08:53:16.90) 0.013
$?147.68? - MrsHouser4 (68) 6.977 (08:53:02.12) 0.01
$?147.67? - mnel (142) 12.983 (08:52:54.11) 0.01
$?147.66? - salgalsc8 (6) 0.981 (08:52:52.12) 0.01
$?147.65? - MrsHouser4 (67) 3.973 (08:52:38.12) 0.01
$?147.64? - mnel (141) 3.979 (08:52:27.12) 0.01
$?147.63? - MrsHouser4 (66) 2.977 (08:52:16.12) 0.009
$?147.62? - azhang (1) 0.987 (08:52:04.11) 0.01
$?147.61? - mnel (140) 11.978 (08:51:50.12) 0.01
$?147.60? - MrsHouser4 (65) 1.982 (08:51:47.12) 0.011
$?147.59? - mnel (139) 9.992 (08:51:34.11) 0.011
$?147.58? - MrsHouser4 (64) 2.659 (08:51:29.44) 0.011
$?147.57? - mnel (138) -0.019 (08:51:17.12) 0.012
$?147.56? - MrsHouser4 (63) 1.984 (08:51:02.11) 0.01
$?147.55? - mnel (137) 8.979 (08:50:49.12) 0.014
$?147.54? - Trish4Matt2 (2) -0.01 (08:50:43.11) 0.01
$?147.53? - MrsHouser4 (62) 4.984 (08:50:28.12) 0.006
$?147.52? - mnel (136) 9.979 (08:50:18.12) 0.01
$?147.51? - jacab0 (3) 1.985 (08:50:13.11) 0.011
$?147.50? - mnel (135) -0.011 (08:50:00.11) 0.01
$?147.49? - MrsHouser4 (61) 0.987 (08:49:45.11) 0.01
$?147.48? - mnel (134) 12.988 (08:49:31.11) 0.011
$?147.47? - MrsHouser4 (60) 0.982 (08:49:29.12) 0.01
$?147.46? - jacab0 (2) -0.012 (08:49:15.11) 0.01
$?147.45? - Trish4Matt2 (1) -0.014 (08:49:00.11) 0.012
$?147.44? - MrsHouser4 (59) 9.972 (08:48:45.12) 0.01
$?147.43? - tiffaniz (8) 0.981 (08:48:40.11) 0.01
$?147.42? - MrsHouser4 (58) 0.971 (08:48:26.12) 0.01
$?147.41? - mnel (133) 1.977 (08:48:12.11) 0.01
$?147.40? - MrsHouser4 (57) 0.976 (08:47:59.11) 0.01
$?147.39? - mnel (132) -0.009 (08:47:45.10) 0.011
$?147.38? - MrsHouser4 (56) 2.977 (08:47:30.11) 0.011
$?147.37? - mnel (131) -0.021 (08:47:18.11) 0.011
$?147.36? - MrsHouser4 (55) 11.985 (08:47:03.10) 0.012
$?147.35? - mnel (130) 9.968 (08:47:00.12) 0.012
$?147.34? - MrsHouser4 (54) 2.981 (08:46:55.11) 0.01
$?147.33? - mnel (129) 0.978 (08:46:43.11) 0.01
$?147.32? - MrsHouser4 (53) 11.969 (08:46:29.12) 0.01
$?147.31? - mnel (128) -0.016 (08:46:26.10) 0.011
$?147.30? - MrsHouser4 (52) -0.006 (08:46:11.09) 0.011
$?147.29? - mnel (127) 0.98 (08:45:56.11) 0.011
$?147.28? - MrsHouser4 (51) 2.988 (08:45:42.10) 0.011
$?147.27? - mnel (126) 1.984 (08:45:30.11) 0.01
$?147.26? - MrsHouser4 (50) 0.612 (08:45:17.48) 0.047
$?147.25? - jacab0 (1) 3.991 (08:45:03.10) 0.01
$?147.24? - tiffaniz (7) -0.011 (08:44:52.10) 0.011
$?147.23? - mnel (125) 0.987 (08:44:37.10) 0.011
$?147.22? - MrsHouser4 (49) 1.984 (08:44:23.11) 0.01
$?147.21? - mnel (124) -0.008 (08:44:10.10) 0.01
$?147.20? - MrsHouser4 (48) 3.993 (08:43:55.10) 0.007
$?147.19? - sarahlhurd1 (1) 0.996 (08:43:44.09) 0.01
$?147.18? - herbyg4 (9) 1.995 (08:43:30.09) 0.01
$?147.17? - mnel (123) -0.074 (08:43:17.16) 0.01
$?147.16? - MrsHouser4 (47) 0.983 (08:43:02.11) 0.011
$?147.15? - mnel (122) 0.994 (08:42:48.10) 0.1
$?147.14? - MrsHouser4 (46) -0.013 (08:42:34.09) 0.01
$?147.13? - mnel (121) -0.02 (08:42:19.10) 0.01
$?147.12? - MrsHouser4 (45) -0.009 (08:42:04.09) 0.011
$?147.11? - mnel (120) 0.977 (08:41:49.11) 0.015
$?147.10? - MrsHouser4 (44) 0.991 (08:41:35.09) 0.011
$?147.09? - shanahamilton3 (4) -0.009 (08:41:21.09) 0.01
$?147.08? - MrsHouser4 (43) 4.988 (08:41:06.09) 0.011
$?147.07? - mnel (119) -0.011 (08:40:56.09) 0.01
$?147.06? - MrsHouser4 (42) 10.986 (08:40:41.10) 0.01
$?147.05? - mnel (118) -0.007 (08:40:37.09) 0.01
$?147.04? - MrsHouser4 (41) 3.991 (08:40:22.09) 0.01
$?147.03? - mnel (117) 0.981 (08:40:11.10) 0.01
$?147.02? - MrsHouser4 (40) -0.017 (08:39:57.10) 0.01
$?147.01? - mnel (116) -0.022 (08:39:42.10) 0.011
$?147.00? - MrsHouser4 (39) -0.015 (08:39:27.09) 0.011
$?146.99? - mnel (115) -0.016 (08:39:12.09) 0.01
