12345678910111213141516
Completed Auction 559097740
Humans are highlighted yellow. Robots are unhighlighted. Click the auction title for Sold Page.
171819202122232425262728293031

[All numbers explained here]   [November]   [Home]

Auction valued 1478 bids ended Wed Dec 21, 11:21:38 AM. (began 08:02:55 AM) (Sony VAIO 15.5" Laptop) SWP
$22.20 - norame41 (4) 6.982 (11:21:22.45) 0.017 (0.005)
$?22.18? - CTOWN (145) -0.013 (11:21:14.45) 0.011 (0.005)
$?22.16? - indonesia3 (9) -0.005 (11:20:59.44) 0.01 (0.005)
$?22.14? - CTOWN (144) -0.013 (11:20:44.45) 0.01 (0.005)
$?22.12? - norame41 (3) 0.982 (11:20:29.45) 0.01 (0.005)
$?22.10? - CTOWN (143) 0.99 (11:20:15.44) 0.01 (0.005)
$?22.08? - pepperdog341 (1) -0.019 (11:20:01.45) 0.017 (0.005)
$?22.06? - dollbarn9 (4) 0.983 (11:19:46.45) 0.01 (0.005)
$?22.04? - CTOWN (142) -0.008 (11:19:32.44) 0.01 (0.005)
$?22.02? - norame41 (2) -0.01 (11:19:17.44) 0.011 (0.005)
$?22.00? - CTOWN (141) 11.983 (11:19:02.44) 0.01 (0.005)
$?21.98? - norame41 (1) 1.98 (11:18:59.45) 0.011 (0.005)
$?21.96? - CTOWN (140) 4.983 (11:18:46.44) 0.01 (0.005)
$?21.94? - dcalkins84 (36) 1.988 (11:18:36.44) 0.011 (0.005)
$?21.92? - CTOWN (139) 0.987 (11:18:23.44) 0.01 (0.005)
$?21.90? - dcalkins84 (35) 1.985 (11:18:09.44) 0.011 (0.005)
$?21.88? - CTOWN (138) 0.988 (11:17:56.44) 0.011 (0.005)
$?21.86? - dcalkins84 (34) 1.98 (11:17:42.45) 0.01 (0.005)
$?21.84? - CTOWN (137) 5.98 (11:17:29.45) 0.011 (0.005)
$?21.82? - dollbarn9 (3) 0.98 (11:17:20.45) 0.011 (0.005)
$?21.80? - CTOWN (136) 6.98 (11:17:06.45) 0.011 (0.005)
$?21.78? - dcalkins84 (33) -0.019 (11:16:58.45) 0.011 (0.005)
$?21.76? - CTOWN (135) -0.018 (11:16:43.45) 0.011 (0.005)
$?21.74? - dcalkins84 (32) 3.978 (11:16:28.45) 0.01 (0.005)
$?21.72? - indonesia3 (8) -0.017 (11:16:17.44) 0.011 (0.005)
$?21.70? - CTOWN (134) -0.012 (11:16:02.44) 0.011 (0.005)
$?21.68? - sphilippe (4) -0.015 (11:15:47.44) 0.011 (0.005)
$?21.66? - dcalkins84 (31) 11.985 (11:15:32.44) 0.009 (0.005)
$?21.64? - CTOWN (133) -0.017 (11:15:29.44) 0.011 (0.005)
$?21.62? - dcalkins84 (30) 12.978 (11:15:14.45) 0.01 (0.005)
$?21.60? - CTOWN (132) 1.978 (11:15:12.45) 0.01 (0.005)
$?21.58? - indonesia3 (7) -0.017 (11:14:59.44) 0.011 (0.005)
$?21.56? - CTOWN (131) 0.983 (11:14:44.44) 0.011 (0.005)
$?21.54? - dcalkins84 (29) 3.974 (11:14:30.45) 0.01 (0.005)
$?21.52? - CTOWN (130) 1.971 (11:14:19.45) 0.011 (0.005)
$?21.50? - dcalkins84 (28) 2.982 (11:14:06.44) 0.01 (0.005)
$?21.48? - CTOWN (129) -0.027 (11:13:54.45) 0.011 (0.005)
$?21.46? - dollbarn9 (2) 4.975 (11:13:39.44) 0.01 (0.005)
$?21.44? - mflatt (4) 12.605 (11:13:29.81) 0.01 (0.005)
$?21.42? - CTOWN (128) 6.98 (11:13:27.44) 0.011 (0.005)
$?21.40? - dcalkins84 (27) 10.974 (11:13:19.45) 0.011 (0.005)
$?21.38? - CTOWN (127) -0.018 (11:13:15.44) 0.011 (0.005)
$?21.36? - dcalkins84 (26) -0.008 (11:13:00.43) 0.011 (0.005)
$?21.34? - CTOWN (126) 5.978 (11:12:45.44) 0.01 (0.005)
$?21.32? - dcalkins84 (25) 3.984 (11:12:36.44) 0.011 (0.005)
$?21.30? - CTOWN (125) -0.02 (11:12:25.44) 0.011 (0.005)
$?21.28? - dcalkins84 (24) 4.994 (11:12:10.43) 0.011 (0.005)
$?21.26? - indonesia3 (6) 5.985 (11:12:00.43) 0.011 (0.005)
$?21.24? - ybutler9 (1) 0.993 (11:11:51.43) 0.011 (0.005)
$?21.22? - mflatt (3) 8.099 (11:11:38.32) 0.01 (0.005)
$?21.20? - agrahman8 (4) 0.972 (11:11:31.45) 0.011 (0.005)
$?21.18? - sphilippe (3) 1.987 (11:11:17.43) 0.011 (0.005)
$?21.16? - dcalkins84 (23) 0.984 (11:11:04.43) 0.01 (0.005)
$?21.14? - CTOWN (124) 0.971 (11:10:50.44) 0.011 (0.005)
$?21.12? - mflatt (2) 11.819 (11:10:36.59) 0.01 (0.005)
$?21.10? - dcalkins84 (22) -0.02 (11:10:33.43) 0.01 (0.005)
$?21.08? - CTOWN (123) 7.974 (11:10:18.44) 0.01 (0.005)
$?21.06? - williamkenny16 (1) 3.971 (11:10:11.44) 0.014 (0.005)
$?21.04? - CTOWN (122) -0.014 (11:10:00.42) 0.01 (0.005)
$?21.02? - dollbarn9 (1) 1.971 (11:09:45.44) 0.011 (0.005)
$?21.00? - matildasfarme9 (6) 4.981 (11:09:32.43) 0.011 (0.005)
$?20.98? - CTOWN (121) 1.979 (11:09:22.43) 0.01 (0.005)
$?20.96? - dcalkins84 (21) 0.987 (11:09:09.42) 0.01 (0.005)
$?20.94? - CTOWN (120) 1.98 (11:08:55.43) 0.01 (0.005)
$?20.92? - dcalkins84 (20) 0.987 (11:08:42.42) 0.011 (0.005)
$?20.90? - CTOWN (119) 1.921 (11:08:28.49) 0.006 (0.005)
$?20.88? - dcalkins84 (19) 0.981 (11:08:15.43) 0.012 (0.005)
$?20.86? - CTOWN (118) -0.019 (11:08:01.43) 0.012 (0.005)
$?20.84? - dcalkins84 (18) -0.022 (11:07:46.43) 0.012 (0.005)
$?20.82? - CTOWN (117) 11.982 (11:07:31.43) 0.01 (0.005)
$?20.80? - dcalkins84 (17) 3.976 (11:07:28.43) 0.011 (0.005)
$?20.78? - CTOWN (116) 3.976 (11:07:17.43) 0.009 (0.005)
$?20.76? - dcalkins84 (16) -0.022 (11:07:06.43) 0.011 (0.005)
$?20.74? - CTOWN (115) 0.978 (11:06:51.43) 0.011 (0.005)
$?20.72? - dcalkins84 (15) 5.982 (11:06:37.43) 0.011 (0.005)
$?20.70? - CTOWN (114) 11.98 (11:06:28.43) 0.01 (0.005)
$?20.68? - dcalkins84 (14) -0.016 (11:06:25.43) 0.011 (0.005)
$?20.66? - CTOWN (113) 5.976 (11:06:10.43) 0.011 (0.005)
$?20.64? - dcalkins84 (13) 1.977 (11:06:01.43) 0.01 (0.005)
$?20.62? - kmcmillan234 (9) -0.011 (11:05:48.42) 0.011 (0.005)
$?20.60? - dcalkins84 (12) 6.988 (11:05:33.42) 0.01 (0.005)
$?20.58? - lilelmo4 (1) 3.984 (11:05:25.43) 0.011 (0.005)
$?20.56? - CTOWN (112) -0.014 (11:05:14.42) 0.011 (0.005)
$?20.54? - dcalkins84 (11) 1.977 (11:04:59.43) 0.01 (0.005)
$?20.52? - CTOWN (111) 7.975 (11:04:46.43) 0.01 (0.005)
$?20.50? - dcalkins84 (10) 1.317 (11:04:40.09) 0.011 (0.005)
$?20.48? - indonesia3 (5) -0.022 (11:04:26.43) 0.007 (0.005)
$?20.46? - CTOWN (110) 6.978 (11:04:11.43) 0.012 (0.005)
$?20.44? - dcalkins84 (9) -0.019 (11:04:03.43) 0.011 (0.005)
$?20.42? - CTOWN (109) -0.011 (11:03:48.42) 0.011 (0.005)
$?20.40? - matildasfarme9 (5) -0.011 (11:03:33.42) 0.011 (0.005)
$?20.38? - dcalkins84 (8) 6.986 (11:03:18.42) 0.01 (0.005)
$?20.36? - CTOWN (108) 1.987 (11:03:10.42) 0.011 (0.005)
$?20.34? - dcalkins84 (7) 5.987 (11:02:57.43) 0.01 (0.005)
$?20.32? - CTOWN (107) 3.995 (11:02:48.42) 0.011 (0.005)
$?20.30? - sphilippe (2) 9.994 (11:02:37.42) 0.012 (0.005)
$?20.28? - CTOWN (106) 2.993 (11:02:32.42) 0.01 (0.005)
$?20.26? - indonesia3 (4) 0.994 (11:02:20.42) 0.01 (0.005)
$?20.24? - kmcmillan234 (8) 1.999 (11:02:06.42) 0.011 (0.005)
$?20.22? - dcalkins84 (6) 0.991 (11:01:53.43) 0.011 (0.005)
$?20.20? - CTOWN (105) -0.64 (11:01:40.06) 0.013 (0.005)
$?20.18? - dcalkins84 (5) 0.987 (11:01:24.43) 0.01 (0.005)
$?20.16? - CTOWN (104) -0.013 (11:01:10.43) 0.015 (0.005)
$?20.14? - dcalkins84 (4) 6.993 (11:00:55.42) 0.011 (0.005)
$?20.12? - CTOWN (103) 3.989 (11:00:47.43) 0.01 (0.005)
$?20.10? - dcalkins84 (3) 10.956 (11:00:36.46) 0.01 (0.005)
$?20.08? - CTOWN (102) 11.975 (11:00:32.44) 0.01 (0.005)
$?20.06? - dcalkins84 (2) 1.989 (11:00:29.43) 0.011 (0.005)
$?20.04? - CTOWN (101) -0.016 (11:00:16.43) 0.011 (0.005)
$?20.02? - dcalkins84 (1) 0.982 (11:00:01.44) 0.011 (0.005)
$?20.00? - Mocker (101) 13.975 (10:59:47.44) 0.009 (0.005)
$?19.98? - Juslilgirl75 (7) 1.981 (10:59:46.44) 0.01 (0.005)
$?19.96? - CTOWN (100) -0.018 (10:59:33.44) 0.011 (0.005)
$?19.94? - sphilippe (1) -0.015 (10:59:18.43) 0.011 (0.005)
$?19.92? - Mocker (100) 0.993 (10:59:04.42) 0.428 (0.005)
$?19.90? - CTOWN (99) 0.974 (10:58:50.44) 0.011 (0.005)
$?19.88? - donandtianna5 (117) 0.981 (10:58:36.43) 0.018 (0.005)
$?19.86? - CTOWN (98) -0.018 (10:58:22.43) 0.01 (0.005)
$?19.84? - donandtianna5 (116) -0.014 (10:58:07.43) 0.006 (0.005)
$?19.82? - mistsnug6 (7) 0.997 (10:57:52.42) 0.011 (0.005)
$?19.80? - CTOWN (97) -0.06 (10:57:38.48) 0.011 (0.005)
$?19.78? - donandtianna5 (115) -0.025 (10:57:23.44) 0.012 (0.005)
$?19.76? - CTOWN (96) 7.987 (10:57:08.43) 0.009 (0.005)
$?19.74? - matildasfarme9 (4) 1.992 (10:57:01.42) 0.011 (0.005)
$?19.72? - CTOWN (95) 0.984 (10:56:48.43) 0.01 (0.005)
$?19.70? - donandtianna5 (114) 8.989 (10:56:34.43) 0.009 (0.005)
$?19.68? - CTOWN (94) 0.998 (10:56:28.42) 0.008 (0.005)
$?19.66? - donandtianna5 (113) 0.99 (10:56:14.43) 0.013 (0.005)
$?19.64? - kmcmillan234 (7) 6.986 (10:56:00.43) 0.011 (0.005)
$?19.62? - indonesia3 (3) -0.015 (10:55:52.43) 0.011 (0.005)
$?19.60? - donandtianna5 (112) -0.162 (10:55:37.58) 0.011 (0.005)
$?19.58? - CTOWN (93) 11.976 (10:55:22.44) 0.01 (0.005)
$?19.56? - slackers5 (7) 0.999 (10:55:19.42) 0.01 (0.005)
$?19.54? - donandtianna5 (111) 1.999 (10:55:05.42) 0.01 (0.005)
$?19.52? - CTOWN (92) 11.986 (10:54:52.42) 0.011 (0.005)
$?19.50? - agrahman8 (3) 3.98 (10:54:49.43) 0.01 (0.005)
$?19.48? - donandtianna5 (110) 1.987 (10:54:38.42) 0.011 (0.005)
$?19.46? - CTOWN (91) -0.018 (10:54:25.43) 0.01 (0.005)
$?19.44? - donandtianna5 (109) -0.006 (10:54:10.42) 0.01 (0.005)
$?19.42? - CTOWN (90) 1.991 (10:53:55.42) 0.01 (0.005)
$?19.40? - kmcmillan234 (6) 1.995 (10:53:42.41) 0.01 (0.005)
$?19.38? - CTOWN (89) 0.99 (10:53:29.42) 0.01 (0.005)
$?19.36? - donandtianna5 (108) 5.986 (10:53:15.42) 0.011 (0.005)
$?19.34? - CTOWN (88) 0.989 (10:53:06.42) 0.01 (0.005)
$?19.32? - indonesia3 (2) 5.99 (10:52:52.42) 0.01 (0.005)
$?19.30? - matildasfarme9 (3) 3.993 (10:52:43.42) 0.011 (0.005)
$?19.28? - donandtianna5 (107) 9.99 (10:52:32.42) 0.011 (0.005)
$?19.26? - CTOWN (87) -0.012 (10:52:27.42) 0.011 (0.005)
$?19.24? - joseoliveros6 (2) -0.011 (10:52:12.42) 0.009 (0.005)
$?19.22? - agrahman8 (2) 10.985 (10:51:57.42) 0.01 (0.005)
$?19.20? - donandtianna5 (106) 6.985 (10:51:53.42) 0.01 (0.005)
$?19.18? - CTOWN (86) -0.007 (10:51:45.42) 0.011 (0.005)
$?19.16? - donandtianna5 (105) -0.005 (10:51:30.41) 0.02 (0.005)
$?19.14? - CTOWN (85) 0.989 (10:51:15.42) 0.011 (0.005)
$?19.12? - tekrookie8 (5) 0.985 (10:51:01.42) 0.011 (0.005)
$?19.10? - CTOWN (84) 0.988 (10:50:47.41) 0.011 (0.005)
$?19.08? - donandtianna5 (104) 0.986 (10:50:33.41) 0.011 (0.005)
$?19.06? - CTOWN (83) 2.978 (10:50:19.42) 0.011 (0.005)
$?19.04? - Juslilgirl75 (6) -0.018 (10:50:07.42) 0.011 (0.005)
$?19.02? - CTOWN (82) 4.98 (10:49:52.42) 0.01 (0.005)
$?19.00? - slackers5 (6) 10.975 (10:49:42.43) 0.01 (0.005)
$?18.98? - CTOWN (81) -0.019 (10:49:38.42) 0.011 (0.005)
$?18.96? - donandtianna5 (103) 2.974 (10:49:23.43) 0.01 (0.005)
$?18.94? - CTOWN (80) 0.983 (10:49:11.42) 0.01 (0.005)
$?18.92? - donandtianna5 (102) 0.986 (10:48:57.42) 0.01 (0.005)
$?18.90? - joseoliveros6 (1) 5.982 (10:48:43.42) 0.011 (0.005)
$?18.88? - Juslilgirl75 (5) 10.978 (10:48:34.42) 0.011 (0.005)
$?18.86? - CTOWN (79) 5.978 (10:48:30.42) 0.01 (0.005)
$?18.84? - donandtianna5 (101) 3.988 (10:48:21.41) 0.011 (0.005)
$?18.82? - CTOWN (78) 7.977 (10:48:10.42) 0.009 (0.005)
$?18.80? - jakalinen0 (5) -0.016 (10:48:03.42) 0.011 (0.005)
$?18.78? - CTOWN (77) 10.981 (10:47:48.42) 0.011 (0.005)
$?18.76? - donandtianna5 (100) 3.978 (10:47:44.42) 0.01 (0.005)
$?18.74? - CTOWN (76) 3.987 (10:47:33.41) 0.011 (0.005)
$?18.72? - donandtianna5 (99) -0.015 (10:47:22.42) 0.011 (0.005)
$?18.70? - tekrookie8 (4) -0.019 (10:47:07.42) 0.011 (0.005)
$?18.68? - CTOWN (75) 2.977 (10:46:52.42) 0.011 (0.005)
$?18.66? - indonesia3 (1) 1.65 (10:46:40.74) 0.012 (0.005)
$?18.64? - agrahman8 (1) -0.015 (10:46:27.41) 0.01 (0.005)
$?18.62? - CTOWN (74) 0.977 (10:46:12.42) 0.011 (0.005)
$?18.60? - donandtianna5 (98) 1.978 (10:45:58.42) 0.011 (0.005)
$?18.58? - jakalinen0 (4) -0.027 (10:45:45.42) 0.015 (0.005)
$?18.56? - donandtianna5 (97) -0.006 (10:45:30.40) 0.011 (0.005)
$?18.54? - CTOWN (73) 0.995 (10:45:15.40) 0.006 (0.005)
$?18.52? - matildasfarme9 (2) 4.985 (10:45:01.41) 0.01 (0.005)
$?18.50? - mistsnug6 (6) 0.995 (10:44:51.40) 0.01 (0.005)
$?18.48? - donandtianna5 (96) -0.007 (10:44:37.40) 0.009 (0.005)
$?18.46? - kmcmillan234 (5) -0.016 (10:44:22.41) 0.011 (0.005)
$?18.44? - donandtianna5 (95) -2.381 (10:44:09.78) 5.773 (0.005)
$?18.42? - CTOWN (72) 0.985 (10:43:52.41) 0.013 (0.005)
$?18.40? - donandtianna5 (94) -0.019 (10:43:38.41) 0.011 (0.005)
$?18.38? - CTOWN (71) 11.989 (10:43:23.41) 0.011 (0.005)
$?18.36? - tekrookie8 (3) 2.983 (10:43:20.41) 0.013 (0.005)
$?18.34? - donandtianna5 (93) 5.986 (10:43:08.41) 0.011 (0.005)
$?18.32? - kmcmillan234 (4) -0.023 (10:42:59.41) 0.01 (0.005)
$?18.30? - donandtianna5 (92) 2.979 (10:42:44.41) 0.01 (0.005)
$?18.28? - CTOWN (70) 1.989 (10:42:32.40) 0.011 (0.005)
$?18.26? - Juslilgirl75 (4) 8.977 (10:42:19.41) 0.01 (0.005)
$?18.24? - donandtianna5 (91) 2.967 (10:42:13.42) 0.01 (0.005)
$?18.22? - Juslilgirl75 (3) 0.977 (10:42:01.41) 0.01 (0.005)
$?18.20? - donandtianna5 (90) 0.991 (10:41:47.40) 0.011 (0.005)
$?18.18? - CTOWN (69) -0.023 (10:41:33.41) 0.01 (0.005)
$?18.16? - Juslilgirl75 (2) -0.016 (10:41:18.40) 0.009 (0.005)
$?18.14? - Mocker (99) 1.737 (10:41:03.65) 0.009 (0.005)
$?18.12? - donandtianna5 (89) 1.977 (10:40:50.41) 0.012 (0.005)
$?18.10? - Mocker (98) 14.528 (10:40:37.86) 0.008 (0.005)
$?18.08? - CTOWN (68) 1.694 (10:40:37.70) 0.012 (0.005)
$?18.06? - donandtianna5 (88) -0.009 (10:40:24.40) 0.011 (0.005)
$?18.04? - Mocker (97) 1.01 (10:40:10.38) 0.01 (0.005)
$?18.02? - CTOWN (67) 4.98 (10:39:56.41) 0.011 (0.005)
$?18.00? - Mocker (96) 13.922 (10:39:46.47) 0.009 (0.005)
$?17.98? - donandtianna5 (87) 1.978 (10:39:45.41) 0.014 (0.005)
$?17.96? - CTOWN (66) 0.986 (10:39:32.40) 0.01 (0.005)
$?17.94? - Mocker (95) 1.627 (10:39:18.76) 0.01 (0.005)
$?17.92? - CTOWN (65) 3.983 (10:39:05.41) 0.01 (0.005)
$?17.90? - donandtianna5 (86) 1.982 (10:38:54.41) 0.012 (0.005)
$?17.88? - CTOWN (64) 1.986 (10:38:41.40) 0.012 (0.005)
$?17.86? - donandtianna5 (85) -0.016 (10:38:28.41) 0.011 (0.005)
$?17.84? - CTOWN (63) 9.973 (10:38:13.42) 0.007 (0.005)
$?17.82? - donandtianna5 (84) 0.989 (10:38:08.40) 0.008 (0.005)
$?17.80? - Mocker (94) 14.824 (10:37:54.57) 0.01 (0.005)
$?17.78? - mistsnug6 (5) 1.985 (10:37:54.40) 0.011 (0.005)
$?17.76? - CTOWN (62) -0.007 (10:37:41.40) 0.01 (0.005)
$?17.74? - donandtianna5 (83) 0.991 (10:37:26.40) 0.012 (0.005)
$?17.72? - CTOWN (61) 0.989 (10:37:12.40) 0.011 (0.005)
$?17.70? - donandtianna5 (82) -0.011 (10:36:58.40) 0.01 (0.005)
$?17.68? - kmcmillan234 (3) 6.981 (10:36:43.41) 0.011 (0.005)
$?17.66? - CTOWN (60) -0.076 (10:36:35.47) 0.011 (0.005)
$?17.64? - anil (1) 5.987 (10:36:20.40) 0.011 (0.005)
$?17.62? - donandtianna5 (81) 0.992 (10:36:11.40) 0.011 (0.005)
$?17.60? - CTOWN (59) 3.981 (10:35:57.41) 0.01 (0.005)
$?17.58? - kmcmillan234 (2) 4.986 (10:35:46.40) 0.01 (0.005)
$?17.56? - matildasfarme9 (1) 0.992 (10:35:36.40) 0.011 (0.005)
$?17.54? - Neverstoping (97) 4.972 (10:35:22.42) 0.02 (0.005)
$?17.52? - mistsnug6 (4) 0.976 (10:35:12.41) 0.01 (0.005)
$?17.50? - Neverstoping (96) 12.987 (10:34:58.40) 0.007 (0.005)
$?17.48? - donandtianna5 (80) 2.975 (10:34:56.40) 0.011 (0.005)
$?17.46? - Neverstoping (95) 6.975 (10:34:44.40) 0.011 (0.005)
$?17.44? - CTOWN (58) 1.979 (10:34:36.40) 0.01 (0.005)
$?17.42? - Neverstoping (94) 12.969 (10:34:23.41) 0.01 (0.005)
$?17.40? - donandtianna5 (79) 0.765 (10:34:21.61) 5.022 (0.005)
$?17.38? - Neverstoping (93) 4.972 (10:34:07.41) 0.011 (0.005)
$?17.36? - CTOWN (57) 3.984 (10:33:57.39) 0.01 (0.005)
$?17.34? - Neverstoping (92) 5.982 (10:33:46.40) 0.01 (0.005)
$?17.32? - donandtianna5 (78) 1.98 (10:33:37.40) 0.01 (0.005)
$?17.30? - Neverstoping (91) 5.971 (10:33:24.41) 0.011 (0.005)
$?17.28? - donandtianna5 (77) -0.018 (10:33:15.40) 0.011 (0.005)
$?17.26? - Neverstoping (90) 13.963 (10:33:00.41) 0.01 (0.005)
$?17.24? - donandtianna5 (76) -0.019 (10:32:59.40) 0.01 (0.005)
$?17.22? - Neverstoping (89) 10.974 (10:32:44.40) 0.01 (0.005)
$?17.20? - CTOWN (56) 0.988 (10:32:40.39) 0.01 (0.005)
$?17.18? - Neverstoping (88) 11.972 (10:32:26.41) 0.01 (0.005)
$?17.16? - donandtianna5 (75) 3.982 (10:32:23.40) 0.009 (0.005)
$?17.14? - Neverstoping (87) 11.973 (10:32:12.40) 0.009 (0.005)
$?17.12? - Juslilgirl75 (1) -0.005 (10:32:09.38) 0.01 (0.005)
$?17.10? - Neverstoping (86) 9.982 (10:31:54.40) 0.014 (0.005)
$?17.08? - donandtianna5 (74) 4.984 (10:31:49.39) 0.01 (0.005)
$?17.06? - Neverstoping (85) 14.645 (10:31:39.73) 0.01 (0.005)
$?17.04? - jakalinen0 (3) -0.011 (10:31:39.39) 0.01 (0.005)
$?17.02? - Neverstoping (84) 12.969 (10:31:24.41) 0.012 (0.005)
$?17.00? - jakalinen0 (2) 1.99 (10:31:22.39) 0.01 (0.005)
$?16.98? - Neverstoping (83) 9.976 (10:31:09.40) 0.008 (0.005)
$?16.96? - tekrookie8 (2) 0.985 (10:31:04.39) 0.01 (0.005)
$?16.94? - Neverstoping (82) 14.641 (10:30:50.73) 0.011 (0.005)
$?16.92? - CTOWN (55) -0.01 (10:30:50.38) 0.01 (0.005)
$?16.90? - Neverstoping (81) 10.972 (10:30:35.40) 0.009 (0.005)
$?16.88? - donandtianna5 (73) 8.984 (10:30:31.39) 0.009 (0.005)
$?16.86? - Neverstoping (80) 5.981 (10:30:25.39) 0.011 (0.005)
$?16.84? - donandtianna5 (72) 6.98 (10:30:16.39) 0.01 (0.005)
$?16.82? - 0wenego3 (8) 12.984 (10:30:08.39) 0.011 (0.005)
$?16.80? - Neverstoping (79) 14.65 (10:30:06.72) 0.01 (0.005)
$?16.78? - donandtianna5 (71) 7.986 (10:30:06.39) 0.011 (0.005)
$?16.76? - Neverstoping (78) 11.98 (10:29:59.39) 0.01 (0.005)
$?16.74? - Mocker (93) 0.958 (10:29:56.42) 0.01 (0.005)
$?16.72? - Neverstoping (77) 8.974 (10:29:42.40) 0.009 (0.005)
$?16.70? - Mocker (92) 14.136 (10:29:37.24) 0.018 (0.005)
$?16.68? - CTOWN (54) 1.975 (10:29:36.40) 0.032 (0.005)
$?16.66? - Neverstoping (76) 5.984 (10:29:23.39) 0.011 (0.005)
$?16.64? - Mocker (91) 1.039 (10:29:15.33) 0.01 (0.005)
$?16.62? - Neverstoping (75) 13.978 (10:29:01.40) 0.01 (0.005)
$?16.60? - Mocker (90) 14.362 (10:29:01.01) 0.011 (0.005)
$?16.58? - Neverstoping (74) 14.656 (10:29:00.72) 0.007 (0.005)
$?16.56? - CTOWN (53) 1.992 (10:29:00.38) 0.011 (0.005)
$?16.54? - Neverstoping (73) 5.982 (10:28:47.39) 0.01 (0.005)
$?16.52? - CTOWN (52) 9.982 (10:28:38.39) 0.011 (0.005)
$?16.50? - Neverstoping (72) 8.985 (10:28:33.39) 0.01 (0.005)
$?16.48? - CTOWN (51) -0.016 (10:28:27.39) 0.011 (0.005)
$?16.46? - Neverstoping (71) 6.977 (10:28:12.40) 0.009 (0.005)
$?16.44? - CTOWN (50) -0.014 (10:28:04.39) 0.011 (0.005)
$?16.42? - Neverstoping (70) 5.982 (10:27:49.39) 0.012 (0.005)
$?16.40? - CTOWN (49) 0.319 (10:27:41.05) 0.01 (0.005)
$?16.38? - Neverstoping (69) 7.976 (10:27:26.40) 0.011 (0.005)
$?16.36? - donandtianna5 (70) 7.981 (10:27:19.39) 0.011 (0.005)
$?16.34? - Neverstoping (68) 14.648 (10:27:12.72) 0.011 (0.005)
$?16.32? - donandtianna5 (69) 5.992 (10:27:12.38) 0.012 (0.005)
$?16.30? - Neverstoping (67) 9.981 (10:27:03.39) 0.01 (0.005)
$?16.28? - jakalinen0 (1) -0.007 (10:26:58.38) 0.011 (0.005)
$?16.26? - Neverstoping (66) 8.977 (10:26:43.39) 0.009 (0.005)
$?16.24? - donandtianna5 (68) 0.979 (10:26:37.39) 0.01 (0.005)
$?16.22? - Neverstoping (65) 8.98 (10:26:23.39) 0.01 (0.005)
$?16.20? - 0wenego3 (7) 1.987 (10:26:17.38) 0.011 (0.005)
$?16.18? - Neverstoping (64) 12.753 (10:26:04.62) 0.011 (0.005)
$?16.16? - CTOWN (48) 2.982 (10:26:02.39) 0.01 (0.005)
$?16.14? - donandtianna5 (67) 11.974 (10:25:50.40) 0.009 (0.005)
$?16.12? - CTOWN (47) -0.014 (10:25:47.38) 0.011 (0.005)
$?16.10? - Mocker (89) 14.497 (10:25:32.87) 0.01 (0.005)
$?16.08? - donandtianna5 (66) 1.977 (10:25:32.39) 0.01 (0.005)
$?16.06? - CTOWN (46) 3.984 (10:25:19.38) 0.009 (0.005)
$?16.04? - Mocker (88) 1.359 (10:25:09.01) 0.011 (0.005)
$?16.02? - CTOWN (45) -0.012 (10:24:55.38) 0.01 (0.005)
$?16.00? - Neverstoping (63) 5.979 (10:24:40.39) 0.01 (0.005)
$?15.98? - CTOWN (44) 11.983 (10:24:31.39) 0.006 (0.005)
$?15.96? - Neverstoping (62) 10.975 (10:24:28.39) 0.01 (0.005)
$?15.94? - CTOWN (43) -0.009 (10:24:24.38) 0.007 (0.005)
$?15.92? - Neverstoping (61) 9.982 (10:24:09.39) 0.01 (0.005)
$?15.90? - donandtianna5 (65) -0.021 (10:24:04.39) 0.015 (0.005)
$?15.88? - Neverstoping (60) 4.979 (10:23:49.39) 0.011 (0.005)
$?15.86? - CTOWN (42) 10.976 (10:23:39.39) 0.01 (0.005)
$?15.84? - Neverstoping (59) 7.976 (10:23:35.39) 0.011 (0.005)
$?15.82? - donandtianna5 (64) 3.978 (10:23:28.39) 0.016 (0.005)
$?15.80? - Neverstoping (58) 9.97 (10:23:17.40) 0.01 (0.005)
$?15.78? - CTOWN (41) 1.982 (10:23:12.39) 0.013 (0.005)
$?15.76? - Neverstoping (57) 13.973 (10:22:59.40) 0.01 (0.005)
$?15.74? - mistsnug6 (3) 1.989 (10:22:58.38) 0.01 (0.005)
$?15.72? - Neverstoping (56) 11.974 (10:22:45.39) 0.009 (0.005)
$?15.70? - donandtianna5 (63) 9.972 (10:22:42.39) 0.01 (0.005)
$?15.68? - Neverstoping (55) 8.979 (10:22:37.38) 0.01 (0.005)
$?15.66? - CTOWN (40) 0.979 (10:22:31.38) 0.011 (0.005)
$?15.64? - Neverstoping (54) 5.976 (10:22:17.39) 0.011 (0.005)
$?15.62? - donandtianna5 (62) 10.977 (10:22:08.39) 0.01 (0.005)
$?15.60? - Neverstoping (53) 10.973 (10:22:04.39) 0.01 (0.005)
