12345678910111213141516
Completed Auction 886096194
Humans are highlighted yellow. Robots are unhighlighted. Click the auction title for Sold Page.
171819202122232425262728293031

[All numbers explained here]   [November]   [Home]

Auction valued 1250 bids ended Sat Dec 03, 12:24:58 AM. (began 03:08:00 PM) (VIZIO 32" Theater 3D LCD HDTV) SWP
$78.98 - janinajones0 (22) -0.014 (00:24:42.58) 0.007
$?78.96? - kjl (34) 0.99 (00:24:27.57) 0.006
$?78.94? - dianewillb6 (2) 2.984 (00:24:13.58) 0.006
$?78.92? - janinajones0 (21) 5 (00:24:01.56) 0.007
$?78.90? - kjl (33) 0 (00:23:51.56) 0.007
$?78.88? - janinajones0 (20) 2.978 (00:23:36.57) 0.006
$?78.86? - buddalee7 (7) 0.982 (00:23:24.57) 0.007
$?78.84? - kjl (32) -0.025 (00:23:10.58) 0.006
$?78.82? - janinajones0 (19) 2.971 (00:22:55.58) 0.006
$?78.80? - kjl (31) 1.982 (00:22:43.57) 0.006
$?78.78? - janinajones0 (18) 0.987 (00:22:30.56) 0.006
$?78.76? - mattmuller52 (3) 0.982 (00:22:16.57) 0.006
$?78.74? - janinajones0 (17) 0.972 (00:22:02.58) 0.006
$?78.72? - kjl (30) 0.988 (00:21:48.56) 0.006
$?78.70? - janinajones0 (16) 1.979 (00:21:34.57) 0.006
$?78.68? - angelicw9 (5) 2.986 (00:21:21.56) 0.006
$?78.66? - kjl (29) 2.989 (00:21:09.56) 0.006
$?78.64? - janinajones0 (15) 0.987 (00:20:57.56) 0.006
$?78.62? - rmitzi (2) 11.985 (00:20:43.57) 0.006
$?78.60? - kjl (28) 11.986 (00:20:40.56) 0.006
$?78.58? - janinajones0 (14) 0.987 (00:20:37.56) 0.006
$?78.56? - kjl (27) 0.987 (00:20:23.56) 0.006
$?78.54? - janinajones0 (13) -0.011 (00:20:09.56) 0.007
$?78.52? - kjl (26) 10.982 (00:19:54.57) 0.006
$?78.50? - janinajones0 (12) -0.011 (00:19:50.56) 0.006
$?78.48? - kjl (25) 9.985 (00:19:35.56) 0.007
$?78.46? - angelicw9 (4) 0.984 (00:19:30.56) 0.007
$?78.44? - kjl (24) -0.02 (00:19:16.57) 0.006
$?78.42? - fulmer (13) 0.993 (00:19:01.56) 0.006
$?78.40? - kjl (23) 5.985 (00:18:47.56) 0.006
$?78.38? - janinajones0 (11) -0.012 (00:18:38.56) 0.006
$?78.36? - Newhill8 (3) -0.014 (00:18:23.56) 0.006
$?78.34? - kjl (22) 0.988 (00:18:08.56) 0.006
$?78.32? - janinajones0 (10) -0.014 (00:17:54.56) 0.006
$?78.30? - angelicw9 (3) -0.011 (00:17:39.56) 0.006
$?78.28? - kjl (21) -0.016 (00:17:24.56) 0.006
$?78.26? - janinajones0 (9) -0.02 (00:17:09.56) 0.006
$?78.24? - kjl (20) 0.98 (00:16:54.56) 0.006
$?78.22? - janinajones0 (8) 3.987 (00:16:40.56) 0.006
$?78.20? - dianewillb6 (1) 0.982 (00:16:29.56) 0.006
$?78.18? - kjl (19) -0.018 (00:16:15.56) 0.006
$?78.16? - janinajones0 (7) 1.984 (00:16:00.56) 0.006
$?78.14? - mattmuller52 (2) -0.019 (00:15:47.56) 0.006
$?78.12? - janinajones0 (6) -0.018 (00:15:32.56) 0.006
$?78.10? - kjl (18) 0.992 (00:15:17.55) 0.006
$?78.08? - janinajones0 (5) -0.008 (00:15:03.55) 0.006
$?78.06? - kjl (17) 7.98 (00:14:48.56) 0.006
$?78.04? - mattmuller52 (1) -0.074 (00:14:41.62) 0.006
$?78.02? - kjl (16) -0.019 (00:14:26.56) 0.006
$?78.00? - janinajones0 (4) 11.977 (00:14:11.56) 0.006
$?77.98? - fulmer (12) 4.991 (00:14:08.55) 0.006
$?77.96? - kjl (15) 3.99 (00:13:58.55) 0.006
$?77.94? - janinajones0 (3) 8.99 (00:13:47.55) 0.006
$?77.92? - kjl (14) -0.022 (00:13:41.56) 0.006
$?77.90? - Newhill8 (2) 0.99 (00:13:26.55) 0.006
$?77.88? - janinajones0 (2) 4.989 (00:13:12.55) 0.006
$?77.86? - kjl (13) 1.99 (00:13:02.55) 0.006
$?77.84? - ablatt (22) 2.989 (00:12:49.55) 0.006
$?77.82? - ready (3) 2.973 (00:12:37.57) 0.006
$?77.80? - ablatt (21) -0.016 (00:12:25.55) 0.007
$?77.78? - fbailey19 (1) 0.81 (00:12:10.73) 0.006
$?77.76? - kjl (12) -0.013 (00:11:56.55) 0.007
$?77.74? - ablatt (20) -0.011 (00:11:41.55) 0.007
$?77.72? - kjl (11) 5.984 (00:11:26.55) 0.006
$?77.70? - ablatt (19) 0.989 (00:11:17.55) 0.011
$?77.68? - kjl (10) 4.988 (00:11:03.55) 0.006
$?77.66? - ablatt (18) 1.991 (00:10:53.55) 0.007
$?77.64? - rmitzi (1) -0.012 (00:10:40.55) 0.007
$?77.62? - kjl (9) 0.993 (00:10:25.54) 0.006
$?77.60? - ablatt (17) 5.991 (00:10:11.55) 0.006
$?77.58? - kjl (8) 0.99 (00:10:02.55) 0.006
$?77.56? - ablatt (16) 0.991 (00:09:48.55) 0.006
$?77.54? - kjl (7) 2.994 (00:09:34.54) 0.006
$?77.52? - Batthauer7 (9) -0.01 (00:09:22.55) 0.007
$?77.50? - kjl (6) -0.547 (00:09:08.09) 0.007
$?77.48? - teaster8 (9) 0.988 (00:08:52.55) 0.006
$?77.46? - ablatt (15) 0.982 (00:08:38.56) 0.006
$?77.44? - kjl (5) -0.015 (00:08:24.54) 0.006
$?77.42? - ablatt (14) 10.979 (00:08:09.55) 0.006
$?77.40? - kjl (4) 0.981 (00:08:05.54) 0.006
$?77.38? - ablatt (13) 0.977 (00:07:51.55) 0.007
$?77.36? - popethedon354 (10) 1.982 (00:07:37.54) 0.006
$?77.34? - ablatt (12) -0.022 (00:07:24.55) 0.007
$?77.32? - fulmer (11) 4.974 (00:07:09.55) 0.007
$?77.30? - kjl (3) -0.02 (00:06:59.55) 0.007
$?77.28? - ablatt (11) 11.967 (00:06:44.56) 0.017
$?77.26? - kjl (2) -0.02 (00:06:41.54) 0.006
$?77.24? - ablatt (10) -0.023 (00:06:26.55) 0.006
$?77.22? - kjl (1) 11.973 (00:06:11.55) 0.008
$?77.20? - ablatt (9) 10.983 (00:06:08.54) 0.006
$?77.18? - ready (2) -0.013 (00:06:04.54) 0.006
$?77.16? - ablatt (8) 2.99 (00:05:49.54) 0.006
$?77.14? - fulmer (10) 0.993 (00:05:37.53) 0.006
$?77.12? - Batthauer7 (8) 0.962 (00:05:23.56) 0.008
$?77.10? - ablatt (7) 0.989 (00:05:09.53) 0.013
$?77.08? - fulmer (9) -0.021 (00:04:55.54) 0.006
$?77.06? - ablatt (6) 3.979 (00:04:40.54) 0.006
$?77.04? - anetha (48) -0.021 (00:04:29.54) 0.006
$?77.02? - ablatt (5) 4.982 (00:04:14.54) 0.007
$?77.00? - anetha (47) -0.015 (00:04:04.53) 0.007
$?76.98? - angelicw9 (2) 6.989 (00:03:49.53) 0.006
$?76.96? - anetha (46) -0.013 (00:03:41.53) 0.006
$?76.94? - ablatt (4) 2.983 (00:03:26.54) 0.006
$?76.92? - pogomel (14) 0.99 (00:03:14.53) 0.006
$?76.90? - anetha (45) 0.985 (00:03:00.53) 0.007
$?76.88? - ablatt (3) 1.989 (00:02:46.53) 0.006
$?76.86? - buddalee7 (6) 0.975 (00:02:33.54) 0.006
$?76.84? - anetha (44) 0.002 (00:02:19.54) 0.006
$?76.82? - ablatt (2) 0.009 (00:02:04.53) 0.006
$?76.80? - anetha (43) 1.009 (00:01:49.53) 0.007
$?76.78? - ablatt (1) 2.003 (00:01:35.54) 0.009
$?76.76? - anetha (42) 0.007 (00:01:22.53) 0.006
$?76.74? - fulmer (8) 0.011 (00:01:07.53) 0.006
$?76.72? - anetha (41) 0.007 (00:00:52.53) 0.006
$?76.70? - cgerber (103) 3.01 (00:00:37.53) 0.007
$?76.68? - anetha (40) 1.014 (00:00:25.53) 0.006
$?76.66? - cgerber (102) 3.008 (00:00:11.53) 0.007
$?76.64? - angelicw9 (1) 0.987 (23:59:59.55) 0.006
$?76.62? - cgerber (101) 5.989 (23:59:45.55) 0.006
$?76.60? - anetha (39) 8.981 (23:59:36.56) 0.006
$?76.58? - cgerber (100) 6.988 (23:59:30.55) 0.006
$?76.56? - anetha (38) 0.987 (23:59:22.55) 0.006
$?76.54? - cgerber (99) 10.961 (23:59:08.57) 0.006
$?76.52? - anetha (37) 5.975 (23:59:04.56) 0.006
$?76.50? - Batthauer7 (7) 1.97 (23:58:55.57) 0.006
$?76.48? - anetha (36) 0.985 (23:58:42.55) 0.006
$?76.46? - cgerber (98) 0.98 (23:58:28.56) 0.006
$?76.44? - anetha (35) 5.978 (23:58:14.56) 0.006
$?76.42? - cgerber (97) -0.014 (23:58:05.55) 0.006
$?76.40? - anetha (34) 0.984 (23:57:50.55) 0.007
$?76.38? - cgerber (96) 10.989 (23:57:36.55) 0.006
$?76.36? - popethedon354 (9) 1.989 (23:57:32.55) 0.006
$?76.34? - cgerber (95) 3.984 (23:57:19.55) 0.006
$?76.32? - anetha (33) 4.992 (23:57:08.54) 0.006
$?76.30? - cgerber (94) 0.983 (23:56:58.55) 0.006
$?76.28? - pogomel (13) 6.979 (23:56:44.56) 0.006
$?76.26? - anetha (32) 0.987 (23:56:36.55) 0.006
$?76.24? - cgerber (93) 5.988 (23:56:22.55) 0.007
$?76.22? - anetha (31) 1.986 (23:56:13.55) 0.006
$?76.20? - pogomel (12) -0.01 (23:56:00.55) 0.006
$?76.18? - anetha (30) 5.988 (23:55:45.55) 0.006
$?76.16? - cgerber (92) 2.988 (23:55:36.55) 0.007
$?76.14? - anetha (29) 0.992 (23:55:24.55) 0.007
$?76.12? - Newhill8 (1) 2.982 (23:55:10.56) 0.006
$?76.10? - Batthauer7 (6) 0.992 (23:54:58.55) 0.007
$?76.08? - cgerber (91) 5.979 (23:54:44.56) 0.006
$?76.06? - pogomel (11) 0.99 (23:54:35.55) 0.006
$?76.04? - cgerber (90) -0.011 (23:54:21.55) 0.007
$?76.02? - anetha (28) 0.354 (23:54:07.18) 0.007
$?76.00? - cgerber (89) 4.987 (23:53:52.55) 0.006
$?75.98? - anetha (27) 7.985 (23:53:42.55) 0.006
$?75.96? - cgerber (88) 0.992 (23:53:35.55) 0.006
$?75.94? - anetha (26) -0.02 (23:53:21.55) 0.006
$?75.92? - fulmer (7) -0.018 (23:53:06.55) 0.006
$?75.90? - anetha (25) -0.016 (23:52:51.54) 0.006
$?75.88? - Brahimadkaba62 (2) 9.994 (23:52:36.54) 0.006
$?75.86? - cgerber (87) 8.984 (23:52:31.54) 0.006
$?75.84? - anetha (24) 1.982 (23:52:25.55) 0.006
$?75.82? - cgerber (86) -0.007 (23:52:12.54) 0.006
$?75.80? - fulmer (6) -0.033 (23:51:57.56) 0.006
$?75.78? - popethedon354 (8) 1.993 (23:51:42.54) 0.006
$?75.76? - anetha (23) -0.004 (23:51:29.53) 0.006
$?75.74? - cgerber (85) -0.01 (23:51:14.54) 0.006
$?75.72? - anetha (22) 1.988 (23:50:59.54) 0.007
$?75.70? - metutt (7) 0.989 (23:50:46.54) 0.007
$?75.68? - anetha (21) 6.991 (23:50:32.54) 0.007
$?75.66? - cgerber (84) -0.352 (23:50:24.88) 0.006
$?75.64? - anetha (20) -0.009 (23:50:09.54) 0.006
$?75.62? - cgerber (83) -0.011 (23:49:54.54) 0.006
$?75.60? - anetha (19) -0.03 (23:49:39.56) 0.007
$?75.58? - cgerber (82) 0.811 (23:49:24.71) 0.268
$?75.56? - anetha (18) 0.991 (23:49:10.54) 0.006
$?75.54? - cgerber (81) -0.007 (23:48:56.53) 0.006
$?75.52? - anetha (17) -0.019 (23:48:41.55) 0.006
$?75.50? - cgerber (80) -0.01 (23:48:26.54) 0.006
$?75.48? - anetha (16) -0.009 (23:48:11.53) 0.006
$?75.46? - cgerber (79) 1.985 (23:47:56.54) 0.006
$?75.44? - anetha (15) -0.011 (23:47:43.54) 0.006
$?75.42? - cgerber (78) -0.011 (23:47:28.54) 0.006
$?75.40? - anetha (14) 12.982 (23:47:13.54) 0.006
$?75.38? - cgerber (77) 3.987 (23:47:11.54) 0.006
$?75.36? - ready (1) 5.983 (23:47:00.54) 0.007
$?75.34? - anetha (13) 10.989 (23:46:51.53) 0.006
$?75.32? - cgerber (76) -0.008 (23:46:47.53) 0.006
$?75.30? - fulmer (5) -0.008 (23:46:32.53) 0.006
$?75.28? - cgerber (75) -0.005 (23:46:17.53) 0.006
$?75.26? - anetha (12) -0.02 (23:46:02.54) 0.006
$?75.24? - teaster8 (8) 1.988 (23:45:47.54) 0.006
$?75.22? - anetha (11) 1.994 (23:45:34.53) 0.006
$?75.20? - cgerber (74) 7.987 (23:45:21.54) 0.006
$?75.18? - anetha (10) 11.994 (23:45:14.53) 0.006
$?75.16? - cgerber (73) -0.007 (23:45:11.53) 0.006
$?75.14? - anetha (9) 6.992 (23:44:56.53) 0.006
$?75.12? - pogomel (10) -0.008 (23:44:48.53) 0.006
$?75.10? - anetha (8) -0.009 (23:44:33.53) 0.006
$?75.08? - cgerber (72) 0.011 (23:44:18.53) 0.006
$?75.06? - anetha (7) 10.009 (23:44:03.53) 0.006
$?75.04? - cgerber (71) 1.014 (23:43:58.53) 0.006
$?75.02? - anetha (6) 0.013 (23:43:44.53) 0.007
$?75.00? - Brahimadkaba62 (1) 0.012 (23:43:29.53) 0.006
$?74.98? - cgerber (70) 2.007 (23:43:14.54) 0.006
$?74.96? - anetha (5) 0.011 (23:43:01.53) 0.006
$?74.94? - cgerber (69) 13.01 (23:42:46.53) 0.006
$?74.92? - teaster8 (7) 11.017 (23:42:44.53) 0.006
$?74.90? - cgerber (68) 1.021 (23:42:40.52) 0.006
$?74.88? - anetha (4) 12.013 (23:42:26.53) 0.006
$?74.86? - cgerber (67) 1.024 (23:42:23.52) 0.007
$?74.84? - anetha (3) 2.022 (23:42:09.52) 0.006
$?74.82? - clrad1 (9) 0.025 (23:41:56.52) 0.006
$?74.80? - Batthauer7 (5) 10.016 (23:41:41.53) 0.006
$?74.78? - metutt (6) 0.022 (23:41:36.52) 0.006
$?74.76? - cgerber (66) 0.98 (23:41:21.53) 0.006
$?74.74? - clrad1 (8) 0.991 (23:41:07.52) 0.006
$?74.72? - cgerber (65) -0.008 (23:40:53.52) 0.006
$?74.70? - anetha (2) -0.007 (23:40:38.52) 0.006
$?74.68? - cgerber (64) 0.982 (23:40:23.53) 0.006
$?74.66? - anetha (1) 8.99 (23:40:09.52) 0.006
$?74.64? - cgerber (63) -0.011 (23:40:03.52) 0.006
$?74.62? - mpeters1 (3) -0.005 (23:39:48.52) 0.006
$?74.60? - cgerber (62) -0.007 (23:39:33.52) 0.006
$?74.58? - mpeters1 (2) 3.988 (23:39:18.52) 0.006
$?74.56? - cgerber (61) 0.99 (23:39:07.52) 0.006
$?74.54? - pogomel (9) 1.993 (23:38:53.52) 0.006
$?74.52? - mpeters1 (1) 0.989 (23:38:40.52) 0.006
$?74.50? - pogomel (8) 2.992 (23:38:26.52) 0.006
$?74.48? - cgerber (60) 2.986 (23:38:14.52) 0.006
$?74.46? - csauls9 (18) 7.983 (23:38:02.52) 0.007
$?74.44? - cgerber (59) 1.984 (23:37:55.52) 0.006
$?74.42? - csauls9 (17) -0.016 (23:37:42.52) 0.006
$?74.40? - cgerber (58) -0.012 (23:37:27.52) 0.006
$?74.38? - csauls9 (16) 9.987 (23:37:12.52) 0.007
$?74.36? - teaster8 (6) 0.989 (23:37:07.51) 0.006
$?74.34? - csauls9 (15) 0.985 (23:36:53.52) 0.006
$?74.32? - cgerber (57) 4.985 (23:36:39.52) 0.006
$?74.30? - csauls9 (14) 11.976 (23:36:29.53) 0.006
$?74.28? - cgerber (56) 0.987 (23:36:26.52) 0.006
$?74.26? - csauls9 (13) -0.012 (23:36:12.52) 0.006
$?74.24? - metutt (5) 0.991 (23:35:57.51) 0.006
$?74.22? - cgerber (55) 0.986 (23:35:43.52) 0.006
$?74.20? - csauls9 (12) -0.02 (23:35:29.52) 0.006
$?74.18? - cgerber (54) -0.012 (23:35:14.52) 0.006
$?74.16? - csauls9 (11) 1.996 (23:34:59.51) 0.006
$?74.14? - cgerber (53) 3.982 (23:34:46.52) 0.007
$?74.12? - csauls9 (10) ? (23:34:39.48) 19.935
$?74.08? - cgerber (52) 4.981 (23:34:19.52) 0.008
$?74.06? - csauls9 (9) -3.967 (23:34:14.47) 5.013
$?74.04? - cgerber (51) -8.935 (23:34:09.44) 19.926
$?74.02? - teaster8 (5) -3.008 (23:33:49.51) 5.014
$?74.00? - csauls9 (8) 3.775 (23:33:38.73) 9.252
$?73.98? - cgerber (50) ? (23:33:29.48) 5.016
$?73.94? - cgerber (49) -2.919 (23:33:14.42) 5.014
$?73.92? - csauls9 (7) -2.184 (23:32:58.69) 5.015
$?73.90? - teaster8 (4) 0.002 (23:32:41.50) 0.006
$?73.88? - tatanishanettles2 (4) 1 (23:32:26.50) 0.006
$?73.86? - csauls9 (6) 1.989 (23:32:12.51) 0.006
$?73.84? - cgerber (48) 2.99 (23:31:59.50) 0.006
$?73.82? - csauls9 (5) -0.009 (23:31:47.50) 0.006
$?73.80? - cgerber (47) 9.967 (23:31:32.53) 0.007
$?73.78? - csauls9 (4) 3.969 (23:31:27.53) 0.026
$?73.76? - clrad1 (7) -0.008 (23:31:16.50) 0.006
$?73.74? - csauls9 (3) 3.984 (23:31:01.51) 0.007
$?73.72? - cgerber (46) 12.986 (23:30:50.51) 0.006
$?73.70? - tatanishanettles2 (3) 0.992 (23:30:48.50) 0.007
$?73.68? - cgerber (45) -0.012 (23:30:34.51) 0.006
$?73.66? - dunkball84 (27) 10.987 (23:30:19.51) 0.006
$?73.64? - cgerber (44) 4.992 (23:30:15.50) 0.006
$?73.62? - dunkball84 (26) -0.014 (23:30:05.51) 0.008
$?73.60? - cgerber (43) -0.007 (23:29:50.50) 0.006
$?73.58? - dunkball84 (25) 9.978 (23:29:35.52) 0.006
$?73.56? - cgerber (42) 2.988 (23:29:30.51) 0.006
$?73.54? - dunkball84 (24) -0.03 (23:29:18.52) 0.006
$?73.52? - fulmer (4) -0.009 (23:29:03.50) 0.006
$?73.50? - cgerber (41) 0.988 (23:28:48.51) 0.007
$?73.48? - dunkball84 (23) 0.987 (23:28:34.51) 0.006
$?73.46? - cgerber (40) 1.991 (23:28:20.50) 0.006
$?73.44? - dunkball84 (22) -0.005 (23:28:07.50) 0.006
$?73.42? - cgerber (39) 0.991 (23:27:52.50) 0.006
$?73.40? - dunkball84 (21) -0.006 (23:27:38.50) 0.006
$?73.38? - cgerber (38) 3.991 (23:27:23.50) 0.006
$?73.36? - dunkball84 (20) -0.009 (23:27:12.50) 0.006
$?73.34? - pogomel (7) 0.991 (23:26:57.50) 0.006
$?73.32? - cgerber (37) -0.006 (23:26:43.50) 0.006
$?73.30? - dunkball84 (19) 0.987 (23:26:28.51) 0.006
$?73.28? - metutt (4) -0.016 (23:26:14.50) 0.006
$?73.26? - dunkball84 (18) 0.984 (23:25:59.50) 0.006
$?73.24? - cgerber (36) 9.981 (23:25:45.50) 0.006
$?73.22? - Batthauer7 (4) 0.982 (23:25:40.50) 0.006
$?73.20? - clrad1 (6) -0.018 (23:25:26.50) 0.006
$?73.18? - popethedon354 (7) 4.982 (23:25:11.50) 0.006
$?73.16? - dunkball84 (17) -0.016 (23:25:01.50) 0.006
$?73.14? - cgerber (35) 5.983 (23:24:46.50) 0.006
$?73.12? - dunkball84 (16) 7.98 (23:24:37.51) 0.007
$?73.10? - pogomel (6) 9.986 (23:24:30.50) 0.007
$?73.08? - cgerber (34) 5.983 (23:24:25.50) 0.006
$?73.06? - dunkball84 (15) 7.992 (23:24:16.49) 0.007
$?73.04? - cgerber (33) 4.985 (23:24:09.50) 0.007
$?73.02? - dunkball84 (14) 10.989 (23:23:59.50) 0.006
$?73.00? - metutt (3) 1.993 (23:23:55.49) 0.007
$?72.98? - dunkball84 (13) 0.992 (23:23:42.49) 0.006
$?72.96? - popethedon354 (6) 0.993 (23:23:28.49) 0.007
$?72.94? - fulmer (3) 4.988 (23:23:14.49) 0.008
$?72.92? - cgerber (32) -0.025 (23:23:04.50) 0.007
$?72.90? - dunkball84 (12) 0.986 (23:22:49.49) 0.007
$?72.88? - cgerber (31) 2.989 (23:22:35.49) 0.006
$?72.86? - dunkball84 (11) -0.029 (23:22:23.51) 0.006
$?72.84? - cgerber (30) 0.991 (23:22:08.49) 0.006
$?72.82? - dunkball84 (10) 3.991 (23:21:54.49) 0.006
$?72.80? - metutt (2) -0.013 (23:21:43.49) 0.007
$?72.78? - dunkball84 (9) 11.985 (23:21:28.49) 0.006
$?72.76? - buddalee7 (5) -0.014 (23:21:25.49) 0.006
$?72.74? - dunkball84 (8) 6.982 (23:21:10.50) 0.006
$?72.72? - butterfingrs4 (1) -0.011 (23:21:02.49) 0.007
$?72.70? - cgerber (29) 0.989 (23:20:47.49) 0.006
$?72.68? - dunkball84 (7) 0.991 (23:20:33.49) 0.007
$?72.66? - cgerber (28) 0.991 (23:20:19.49) 0.006
$?72.64? - Batthauer7 (3) -0.011 (23:20:05.49) 0.006
$?72.62? - cgerber (27) 0.982 (23:19:50.49) 0.007
$?72.60? - dunkball84 (6) 0.987 (23:19:36.49) 0.006
$?72.58? - pogomel (5) 0.939 (23:19:22.54) 0.069
$?72.56? - cgerber (26) 1.984 (23:19:08.49) 0.006
$?72.54? - dunkball84 (5) -0.013 (23:18:55.49) 0.007
$?72.52? - cgerber (25) -0.014 (23:18:40.49) 0.007
$?72.50? - dunkball84 (4) 7.986 (23:18:25.49) 0.006
$?72.48? - Batthauer7 (2) 5.987 (23:18:18.49) 0.007
$?72.46? - fulmer (2) -0.014 (23:18:09.49) 0.007
$?72.44? - cgerber (24) -0.014 (23:17:54.49) 0.007
$?72.42? - dunkball84 (3) 7.99 (23:17:39.49) 0.006
$?72.40? - cgerber (23) 1.98 (23:17:32.50) 0.006
$?72.38? - dunkball84 (2) -0.01 (23:17:19.49) 0.006
$?72.36? - cgerber (22) 0.981 (23:17:04.49) 0.007
$?72.34? - dunkball84 (1) 2.975 (23:16:50.49) 0.006
$?72.32? - tatanishanettles2 (2) 1.981 (23:16:38.49) 0.006
$?72.30? - teaster8 (3) 0.979 (23:16:25.49) 0.006
$?72.28? - cgerber (21) 10.975 (23:16:11.49) 0.006
$?72.26? - milbville8 (9) -0.017 (23:16:07.48) 0.006
$?72.24? - cgerber (20) -0.044 (23:15:52.51) 0.029
$?72.22? - milbville8 (8) 0.991 (23:15:37.48) 0.006
$?72.20? - cgerber (19) -0.028 (23:15:23.49) 0.006
$?72.18? - milbville8 (7) 10.968 (23:15:08.50) 0.029
$?72.16? - cgerber (18) 0.825 (23:15:04.64) 0.006
$?72.14? - milbville8 (6) 9.984 (23:14:50.48) 0.006
$?72.12? - popethedon354 (5) 4.99 (23:14:45.48) 0.006
$?72.10? - pogomel (4) 1.993 (23:14:35.47) 0.006
$?72.08? - milbville8 (5) 0.988 (23:14:22.48) 0.007
$?72.06? - cgerber (17) -0.009 (23:14:08.47) 0.006
$?72.04? - milbville8 (4) -0.009 (23:13:53.47) 0.006
$?72.02? - cgerber (16) 3.983 (23:13:38.48) 0.006
$?72.00? - milbville8 (3) 0.991 (23:13:27.47) 0.006
$?71.98? - cgerber (15) -0.031 (23:13:13.50) 0.006
$?71.96? - mflatt (1708) 9.984 (23:12:58.48) 0.006
$?71.94? - cgerber (14) -0.007 (23:12:53.47) 0.006
$?71.92? - mflatt (1707) 10.984 (23:12:38.48) 0.006
$?71.90? - cgerber (13) 1.993 (23:12:34.47) 0.006
$?71.88? - mflatt (1706) 5.981 (23:12:21.48) 0.007
$?71.86? - milbville8 (2) 1.983 (23:12:12.48) 0.006
$?71.84? - mflatt (1705) 8.984 (23:11:59.48) 0.006
$?71.82? - milbville8 (1) 7.993 (23:11:53.47) 0.006
$?71.80? - mflatt (1704) 9.991 (23:11:46.47) 0.006
$?71.78? - cgerber (12) -0.008 (23:11:41.47) 0.006
$?71.76? - mflatt (1703) 10.989 (23:11:26.48) 0.007
$?71.74? - fulmer (1) -0.008 (23:11:22.47) 0.007
$?71.72? - mflatt (1702) 8.611 (23:11:07.85) 0.007
$?71.70? - jacknigel2 (15) 11.981 (23:11:01.48) 0.006
$?71.68? - cgerber (11) 0.989 (23:10:58.47) 0.007
$?71.66? - mflatt (1701) 14.657 (23:10:44.81) 0.006
$?71.64? - cgerber (10) 11.988 (23:10:44.48) 0.006
$?71.62? - mflatt (1700) 14.658 (23:10:41.81) 0.006
$?71.60? - cgerber (9) 3.986 (23:10:41.48) 0.006
$?71.58? - mflatt (1699) 14.654 (23:10:30.81) 0.006
$?71.56? - metutt (1) 0.989 (23:10:30.48) 0.006
$?71.54? - mflatt (1698) 14.655 (23:10:16.81) 0.007
$?71.52? - jacknigel2 (14) 6.986 (23:10:16.48) 0.006
$?71.50? - mflatt (1697) 9.947 (23:10:08.52) 0.045
$?71.48? - jacknigel2 (13) 0.991 (23:10:03.47) 0.006
$?71.46? - mflatt (1696) 11.986 (23:09:49.48) 0.006
$?71.44? - cgerber (8) -0.006 (23:09:46.47) 0.006
$?71.42? - mflatt (1695) 13.981 (23:09:31.48) 0.006
$?71.40? - jacknigel2 (12) 2.989 (23:09:30.47) 0.006
$?71.38? - mflatt (1694) 14.656 (23:09:18.81) 0.006
$?71.36? - buddalee7 (4) 9.988 (23:09:18.48) 0.006
$?71.34? - mflatt (1693) 12.985 (23:09:13.48) 0.006
$?71.32? - cgerber (7) 5.984 (23:09:11.48) 0.006
$?71.30? - mflatt (1692) 5.991 (23:09:02.47) 0.006
$?71.28? - popethedon354 (4) -0.009 (23:08:53.47) 0.006
$?71.26? - mflatt (1691) 8.98 (23:08:38.48) 0.006
$?71.24? - Batthauer7 (1) 11.984 (23:08:32.48) 0.006
$?71.22? - mflatt (1690) 6.992 (23:08:29.47) 0.006
$?71.20? - jacknigel2 (11) 11.98 (23:08:21.48) 0.006
$?71.18? - mflatt (1689) 8.987 (23:08:18.48) 0.006
$?71.16? - jacknigel2 (10) 0.975 (23:08:12.48) 0.006
$?71.14? - mflatt (1688) 10.97 (23:07:58.48) 0.006
$?71.12? - jacknigel2 (9) -0.023 (23:07:54.47) 0.007
$?71.10? - mflatt (1687) 6.977 (23:07:39.47) 0.006
$?71.08? - cgerber (6) 5.981 (23:07:31.47) 0.006
$?71.06? - mflatt (1686) 14.645 (23:07:22.81) 0.006
$?71.04? - popethedon354 (3) 1.989 (23:07:22.46) 0.006
$?71.02? - mflatt (1685) 9.978 (23:07:09.47) 0.007
$?71.00? - cgerber (5) 11.983 (23:07:04.47) 0.006
$?70.98? - mflatt (1684) 6.986 (23:07:01.47) 0.006
$?70.96? - jacknigel2 (8) 2.988 (23:06:53.46) 0.007
$?70.94? - mflatt (1683) 4.984 (23:06:41.47) 0.006
$?70.92? - cgerber (4) 5.982 (23:06:31.47) 0.006
$?70.90? - jacknigel2 (7) 4.987 (23:06:22.46) 0.006
$?70.88? - mflatt (1682) 11.977 (23:06:12.48) 0.006
$?70.86? - cgerber (3) -0.007 (23:06:09.46) 0.006
$?70.84? - mflatt (1681) 11.979 (23:05:54.47) 0.006
$?70.82? - tatanishanettles2 (1) 10.987 (23:05:51.46) 0.006
$?70.80? - mflatt (1680) 10.977 (23:05:47.47) 0.006
$?70.78? - cgerber (2) 0.993 (23:05:43.46) 0.006
$?70.76? - mflatt (1679) 12.975 (23:05:29.48) 0.006
$?70.74? - cgerber (1) 10.974 (23:05:27.48) 0.006
$?70.72? - mflatt (1678) 8.979 (23:05:23.47) 0.007
$?70.70? - pogomel (3) 4.987 (23:05:17.46) 0.006
