12345678910111213141516
Completed Auction 1876506661
Humans are highlighted yellow. Robots are unhighlighted. Click the auction title for Sold Page.
171819202122232425262728293031

[All numbers explained here]   [November]   [Home]

Auction valued 473 bids ended Fri Dec 09, 10:54:59 AM. (began 09:37:43 AM) (Frigidaire 70 Pt. Dehumidifier) SWP
$35.76 - ptyer (882) 13.479 (10:54:43.56) 0.01
$?35.74? - rcmaulay0 (4) -0.009 (10:54:42.05) 0.011
$?35.72? - ptyer (881) 14.521 (10:54:27.51) 0.074
$?35.70? - rcmaulay0 (3) 0.763 (10:54:27.26) 0.232
$?35.68? - ptyer (880) 14.21 (10:54:13.82) 0.011
$?35.66? - mabbitt (1) 12.979 (10:54:13.05) 0.009
$?35.64? - ptyer (879) ? (10:54:11.04) 0.01
$?35.60? - ptyer (878) 13.587 (10:53:58.44) 0.01
$?35.58? - rcmaulay0 (2) 6.983 (10:53:57.04) 0.01
$?35.56? - ptyer (877) 14.749 (10:53:49.28) 0.011
$?35.54? - rcmaulay0 (1) -0.008 (10:53:49.04) 0.01
$?35.52? - ptyer (876) 14.326 (10:53:34.70) 0.02
$?35.50? - msbeaugard7 (1) 0.987 (10:53:34.04) 0.011
$?35.48? - ptyer (875) 13.224 (10:53:20.80) 0.01
$?35.46? - codykim94 (3) -0.178 (10:53:19.21) 0.011
$?35.44? - ptyer (874) 14.678 (10:53:04.35) 0.01
$?35.42? - stag (2) 0.983 (10:53:04.04) 0.01
$?35.40? - ptyer (873) 14.724 (10:52:50.30) 0.011
$?35.38? - codykim94 (2) 2.998 (10:52:50.03) 0.01
$?35.36? - ptyer (872) 14.315 (10:52:38.71) 0.01
$?35.34? - Brahimadkaba62 (1) 4.973 (10:52:38.06) 0.01
$?35.32? - ptyer (871) 14.607 (10:52:28.42) 0.012
$?35.30? - Trace2Win (737) 9.986 (10:52:28.04) 0.008
$?35.28? - ptyer (870) 14.982 (10:52:23.05) 0.01
$?35.26? - Trace2Win (736) 8.991 (10:52:23.04) 0.011
$?35.24? - ptyer (869) 14.955 (10:52:17.07) 0.009
$?35.22? - Trace2Win (735) 10.985 (10:52:17.04) 0.011
$?35.20? - ptyer (868) 14.958 (10:52:13.07) 0.01
$?35.18? - Trace2Win (734) 8.978 (10:52:13.05) 0.008
$?35.16? - ptyer (867) 14.966 (10:52:07.06) 0.012
$?35.14? - Trace2Win (733) 6.988 (10:52:07.04) 0.011
$?35.12? - ptyer (866) 13.753 (10:51:59.28) 0.01
$?35.10? - Trace2Win (732) 14.64 (10:51:58.39) 0.01
$?35.08? - ptyer (865) 14.777 (10:51:58.25) 0.011
$?35.06? - Trace2Win (731) 4.983 (10:51:58.04) 0.013
$?35.04? - ptyer (864) 14.836 (10:51:48.19) 0.011
$?35.02? - Trace2Win (730) 5.989 (10:51:48.04) 0.01
$?35.00? - ptyer (863) 14.548 (10:51:39.48) 0.01
$?34.98? - Trace2Win (729) 4.986 (10:51:39.04) 0.009
$?34.96? - ptyer (862) 13.4 (10:51:29.62) 0.011
$?34.94? - Trace2Win (728) 10.98 (10:51:28.04) 0.01
$?34.92? - ptyer (861) 14.633 (10:51:24.39) 0.01
$?34.90? - Trace2Win (727) 6.977 (10:51:24.04) 0.011
$?34.88? - ptyer (860) 14.824 (10:51:16.20) 0.01
$?34.86? - Trace2Win (726) 4.977 (10:51:16.04) 0.011
$?34.84? - ptyer (859) 14.643 (10:51:06.38) 0.01
$?34.82? - Trace2Win (725) 9.98 (10:51:06.04) 0.01
$?34.80? - ptyer (858) 14.823 (10:51:01.20) 0.014
$?34.78? - Trace2Win (724) 6.982 (10:51:01.04) 0.01
$?34.76? - ptyer (857) 14.841 (10:50:53.18) 0.011
$?34.74? - Trace2Win (723) 9.973 (10:50:53.05) 0.011
$?34.72? - ptyer (856) 14.304 (10:50:48.72) 0.01
$?34.70? - Trace2Win (722) 14.641 (10:50:48.38) 0.01
$?34.68? - ptyer (855) 14.787 (10:50:48.23) 0.012
$?34.66? - Trace2Win (721) 8.981 (10:50:48.04) 0.01
$?34.64? - ptyer (854) 14.75 (10:50:42.27) 0.01
$?34.62? - Trace2Win (720) 8.983 (10:50:42.04) 0.01
$?34.60? - ptyer (853) 14.352 (10:50:36.67) 0.011
$?34.58? - Trace2Win (719) 14.645 (10:50:36.38) 0.011
$?34.56? - ptyer (852) 14.672 (10:50:36.35) 0.017
$?34.54? - Trace2Win (718) 10.982 (10:50:36.04) 0.011
$?34.52? - ptyer (851) 13.878 (10:50:32.14) 0.008
$?34.50? - Trace2Win (717) 9.974 (10:50:31.05) 0.009
$?34.48? - ptyer (850) 13.672 (10:50:26.35) 0.01
$?34.46? - Trace2Win (716) 13.982 (10:50:25.04) 0.01
$?34.44? - ptyer (849) 13.88 (10:50:24.14) 0.009
$?34.42? - Trace2Win (715) 5.988 (10:50:23.03) 0.01
$?34.40? - ptyer (848) 13.755 (10:50:14.27) 0.01
$?34.38? - Trace2Win (714) 9.981 (10:50:13.04) 0.01
$?34.36? - ptyer (847) 14.193 (10:50:08.83) 0.011
$?34.34? - Trace2Win (713) 4.978 (10:50:08.04) 0.016
$?34.32? - ptyer (846) 14.108 (10:49:58.91) 0.01
$?34.30? - Trace2Win (712) 5.983 (10:49:58.04) 0.01
$?34.28? - ptyer (845) 13.024 (10:49:50.00) 0.011
$?34.26? - Trace2Win (711) 7.652 (10:49:48.37) 0.01
$?34.24? - ptyer (844) 14.784 (10:49:41.24) 0.011
$?34.22? - Trace2Win (710) 4.987 (10:49:41.03) 0.011
$?34.20? - ptyer (843) 13.897 (10:49:31.12) 0.009
$?34.18? - Trace2Win (709) 14.313 (10:49:30.71) 0.011
$?34.16? - ptyer (842) 14.403 (10:49:30.62) 0.01
$?34.14? - Trace2Win (708) 14.636 (10:49:30.38) 0.011
$?34.12? - ptyer (841) 14.811 (10:49:30.21) 0.01
$?34.10? - Trace2Win (707) 4.983 (10:49:30.04) 0.012
$?34.08? - ptyer (840) 14.903 (10:49:20.12) 0.011
$?34.06? - Trace2Win (706) 4.985 (10:49:20.04) 0.011
$?34.04? - ptyer (839) 14.169 (10:49:10.85) 0.01
$?34.02? - Trace2Win (705) 14.31 (10:49:10.71) 0.011
$?34.00? - ptyer (838) 14.625 (10:49:10.40) 0.01
$?33.98? - Trace2Win (704) 13.982 (10:49:10.04) 0.01
$?33.96? - ptyer (837) 14.479 (10:49:09.54) 0.01
$?33.94? - Trace2Win (703) 11.98 (10:49:09.04) 0.01
$?33.92? - ptyer (836) 12 (10:49:07.02) 0.01
$?33.90? - Trace2Win (702) 14.315 (10:49:04.71) 0.011
$?33.88? - ptyer (835) 13.477 (10:49:04.54) 0.011
$?33.86? - Trace2Win (701) 10.982 (10:49:03.04) 0.01
$?33.84? - ptyer (834) 13.27 (10:48:59.75) 0.008
$?33.82? - Trace2Win (700) 12.97 (10:48:58.05) 0.01
$?33.80? - ptyer (833) 13.602 (10:48:56.42) 0.01
$?33.78? - Trace2Win (699) 5.98 (10:48:55.04) 0.011
$?33.76? - ptyer (832) 13.544 (10:48:46.48) 0.011
$?33.74? - Trace2Win (698) 10.986 (10:48:45.04) 0.011
$?33.72? - ptyer (831) 13.425 (10:48:41.60) 0.01
$?33.70? - Trace2Win (697) 11.978 (10:48:40.04) 0.009
$?33.68? - ptyer (830) 13.864 (10:48:37.16) 0.011
$?33.66? - Trace2Win (696) 8.983 (10:48:36.04) 0.01
$?33.64? - ptyer (829) 14.069 (10:48:30.95) 0.011
$?33.62? - Trace2Win (695) 4.982 (10:48:30.03) 0.01
$?33.60? - ptyer (828) 13.797 (10:48:20.22) 0.011
$?33.58? - codykim94 (1) 10.973 (10:48:19.04) 0.009
$?33.56? - ptyer (827) 14.015 (10:48:16.00) 0.01
$?33.54? - Trace2Win (694) 4.98 (10:48:15.04) 0.011
$?33.52? - ptyer (826) 14.044 (10:48:05.97) 0.011
$?33.50? - joseoliveros6 (1) 10.966 (10:48:05.05) 0.009
$?33.48? - ptyer (825) 13.992 (10:48:02.02) 0.011
$?33.46? - vijiarul8 (1) 9.978 (10:48:01.04) 0.011
$?33.44? - ptyer (824) 14.298 (10:47:56.72) 0.009
$?33.42? - Trace2Win (693) 5.98 (10:47:56.04) 0.01
$?33.40? - ptyer (823) 14.545 (10:47:47.47) 0.011
$?33.38? - Trace2Win (692) 4.98 (10:47:47.04) 0.011
$?33.36? - ptyer (822) 14.792 (10:47:37.22) 0.01
$?33.34? - Trace2Win (691) 13.977 (10:47:37.04) 0.011
$?33.32? - ptyer (821) 14.809 (10:47:36.21) 0.01
$?33.30? - Trace2Win (690) 12.975 (10:47:36.04) 0.009
$?33.28? - ptyer (820) 14.865 (10:47:34.15) 0.01
$?33.26? - Trace2Win (689) 6.986 (10:47:34.03) 0.011
$?33.24? - ptyer (819) 14.522 (10:47:26.49) 0.011
$?33.22? - Trace2Win (688) 10.973 (10:47:26.04) 0.01
$?33.20? - ptyer (818) 14.382 (10:47:22.63) 0.014
$?33.18? - Trace2Win (687) 14.65 (10:47:22.37) 0.01
$?33.16? - ptyer (817) 14.846 (10:47:22.17) 0.01
$?33.14? - Trace2Win (686) 12.977 (10:47:22.04) 0.009
$?33.12? - ptyer (816) 14.706 (10:47:20.31) 0.011
$?33.10? - Trace2Win (685) 7.979 (10:47:20.04) 0.011
$?33.08? - ptyer (815) 14.784 (10:47:13.23) 0.011
$?33.06? - Trace2Win (684) 13.978 (10:47:13.04) 0.01
$?33.04? - ptyer (814) 14.902 (10:47:12.11) 0.01
$?33.02? - Trace2Win (683) 12.982 (10:47:12.03) 0.011
$?33.00? - ptyer (813) 14.936 (10:47:10.08) 0.012
$?32.98? - Trace2Win (682) 5.978 (10:47:10.04) 0.009
$?32.96? - ptyer (812) 14.868 (10:47:01.15) 0.011
$?32.94? - Trace2Win (681) 13.969 (10:47:01.05) 0.009
$?32.92? - ptyer (811) 14.851 (10:47:00.17) 0.011
$?32.90? - Trace2Win (680) 6.982 (10:47:00.03) 0.011
$?32.88? - ptyer (810) 14.695 (10:46:52.32) 0.011
$?32.86? - dgstr (1) 7.978 (10:46:52.04) 0.011
$?32.84? - ptyer (809) 14.669 (10:46:45.35) 0.01
$?32.82? - jbtinkers5 (9) 7.985 (10:46:45.03) 0.012
$?32.80? - ptyer (808) 14.278 (10:46:38.74) 0.01
$?32.78? - Trace2Win (679) 13.972 (10:46:38.04) 0.01
$?32.76? - ptyer (807) 14.708 (10:46:37.31) 0.01
$?32.74? - Trace2Win (678) 8.986 (10:46:37.03) 0.011
$?32.72? - ptyer (806) 11.522 (10:46:31.49) 0.011
$?32.70? - Trace2Win (677) 11.967 (10:46:28.05) 0.01
$?32.68? - ptyer (805) 14.355 (10:46:25.66) 0.011
$?32.66? - Trace2Win (676) 13.977 (10:46:25.04) 0.011
$?32.64? - ptyer (804) 14.853 (10:46:24.16) 0.011
$?32.62? - Trace2Win (675) 12.985 (10:46:24.03) 0.011
$?32.60? - ptyer (803) 14.509 (10:46:22.51) 0.011
$?32.58? - Trace2Win (674) 13.986 (10:46:22.03) 0.01
$?32.56? - ptyer (802) 13.656 (10:46:21.36) 0.01
$?32.54? - Trace2Win (673) 4.974 (10:46:20.04) 0.009
$?32.52? - ptyer (801) 14.716 (10:46:10.30) 0.011
$?32.50? - Trace2Win (672) 5.979 (10:46:10.04) 0.009
$?32.48? - ptyer (800) 14.872 (10:46:01.14) 0.011
$?32.46? - mscotten (4) 10.984 (10:46:01.03) 0.011
$?32.44? - ptyer (799) 14.93 (10:45:57.09) 0.01
$?32.42? - Trace2Win (671) 12.978 (10:45:57.04) 0.013
$?32.40? - ptyer (798) 14.051 (10:45:55.97) 0.01
$?32.38? - Trace2Win (670) 11.979 (10:45:55.04) 0.01
$?32.36? - ptyer (797) 14.452 (10:45:52.56) 0.011
$?32.34? - Trace2Win (669) 13.97 (10:45:52.05) 0.01
$?32.32? - ptyer (796) 12.964 (10:45:51.05) 0.01
$?32.30? - Trace2Win (668) 14.653 (10:45:49.36) 0.011
$?32.28? - ptyer (795) 14.801 (10:45:49.21) 0.014
$?32.26? - Trace2Win (667) 5.978 (10:45:49.04) 0.01
$?32.24? - ptyer (794) 14.396 (10:45:40.62) 0.012
$?32.22? - Trace2Win (666) 13.978 (10:45:40.04) 0.009
$?32.20? - ptyer (793) 13.251 (10:45:39.77) 0.01
$?32.18? - Trace2Win (665) 13.979 (10:45:38.04) 0.011
$?32.16? - ptyer (792) 13.247 (10:45:37.77) 0.01
$?32.14? - Trace2Win (664) 12.97 (10:45:36.05) 0.009
$?32.12? - ptyer (791) 14.461 (10:45:34.55) 0.009
$?32.10? - Trace2Win (663) 4.979 (10:45:34.04) 0.01
$?32.08? - ptyer (790) 14.691 (10:45:24.33) 0.011
$?32.06? - Trace2Win (662) 10.978 (10:45:24.04) 0.01
$?32.04? - ptyer (789) 13.83 (10:45:20.19) 0.011
$?32.02? - Trace2Win (661) 10.969 (10:45:19.05) 0.031
$?32.00? - ptyer (788) 14.64 (10:45:15.38) 0.01
$?31.98? - Trace2Win (660) 13.977 (10:45:15.04) 0.011
$?31.96? - ptyer (787) 14.166 (10:45:14.85) 0.011
$?31.94? - Trace2Win (659) 14.318 (10:45:14.70) 0.01
$?31.92? - ptyer (786) 14.653 (10:45:14.36) 0.009
$?31.90? - Trace2Win (658) 7.987 (10:45:14.03) 0.011
$?31.88? - ptyer (785) 13.31 (10:45:07.71) 0.01
$?31.86? - Trace2Win (657) 6.973 (10:45:06.04) 0.008
$?31.84? - ptyer (784) 13.238 (10:44:58.78) 0.01
$?31.82? - Trace2Win (656) 7.982 (10:44:57.03) 0.01
$?31.80? - ptyer (783) 13.52 (10:44:50.50) 0.011
$?31.78? - mscotten (3) 8.974 (10:44:49.04) 0.011
$?31.76? - ptyer (782) 13.27 (10:44:43.75) 0.011
$?31.74? - bentravis4 (1) 11.981 (10:44:42.04) 0.011
$?31.72? - ptyer (781) 13.365 (10:44:39.65) 0.01
$?31.70? - Trace2Win (655) 9.979 (10:44:38.04) 0.01
$?31.68? - ptyer (780) 14.783 (10:44:33.23) 0.011
$?31.66? - Trace2Win (654) 6.985 (10:44:33.03) 0.011
$?31.64? - ptyer (779) 13.92 (10:44:25.10) 0.009
$?31.62? - mscotten (2) 7.982 (10:44:24.03) 0.01
$?31.60? - ptyer (778) 13.663 (10:44:17.35) 0.011
$?31.58? - Trace2Win (653) 12.983 (10:44:16.03) 0.011
$?31.56? - ptyer (777) 13.899 (10:44:14.12) 0.011
$?31.54? - Trace2Win (652) 7.98 (10:44:13.04) 0.011
$?31.52? - ptyer (776) 14.968 (10:44:06.05) 0.01
$?31.50? - Trace2Win (651) 8.988 (10:44:06.03) 0.011
$?31.48? - ptyer (775) 13.94 (10:44:00.08) 0.011
$?31.46? - Trace2Win (650) 9.985 (10:43:59.03) 0.012
$?31.44? - ptyer (774) 13.848 (10:43:54.17) 0.011
$?31.42? - jbtinkers5 (8) 12.981 (10:43:53.04) 0.008
$?31.40? - ptyer (773) 14.234 (10:43:51.78) 0.011
$?31.38? - Trace2Win (649) 10.981 (10:43:51.04) 0.01
$?31.36? - ptyer (772) 14.101 (10:43:47.92) 0.011
$?31.34? - Trace2Win (648) 8.978 (10:43:47.04) 0.009
$?31.32? - ptyer (771) 14.42 (10:43:41.60) 0.011
$?31.30? - Trace2Win (647) 4.989 (10:43:41.03) 0.01
$?31.28? - ptyer (770) 14.618 (10:43:31.40) 0.01
$?31.26? - Trace2Win (646) 9.993 (10:43:31.02) 0.011
$?31.24? - ptyer (769) 13.301 (10:43:26.72) 0.01
$?31.22? - Trace2Win (645) 10.975 (10:43:25.04) 0.009
$?31.20? - ptyer (768) 14.744 (10:43:21.27) 0.01
$?31.18? - Trace2Win (644) 13.978 (10:43:21.04) 0.01
$?31.16? - ptyer (767) 14.474 (10:43:20.54) 0.011
$?31.14? - Trace2Win (643) 14.656 (10:43:20.36) 0.01
$?31.12? - ptyer (766) 14.961 (10:43:20.06) 0.01
$?31.10? - Trace2Win (642) 7.991 (10:43:20.03) 0.01
$?31.08? - ptyer (765) 13.922 (10:43:13.09) 0.01
$?31.06? - mscotten (1) 9.992 (10:43:12.02) 0.01
$?31.04? - ptyer (764) 12.94 (10:43:07.08) 0.01
$?31.02? - Trace2Win (641) 14.326 (10:43:05.69) 0.01
$?31.00? - ptyer (763) 13.438 (10:43:05.58) 0.01
$?30.98? - Trace2Win (640) 13.984 (10:43:04.03) 0.01
$?30.96? - ptyer (762) 14.288 (10:43:03.73) 0.011
$?30.94? - Trace2Win (639) 4.994 (10:43:03.02) 0.011
$?30.92? - ptyer (761) 14.01 (10:42:54.01) 0.009
$?30.90? - Trace2Win (638) 6.993 (10:42:53.02) 0.011
$?30.88? - ptyer (760) 14.28 (10:42:45.74) 0.01
$?30.86? - Trace2Win (637) 4.992 (10:42:45.02) 0.009
$?30.84? - ptyer (759) 13.982 (10:42:35.04) 0.009
$?30.82? - Trace2Win (636) 8.995 (10:42:34.02) 0.011
$?30.80? - ptyer (758) 14.041 (10:42:28.97) 0.011
$?30.78? - Trace2Win (635) 12.983 (10:42:28.02) 0.006
$?30.76? - ptyer (757) 14.237 (10:42:26.77) 0.01
$?30.74? - Trace2Win (634) 4.98 (10:42:26.03) 0.01
$?30.72? - ptyer (756) 14.169 (10:42:16.84) 0.01
$?30.70? - Trace2Win (633) 5.984 (10:42:16.02) 0.011
$?30.68? - ptyer (755) 12.666 (10:42:07.34) 0.012
$?30.66? - Trace2Win (632) 10.775 (10:42:05.23) 0.011
$?30.64? - ptyer (754) 13.219 (10:42:01.79) 0.011
$?30.62? - Trace2Win (631) 7.988 (10:42:00.02) 0.011
$?30.60? - ptyer (753) 13.515 (10:41:53.49) 0.011
$?30.58? - Trace2Win (630) 12.982 (10:41:52.03) 0.01
$?30.56? - ptyer (752) 14.022 (10:41:50.99) 0.01
$?30.54? - Trace2Win (629) 7.976 (10:41:50.03) 0.009
$?30.52? - ptyer (751) 14.768 (10:41:43.24) 0.01
$?30.50? - Trace2Win (628) 4.97 (10:41:43.04) 0.01
$?30.48? - ptyer (750) 14.719 (10:41:33.29) 0.01
$?30.46? - Trace2Win (627) 6.982 (10:41:33.02) 0.01
$?30.44? - ptyer (749) 14.642 (10:41:25.37) 0.01
$?30.42? - Trace2Win (626) 6.987 (10:41:25.02) 0.01
$?30.40? - ptyer (748) 14.894 (10:41:17.11) 0.01
$?30.38? - Trace2Win (625) 7.988 (10:41:17.02) 0.007
$?30.36? - ptyer (747) 14.689 (10:41:10.32) 0.01
$?30.34? - Trace2Win (624) 4.986 (10:41:10.02) 0.011
$?30.32? - ptyer (746) 14.931 (10:41:00.08) 0.011
$?30.30? - Trace2Win (623) 4.981 (10:41:00.03) 0.009
$?30.28? - ptyer (745) 14.611 (10:40:50.40) 0.011
$?30.26? - Trace2Win (622) 9.966 (10:40:50.04) 0.01
$?30.24? - ptyer (744) 14.449 (10:40:45.56) 0.017
$?30.22? - Trace2Win (621) 9.906 (10:40:45.10) 0.106
$?30.20? - ptyer (743) 13.711 (10:40:40.30) 0.011
$?30.18? - Trace2Win (620) 10.982 (10:40:39.03) 0.01
$?30.16? - ptyer (742) 13.953 (10:40:35.05) 0.011
$?30.14? - Trace2Win (619) 11.983 (10:40:34.02) 0.011
$?30.12? - ptyer (741) 14.014 (10:40:31.99) 0.01
$?30.10? - jbtinkers5 (7) 12.983 (10:40:31.02) 0.011
$?30.08? - ptyer (740) 13.891 (10:40:29.12) 0.011
$?30.06? - Trace2Win (618) 8.921 (10:40:28.09) 0.007
$?30.04? - ptyer (739) 14.171 (10:40:22.84) 0.012
$?30.02? - Trace2Win (617) 11.987 (10:40:22.02) 0.011
$?30.00? - ptyer (738) 14.211 (10:40:19.80) 0.01
$?29.98? - Trace2Win (616) 11.329 (10:40:19.68) 0.041
$?29.96? - ptyer (737) 14.312 (10:40:16.70) 0.009
$?29.94? - Trace2Win (615) 13.721 (10:40:16.29) 0.008
$?29.92? - ptyer (736) 14.792 (10:40:15.22) 0.011
$?29.90? - Trace2Win (614) 6.984 (10:40:15.02) 0.01
$?29.88? - ptyer (735) 14.767 (10:40:07.24) 0.01
$?29.86? - Trace2Win (613) 10.98 (10:40:07.03) 0.01
$?29.84? - ptyer (734) 14.173 (10:40:03.83) 0.01
$?29.82? - Trace2Win (612) 9.977 (10:40:03.03) 0.01
$?29.80? - ptyer (733) 14.576 (10:39:58.43) 0.01
$?29.78? - Trace2Win (611) 6.982 (10:39:58.02) 0.01
$?29.76? - ptyer (732) ? (10:39:50.02) 0.009
$?29.72? - ptyer (731) 14.275 (10:39:46.73) 0.011
$?29.70? - Trace2Win (610) 11.981 (10:39:46.03) 0.01
$?29.68? - ptyer (730) 14.786 (10:39:43.22) 0.01
$?29.66? - Trace2Win (609) 7.979 (10:39:43.03) 0.01
$?29.64? - ptyer (729) 13.243 (10:39:36.76) 0.01
$?29.62? - Trace2Win (608) 12.975 (10:39:35.03) 0.011
$?29.60? - ptyer (728) 13.733 (10:39:33.27) 0.012
$?29.58? - Trace2Win (607) 11.987 (10:39:32.02) 0.011
$?29.56? - ptyer (727) 13.591 (10:39:29.41) 0.016
$?29.54? - Trace2Win (606) 8.981 (10:39:28.02) 0.01
$?29.52? - ptyer (726) 13.577 (10:39:22.43) 0.01
$?29.50? - Trace2Win (605) 11.982 (10:39:21.02) 0.011
$?29.48? - ptyer (725) 13.631 (10:39:18.37) 0.011
$?29.46? - Trace2Win (604) 12.988 (10:39:17.02) 0.01
$?29.44? - ptyer (724) 13.45 (10:39:15.55) 0.018
$?29.42? - Trace2Win (603) 13.981 (10:39:14.02) 0.009
$?29.40? - ptyer (723) 14.012 (10:39:13.99) 0.01
$?29.38? - Trace2Win (602) 8.976 (10:39:13.03) 0.012
$?29.36? - ptyer (722) 13.746 (10:39:07.26) 0.01
$?29.34? - Trace2Win (601) 12.979 (10:39:06.02) 0.011
$?29.32? - ptyer (721) 14.47 (10:39:04.53) 0.01
$?29.30? - Trace2Win (600) 6.981 (10:39:04.02) 0.01
$?29.28? - ptyer (720) 14.87 (10:38:56.13) 0.01
$?29.26? - Trace2Win (599) 5.981 (10:38:56.02) 0.01
$?29.24? - ptyer (719) 14.8 (10:38:47.20) 0.01
$?29.22? - torymcghee7 (1) 10.985 (10:38:47.02) 0.011
$?29.20? - ptyer (718) 14.298 (10:38:43.71) 0.011
$?29.18? - Trace2Win (598) 14.31 (10:38:43.69) 0.011
$?29.16? - ptyer (717) 14.553 (10:38:43.45) 0.011
$?29.14? - Trace2Win (597) 8.989 (10:38:43.01) 0.011
$?29.12? - ptyer (716) 14.957 (10:38:37.05) 0.01
$?29.10? - Trace2Win (596) 4.977 (10:38:37.03) 0.01
$?29.08? - ptyer (715) 12.834 (10:38:27.17) 0.011
$?29.06? - Trace2Win (595) 14.313 (10:38:25.69) 0.011
$?29.04? - ptyer (714) 13.597 (10:38:25.41) 0.011
$?29.02? - Trace2Win (594) 13.974 (10:38:24.03) 0.01
$?29.00? - ptyer (713) 13.41 (10:38:23.59) 0.01
$?28.98? - Trace2Win (593) 5.982 (10:38:22.02) 0.012
$?28.96? - ptyer (712) 14.038 (10:38:13.97) 0.017
$?28.94? - jbtinkers5 (6) 12.971 (10:38:13.03) 0.01
$?28.92? - ptyer (711) 13.222 (10:38:11.78) 0.011
$?28.90? - Trace2Win (592) 4.982 (10:38:10.02) 0.012
$?28.88? - ptyer (710) 14.361 (10:38:00.64) 0.013
$?28.86? - Trace2Win (591) 4.976 (10:38:00.03) 0.011
$?28.84? - ptyer (709) 14.22 (10:37:50.78) 0.011
$?28.82? - Trace2Win (590) 12.983 (10:37:50.02) 0.01
$?28.80? - ptyer (708) 14.774 (10:37:48.23) 0.011
$?28.78? - Trace2Win (589) 13.982 (10:37:48.02) 0.009
$?28.76? - ptyer (707) 14.307 (10:37:47.70) 0.01
$?28.74? - Trace2Win (588) 6.979 (10:37:47.03) 0.01
$?28.72? - ptyer (706) 14.96 (10:37:39.04) 0.008
$?28.70? - Trace2Win (587) 5.98 (10:37:39.02) 0.01
$?28.68? - ptyer (705) 13.775 (10:37:30.23) 0.009
$?28.66? - Trace2Win (586) 13.974 (10:37:29.03) 0.009
$?28.64? - ptyer (704) 14.177 (10:37:28.83) 0.01
$?28.62? - Trace2Win (585) 6.988 (10:37:28.02) 0.01
$?28.60? - ptyer (703) 13.06 (10:37:20.94) 0.01
$?28.58? - jbtinkers5 (5) 10.322 (10:37:19.68) 0.01
$?28.56? - ptyer (702) 13.705 (10:37:15.30) 0.011
$?28.54? - Trace2Win (584) 14.657 (10:37:14.35) 0.01
$?28.52? - ptyer (701) 13.727 (10:37:14.28) 0.01
$?28.50? - Trace2Win (583) 13.976 (10:37:13.03) 0.009
$?28.48? - ptyer (700) 14.564 (10:37:12.44) 0.01
$?28.46? - Trace2Win (582) 4.968 (10:37:12.04) 0.011
$?28.44? - ptyer (699) 14.217 (10:37:02.79) 0.011
$?28.42? - stag (1) 9.969 (10:37:02.04) 0.01
$?28.40? - ptyer (698) 14.869 (10:36:57.14) 0.011
$?28.38? - Trace2Win (581) 6.981 (10:36:57.02) 0.01
$?28.36? - ptyer (697) 13.884 (10:36:49.12) 0.011
$?28.34? - Trace2Win (580) 9.978 (10:36:48.03) 0.01
$?28.32? - ptyer (696) 13.927 (10:36:43.08) 0.01
$?28.30? - jbtinkers5 (4) 11.983 (10:36:42.02) 0.01
$?28.28? - ptyer (695) 13.982 (10:36:39.02) 0.01
$?28.26? - Trace2Win (579) 6.985 (10:36:38.02) 0.011
$?28.24? - ptyer (694) 13.692 (10:36:30.31) 0.011
$?28.22? - Trace2Win (578) 4.993 (10:36:30.01) 1.012
$?28.20? - ptyer (693) 13.685 (10:36:20.31) 0.011
$?28.18? - Trace2Win (577) 5.304 (10:36:19.69) 0.011
$?28.16? - ptyer (692) 14.643 (10:36:10.35) 0.011
$?28.14? - Trace2Win (576) 6.976 (10:36:10.02) 0.011
$?28.12? - ptyer (691) 14.572 (10:36:02.42) 0.01
$?28.10? - Trace2Win (575) 9.977 (10:36:02.02) 0.011
$?28.08? - ptyer (690) 14.333 (10:35:57.66) 0.011
$?28.06? - Trace2Win (574) 11.975 (10:35:57.02) 0.011
$?28.04? - ptyer (689) 13.827 (10:35:54.17) 0.01
$?28.02? - Trace2Win (573) 13.962 (10:35:53.03) 0.011
$?28.00? - ptyer (688) 14.551 (10:35:52.44) 0.011
$?27.98? - Trace2Win (572) 9.977 (10:35:52.02) 0.011
$?27.96? - ptyer (687) 14.494 (10:35:47.50) 0.009
$?27.94? - Trace2Win (571) 11.973 (10:35:47.02) 0.01
$?27.92? - ptyer (686) ? (10:35:44.12) 0.122
$?27.88? - ptyer (685) 14.424 (10:35:35.57) 0.011
$?27.86? - Trace2Win (570) 11.963 (10:35:35.03) 0.009
$?27.84? - ptyer (684) 14.867 (10:35:32.13) 0.011
$?27.82? - Trace2Win (569) 8.97 (10:35:32.03) 0.01
$?27.80? - ptyer (683) 14.664 (10:35:26.33) 0.011
$?27.78? - Trace2Win (568) 11.972 (10:35:26.02) 0.011
$?27.76? - ptyer (682) 14.178 (10:35:23.82) 0.01
$?27.74? - Trace2Win (567) 14.3 (10:35:23.70) 0.01
$?27.72? - ptyer (681) ? (10:35:23.44) 0.01
$?27.68? - ptyer (680) 4.685 (10:35:14.31) 0.01
$?27.66? - Trace2Win (566) 11.974 (10:35:04.02) 0.009
$?27.64? - ptyer (679) 13.647 (10:35:01.35) 0.011
$?27.62? - Trace2Win (565) 14.314 (10:35:00.68) 0.011
$?27.60? - ptyer (678) 14.365 (10:35:00.63) 0.011
$?27.58? - Trace2Win (564) 8.97 (10:35:00.03) 0.008
$?27.56? - ptyer (677) 14.757 (10:34:54.24) 0.011
