12345678910111213141516
Completed Auction 2138228819
Humans are highlighted yellow. Robots are unhighlighted. Click the auction title for Sold Page.
171819202122232425262728293031

[All numbers explained here]   [November]   [Home]

Auction valued 500 bids ended Sun Dec 18, 04:00:49 PM. (began 10:26:40 AM) (500 Bidpack!)
$38.92 - judets4 (22) -0.134 (16:00:33.60) 0.201 (0.05)
$?38.90? - coachsig4 (55) 0.88 (16:00:18.58) 0.201 (0.05)
$?38.88? - judets4 (21) 1.892 (16:00:04.57) 0.2 (0.05)
$?38.86? - Destinysmom149 (13) -0.097 (15:59:51.56) 0.202 (0.05)
$?38.84? - coachsig4 (54) 0.916 (15:59:36.55) 0.2 (0.05)
$?38.82? - felixramos (6) -0.072 (15:59:22.53) 0.201 (0.05)
$?38.80? - bobbygl9 (2) 5.941 (15:59:07.52) 0.202 (0.05)
$?38.78? - coachsig4 (53) -0.051 (15:58:58.51) 0.2 (0.05)
$?38.76? - felixramos (5) 2.96 (15:58:43.50) 0.202 (0.05)
$?38.74? - judets4 (20) -0.029 (15:58:31.49) 0.2 (0.05)
$?38.72? - coachsig4 (52) 4.966 (15:58:16.47) 0.202 (0.05)
$?38.70? - judets4 (19) 7.976 (15:58:06.46) 0.201 (0.05)
$?38.68? - coachsig4 (51) 0.983 (15:57:59.45) 0.201 (0.05)
$?38.66? - judets4 (18) 0.794 (15:57:45.64) 0.201 (0.05)
$?38.64? - coachsig4 (50) 9.807 (15:57:31.63) 0.201 (0.05)
$?38.62? - judets4 (17) -0.191 (15:57:26.62) 0.203 (0.05)
$?38.60? - coachsig4 (49) 0.823 (15:57:11.61) 0.201 (0.05)
$?38.58? - judets4 (16) 5.834 (15:56:57.60) 0.202 (0.05)
$?38.56? - divancho (3) -0.158 (15:56:48.59) 0.2 (0.05)
$?38.54? - judets4 (15) 3.85 (15:56:33.58) 0.204 (0.05)
$?38.52? - thurmg3 (1) 5.864 (15:56:22.57) 0.201 (0.05)
$?38.50? - judets4 (14) -0.136 (15:56:13.57) 0.206 (0.05)
$?38.48? - coachsig4 (48) -0.117 (15:55:58.55) 0.195 (0.05)
$?38.46? - Destinysmom149 (12) 5.896 (15:55:43.54) 0.201 (0.05)
$?38.44? - divancho (2) -0.093 (15:55:34.53) 0.2 (0.05)
$?38.42? - Sdaswp7 (4) 14.722 (15:55:19.71) 0.199 (0.05)
$?38.40? - judets4 (13) 2.921 (15:55:19.51) 0.201 (0.05)
$?38.38? - Sdaswp7 (3) 14.533 (15:55:07.90) 0.2 (0.05)
$?38.36? - coachsig4 (47) 0.926 (15:55:07.51) 0.207 (0.05)
$?38.34? - Sdaswp7 (2) 1.348 (15:54:54.08) 0.2 (0.05)
$?38.32? - judets4 (12) 1.962 (15:54:40.47) 0.202 (0.05)
$?38.30? - majidmasood4 (2) -0.024 (15:54:27.46) 0.201 (0.05)
$?38.28? - judets4 (11) 0.909 (15:54:12.53) 0.2 (0.05)
$?38.26? - coachsig4 (46) -0.082 (15:53:58.52) 0.206 (0.05)
$?38.24? - judets4 (10) 0.937 (15:53:43.50) 0.201 (0.05)
$?38.22? - coachsig4 (45) 1.952 (15:53:29.48) 0.201 (0.05)
$?38.20? - reginamc1 (9) 7.967 (15:53:16.47) 0.201 (0.05)
$?38.18? - coachsig4 (44) 12.975 (15:53:09.46) 0.201 (0.05)
$?38.16? - judets4 (9) 1.977 (15:53:07.46) 0.2 (0.05)
$?38.14? - coachsig4 (43) 2.991 (15:52:54.45) 0.201 (0.05)
$?38.12? - judets4 (8) 1.003 (15:52:42.43) 0.201 (0.05)
$?38.10? - coachsig4 (42) -0.183 (15:52:28.62) 0.201 (0.05)
$?38.08? - reginamc1 (8) 0.826 (15:52:13.61) 0.207 (0.05)
$?38.06? - judets4 (7) 12.849 (15:51:59.59) 0.2 (0.05)
$?38.04? - coachsig4 (41) 5.849 (15:51:57.59) 0.202 (0.05)
$?38.02? - judets4 (6) -0.141 (15:51:48.58) 0.201 (0.05)
$?38.00? - coachsig4 (40) -0.123 (15:51:33.56) 0.201 (0.05)
$?37.98? - judets4 (5) 0.893 (15:51:18.54) 0.201 (0.05)
$?37.96? - coachsig4 (39) 11.907 (15:51:04.53) 0.201 (0.05)
$?37.94? - judets4 (4) 0.911 (15:51:01.53) 0.201 (0.05)
$?37.92? - coachsig4 (38) 6.924 (15:50:47.51) 0.201 (0.05)
$?37.90? - judets4 (3) 3.931 (15:50:39.51) 0.201 (0.05)
$?37.88? - coachsig4 (37) 8.977 (15:50:28.46) 0.202 (0.05)
$?37.86? - quebal (5) 0.982 (15:50:22.46) 0.201 (0.05)
$?37.84? - coachsig4 (36) 11.968 (15:50:08.48) 0.201 (0.05)
$?37.82? - judets4 (2) -0.028 (15:50:05.48) 0.201 (0.05)
$?37.80? - felixramos (4) 0.985 (15:49:50.47) 0.201 (0.05)
$?37.78? - judets4 (1) 8.996 (15:49:36.46) 0.202 (0.05)
$?37.76? - coachsig4 (35) 2.003 (15:49:30.45) 0.201 (0.05)
$?37.74? - bphillips0 (11) 0.014 (15:49:17.44) 0.2 (0.05)
$?37.72? - coachsig4 (34) 2.826 (15:49:02.63) 0.201 (0.05)
$?37.70? - bphillips0 (10) 0.836 (15:48:50.62) 0.201 (0.05)
$?37.68? - reginamc1 (7) 0.848 (15:48:36.60) 0.2 (0.05)
$?37.66? - coachsig4 (33) -0.14 (15:48:22.59) 0.201 (0.05)
$?37.64? - bphillips0 (9) 1.872 (15:48:07.58) 0.201 (0.05)
$?37.62? - coachsig4 (32) 0.883 (15:47:54.57) 0.201 (0.05)
$?37.60? - bphillips0 (8) -0.106 (15:47:40.56) 0.202 (0.05)
$?37.58? - coachsig4 (31) -0.093 (15:47:25.55) 0.2 (0.05)
$?37.56? - bphillips0 (7) 4.528 (15:47:10.92) 5.213 (0.05)
$?37.54? - coachsig4 (30) 1.945 (15:47:00.51) 0.201 (0.05)
$?37.52? - bphillips0 (6) 4.956 (15:46:47.50) 0.201 (0.05)
$?37.50? - coachsig4 (29) 0.964 (15:46:37.49) 0.201 (0.05)
$?37.48? - hbrownwalking7 (1) 0.98 (15:46:23.47) 0.199 (0.05)
$?37.46? - bphillips0 (5) 0.847 (15:46:09.60) 0.201 (0.05)
$?37.44? - coachsig4 (28) -0.141 (15:45:55.59) 0.201 (0.05)
$?37.42? - bphillips0 (4) -0.129 (15:45:40.57) 0.201 (0.05)
$?37.40? - coachsig4 (27) 1.825 (15:45:25.62) 0.2 (0.05)
$?37.38? - bphillips0 (3) 7.829 (15:45:12.62) 0.207 (0.05)
$?37.36? - coachsig4 (26) 0.836 (15:45:05.61) 0.205 (0.05)
$?37.34? - bphillips0 (2) 0.849 (15:44:51.60) 0.203 (0.05)
$?37.32? - coachsig4 (25) 0.859 (15:44:37.59) 0.197 (0.05)
$?37.30? - bphillips0 (1) 1.874 (15:44:23.57) 0.201 (0.05)
$?37.28? - coachsig4 (24) 10.886 (15:44:10.56) 0.2 (0.05)
$?37.26? - quebal (4) -0.111 (15:44:06.56) 0.202 (0.05)
$?37.24? - jaimefer4 (33) -0.097 (15:43:51.54) 0.201 (0.05)
$?37.22? - coachsig4 (23) -0.086 (15:43:36.53) 0.2 (0.05)
$?37.20? - jaimefer4 (32) 3.926 (15:43:21.52) 0.201 (0.05)
$?37.18? - coachsig4 (22) 4.935 (15:43:10.51) 0.192 (0.05)
$?37.16? - jaimefer4 (31) 6.944 (15:43:00.50) 0.201 (0.05)
$?37.14? - coachsig4 (21) 1.95 (15:42:52.50) 0.201 (0.05)
$?37.12? - manelajunk59 (2) -0.039 (15:42:39.49) 0.201 (0.05)
$?37.10? - coachsig4 (20) 1.974 (15:42:24.47) 0.2 (0.05)
$?37.08? - jaimefer4 (30) 6.957 (15:42:11.45) 0.201 (0.05)
$?37.06? - quebal (3) 3.963 (15:42:03.44) 0.201 (0.05)
$?37.04? - jaimefer4 (29) 0.973 (15:41:52.43) 0.202 (0.05)
$?37.02? - coachsig4 (19) 7.785 (15:41:38.62) 0.198 (0.05)
$?37.00? - felixramos (3) 9.79 (15:41:31.61) 0.201 (0.05)
$?36.98? - coachsig4 (18) 11.795 (15:41:26.61) 0.201 (0.05)
$?36.96? - jaimefer4 (28) -0.203 (15:41:23.61) 0.197 (0.05)
$?36.94? - coachsig4 (17) 0.809 (15:41:08.59) 0.198 (0.05)
$?36.92? - jaimefer4 (27) -0.18 (15:40:54.58) 0.202 (0.05)
$?36.90? - reginamc1 (6) 0.832 (15:40:39.57) 0.203 (0.05)
$?36.88? - jaimefer4 (26) 0.85 (15:40:25.55) 0.201 (0.05)
$?36.86? - coachsig4 (16) 11.866 (15:40:11.54) 0.196 (0.05)
$?36.84? - jaimefer4 (25) -0.132 (15:40:08.54) 0.198 (0.05)
$?36.82? - coachsig4 (15) 3.883 (15:39:53.52) 0.201 (0.05)
$?36.80? - jaimefer4 (24) -0.104 (15:39:42.51) 0.2 (0.05)
$?36.78? - coachsig4 (14) -0.088 (15:39:27.49) 0.2 (0.05)
$?36.76? - jaimefer4 (23) 8.927 (15:39:12.48) 0.2 (0.05)
$?36.74? - coachsig4 (13) 2.933 (15:39:06.47) 0.2 (0.05)
$?36.72? - jaimefer4 (22) 0.946 (15:38:54.46) 0.202 (0.05)
$?36.70? - Ethanbeausmom3 (2) 0.96 (15:38:40.44) 0.201 (0.05)
$?36.68? - felixramos (2) 0.974 (15:38:26.43) 0.202 (0.05)
$?36.66? - coachsig4 (12) -0.046 (15:38:12.46) 0.207 (0.05)
$?36.64? - jaimefer4 (21) 0.968 (15:37:57.45) 0.209 (0.05)
$?36.62? - coachsig4 (11) 4.992 (15:37:43.42) 0.196 (0.05)
$?36.60? - jaimefer4 (20) 0.001 (15:37:33.41) 0.2 (0.05)
$?36.58? - reginamc1 (5) 1.816 (15:37:18.60) 0.201 (0.05)
$?36.56? - jaimefer4 (19) 6.83 (15:37:05.59) 0.201 (0.05)
$?36.54? - coachsig4 (10) -0.161 (15:36:57.58) 0.2 (0.05)
$?36.52? - jaimefer4 (18) 2.852 (15:36:42.56) 0.202 (0.05)
$?36.50? - coachsig4 (9) 1.866 (15:36:30.55) 0.201 (0.05)
$?36.48? - jaimefer4 (17) 8.875 (15:36:17.54) 0.204 (0.05)
$?36.46? - coachsig4 (8) 9.883 (15:36:11.53) 0.189 (0.05)
$?36.44? - jaimefer4 (16) 8.892 (15:36:06.52) 0.201 (0.05)
$?36.42? - coachsig4 (7) -0.103 (15:36:00.52) 0.201 (0.05)
$?36.40? - jaimefer4 (15) 2.911 (15:35:45.51) 0.201 (0.05)
$?36.38? - coachsig4 (6) -0.078 (15:35:33.49) 0.201 (0.05)
$?36.36? - jaimefer4 (14) 3.933 (15:35:18.48) 0.196 (0.05)
$?36.34? - coachsig4 (5) 0.943 (15:35:07.47) 0.201 (0.05)
$?36.32? - jaimefer4 (13) 0.954 (15:34:53.46) 0.201 (0.05)
$?36.30? - manelajunk59 (1) -0.035 (15:34:39.45) 0.201 (0.05)
$?36.28? - coachsig4 (4) -0.022 (15:34:24.44) 0.201 (0.05)
$?36.26? - bobbygl9 (1) 1.963 (15:34:09.47) 0.188 (0.05)
$?36.24? - coachsig4 (3) 7.974 (15:33:56.46) 0.201 (0.05)
$?36.22? - jaimefer4 (12) -0.021 (15:33:49.45) 0.197 (0.05)
$?36.20? - Ethanbeausmom3 (1) 5.989 (15:33:35.44) 0.202 (0.05)
$?36.18? - coachsig4 (2) 10.997 (15:33:26.43) 0.201 (0.05)
$?36.16? - majidmasood4 (1) 1 (15:33:22.43) 0.199 (0.05)
$?36.14? - coachsig4 (1) 1.012 (15:33:08.42) 0.182 (0.05)
$?36.12? - jaimefer4 (11) 7.823 (15:32:54.61) 0.2 (0.05)
$?36.10? - jacobbones65 (2) 7.828 (15:32:47.60) 0.201 (0.05)
$?36.08? - jaimefer4 (10) -0.165 (15:32:40.59) 0.194 (0.05)
$?36.06? - jacobbones65 (1) 10.847 (15:32:25.58) 0.201 (0.05)
$?36.04? - jaimefer4 (9) 12.851 (15:32:21.58) 0.2 (0.05)
$?36.02? - laurencolacicco6 (76) -0.148 (15:32:19.58) 0.201 (0.05)
$?36.00? - jjlm33 (55) 8.864 (15:32:04.56) 0.201 (0.05)
$?35.98? - jaimefer4 (8) -0.13 (15:31:58.56) 0.201 (0.05)
$?35.96? - jjlm33 (54) 10.891 (15:31:43.54) 0.192 (0.05)
$?35.94? - laurencolacicco6 (75) 0.895 (15:31:39.53) 0.201 (0.05)
$?35.92? - jjlm33 (53) 12.907 (15:31:25.52) 0.2 (0.05)
$?35.90? - laurencolacicco6 (74) 5.908 (15:31:23.52) 0.201 (0.05)
$?35.88? - jjlm33 (52) 7.928 (15:31:14.50) 0.201 (0.05)
$?35.86? - laurencolacicco6 (73) 10.935 (15:31:07.49) 0.202 (0.05)
$?35.84? - jaimefer4 (7) -0.061 (15:31:03.49) 0.201 (0.05)
$?35.82? - jjlm33 (51) 6.954 (15:30:48.47) 0.2 (0.05)
$?35.80? - laurencolacicco6 (72) -0.039 (15:30:40.47) 0.201 (0.05)
$?35.78? - jjlm33 (50) 4.974 (15:30:25.45) 0.201 (0.05)
$?35.76? - jaimefer4 (6) 11.983 (15:30:15.45) 0.2 (0.05)
$?35.74? - laurencolacicco6 (71) 11.992 (15:30:12.44) 0.606 (0.05)
$?35.72? - jjlm33 (49) 9.992 (15:30:09.43) 0.201 (0.05)
$?35.70? - laurencolacicco6 (70) -0.004 (15:30:04.43) 0.201 (0.05)
$?35.68? - jjlm33 (48) 6.009 (15:29:49.41) 0.193 (0.05)
$?35.66? - jaimefer4 (5) 1.016 (15:29:40.41) 0.2 (0.05)
$?35.64? - jjlm33 (47) 13.827 (15:29:26.60) 0.2 (0.05)
$?35.62? - big4o8 (4) 0.827 (15:29:25.60) 0.198 (0.05)
$?35.60? - jjlm33 (46) 13.839 (15:29:11.58) 0.198 (0.05)
$?35.58? - laurencolacicco6 (69) 1.827 (15:29:10.60) 0.214 (0.05)
$?35.56? - jjlm33 (45) 7.85 (15:28:57.57) 0.202 (0.05)
$?35.54? - jaimefer4 (4) 10.856 (15:28:50.57) 0.201 (0.05)
$?35.52? - jjlm33 (44) 11.859 (15:28:46.56) 0.201 (0.05)
$?35.50? - jaimefer4 (3) 6.863 (15:28:43.56) 0.201 (0.05)
$?35.48? - jjlm33 (43) 6.868 (15:28:35.55) 0.191 (0.05)
$?35.46? - jaimefer4 (2) 7.873 (15:28:27.55) 0.202 (0.05)
$?35.44? - laurencolacicco6 (68) 12.879 (15:28:20.54) 0.201 (0.05)
$?35.42? - jaimefer4 (1) -0.117 (15:28:18.54) 0.201 (0.05)
$?35.40? - jjlm33 (42) 8.895 (15:28:03.53) 0.188 (0.05)
$?35.38? - SmthLyrics8 (41) 3.895 (15:27:57.53) 0.206 (0.05)
$?35.36? - jjlm33 (41) 12.91 (15:27:46.51) 0.2 (0.05)
$?35.34? - divancho (1) 0.911 (15:27:44.51) 0.198 (0.05)
$?35.32? - jjlm33 (40) 7.922 (15:27:30.50) 0.201 (0.05)
$?35.30? - laurencolacicco6 (67) -0.073 (15:27:23.50) 0.199 (0.05)
$?35.28? - jjlm33 (39) 4.939 (15:27:08.48) 0.201 (0.05)
$?35.26? - laurencolacicco6 (66) 7.948 (15:26:58.47) 0.201 (0.05)
$?35.24? - SmthLyrics8 (40) 3.953 (15:26:51.47) 0.202 (0.05)
$?35.22? - jjlm33 (38) 8.963 (15:26:40.46) 0.201 (0.05)
$?35.20? - SmthLyrics8 (39) -0.033 (15:26:35.46) 0.2 (0.05)
$?35.18? - jjlm33 (37) 6.98 (15:26:20.44) 0.2 (0.05)
$?35.16? - laurencolacicco6 (65) 1.986 (15:26:12.44) 0.201 (0.05)
$?35.14? - jjlm33 (36) 13.875 (15:25:59.52) 0.2 (0.05)
$?35.12? - SmthLyrics8 (38) 1.874 (15:25:58.52) 0.202 (0.05)
$?35.10? - jjlm33 (35) 10.888 (15:25:45.50) 0.201 (0.05)
$?35.08? - SmthLyrics8 (37) 3.892 (15:25:41.50) 0.201 (0.05)
$?35.06? - jjlm33 (34) 4.905 (15:25:30.49) 0.201 (0.05)
$?35.04? - SmthLyrics8 (36) -0.086 (15:25:20.48) 0.2 (0.05)
$?35.02? - jjlm33 (33) 6.929 (15:25:05.46) 0.201 (0.05)
$?35.00? - laurencolacicco6 (64) 11.937 (15:24:57.45) 0.201 (0.05)
$?34.98? - jjlm33 (32) 12.941 (15:24:54.45) 0.2 (0.05)
$?34.96? - quebal (2) 2.943 (15:24:52.45) 0.201 (0.05)
$?34.94? - jjlm33 (31) 14.555 (15:24:40.84) 0.2 (0.05)
$?34.92? - SmthLyrics8 (35) 0.955 (15:24:40.44) 0.201 (0.05)
$?34.90? - jjlm33 (30) 12.969 (15:24:26.42) 0.201 (0.05)
$?34.88? - SmthLyrics8 (34) 10.972 (15:24:24.42) 0.199 (0.05)
$?34.86? - jjlm33 (29) 6.975 (15:24:20.42) 0.2 (0.05)
$?34.84? - SmthLyrics8 (33) 3.984 (15:24:12.41) 0.2 (0.05)
$?34.82? - jjlm33 (28) 11.795 (15:24:01.60) 0.2 (0.05)
$?34.80? - laurencolacicco6 (63) -0.203 (15:23:58.59) 0.202 (0.05)
$?34.78? - jjlm33 (27) 7.813 (15:23:43.58) 0.201 (0.05)
$?34.76? - laurencolacicco6 (62) 0.821 (15:23:36.57) 0.202 (0.05)
$?34.74? - jjlm33 (26) 7.911 (15:23:22.48) 0.201 (0.05)
$?34.72? - SmthLyrics8 (32) 0.918 (15:23:15.47) 0.201 (0.05)
$?34.70? - jjlm33 (25) 12.934 (15:23:01.46) 0.201 (0.05)
$?34.68? - laurencolacicco6 (61) 0.934 (15:22:59.46) 0.202 (0.05)
$?34.66? - jjlm33 (24) 4.95 (15:22:45.44) 0.201 (0.05)
$?34.64? - SmthLyrics8 (31) 10.158 (15:22:36.23) 0.201 (0.05)
$?34.62? - jjlm33 (23) 7.957 (15:22:31.43) 0.208 (0.05)
$?34.60? - happypersontoseeya6 (1) 1.971 (15:22:24.42) 0.201 (0.05)
$?34.58? - jjlm33 (22) 6.984 (15:22:11.41) 0.201 (0.05)
$?34.56? - reginamc1 (4) 7.963 (15:22:03.44) 0.201 (0.05)
$?34.54? - SmthLyrics8 (30) 11.97 (15:21:56.43) 0.201 (0.05)
$?34.52? - laurencolacicco6 (60) 0.973 (15:21:53.43) 0.201 (0.05)
$?34.50? - jjlm33 (21) 11.988 (15:21:39.41) 0.2 (0.05)
$?34.48? - laurencolacicco6 (59) 2.991 (15:21:36.41) 0.201 (0.05)
$?34.46? - jjlm33 (20) 11.803 (15:21:24.60) 0.201 (0.05)
$?34.44? - SmthLyrics8 (29) 9.807 (15:21:21.59) 0.201 (0.05)
$?34.42? - jjlm33 (19) 6.813 (15:21:16.59) 0.201 (0.05)
$?34.40? - laurencolacicco6 (58) 10.82 (15:21:08.58) 0.201 (0.05)
$?34.38? - jjlm33 (18) 4.43 (15:21:06.97) 5.209 (0.05)
$?34.36? - SmthLyrics8 (28) 0.84 (15:20:56.56) 0.19 (0.05)
$?34.34? - jjlm33 (17) 12.854 (15:20:42.55) 0.201 (0.05)
$?34.32? - laurencolacicco6 (57) 0.856 (15:20:40.54) 0.2 (0.05)
$?34.30? - jjlm33 (16) 10.87 (15:20:26.53) 0.201 (0.05)
$?34.28? - felixramos (1) 1.874 (15:20:22.53) 0.201 (0.05)
$?34.26? - jjlm33 (15) 12.885 (15:20:09.52) 0.201 (0.05)
$?34.24? - mddobbins8 (2) 6.887 (15:20:07.51) 0.2 (0.05)
$?34.22? - jjlm33 (14) 7.893 (15:19:59.51) 0.201 (0.05)
$?34.20? - mddobbins8 (1) -0.101 (15:19:52.50) 0.201 (0.05)
$?34.18? - jjlm33 (13) 9.911 (15:19:37.49) 0.2 (0.05)
$?34.16? - SmthLyrics8 (27) 0.916 (15:19:32.49) 0.201 (0.05)
$?34.14? - jjlm33 (12) 6.927 (15:19:18.47) 0.2 (0.05)
$?34.12? - big4o8 (3) 1.933 (15:19:10.47) 0.201 (0.05)
$?34.10? - jjlm33 (11) 6.944 (15:18:57.46) 0.201 (0.05)
$?34.08? - SmthLyrics8 (26) 2.952 (15:18:49.45) 0.201 (0.05)
$?34.06? - jjlm33 (10) 5.963 (15:18:37.44) 0.2 (0.05)
$?34.04? - laurencolacicco6 (56) 2.97 (15:18:28.43) 0.2 (0.05)
$?34.02? - jjlm33 (9) 10.978 (15:18:16.42) 0.203 (0.05)
$?34.00? - quebal (1) 10.983 (15:18:12.42) 0.201 (0.05)
$?33.98? - jjlm33 (8) 5.972 (15:18:08.40) 0.201 (0.05)
$?33.96? - stevkovs1 (7) 0.974 (15:17:59.40) 0.206 (0.05)
$?33.94? - jjlm33 (7) 12.791 (15:17:45.59) 0.2 (0.05)
$?33.92? - laurencolacicco6 (55) 11.792 (15:17:43.58) 0.201 (0.05)
$?33.90? - jjlm33 (6) 11.594 (15:17:40.78) 0.2 (0.05)
$?33.88? - laurencolacicco6 (54) 10.797 (15:17:37.58) 0.2 (0.05)
$?33.86? - SmthLyrics8 (25) 1.801 (15:17:33.58) 0.2 (0.05)
$?33.84? - jjlm33 (5) 12.611 (15:17:20.76) 0.2 (0.05)
$?33.82? - reginamc1 (3) 5.813 (15:17:18.56) 0.201 (0.05)
$?33.80? - jjlm33 (4) 13.221 (15:17:10.16) 0.201 (0.05)
$?33.78? - laurencolacicco6 (53) 2.822 (15:17:08.55) 0.201 (0.05)
$?33.76? - jjlm33 (3) 10.431 (15:16:56.95) 0.201 (0.05)
$?33.74? - IWant2Win2 (112) 0.034 (15:16:53.34) 0.201 (0.05)
$?33.72? - jjlm33 (2) 12.259 (15:16:39.12) 0.195 (0.05)
$?33.70? - laurencolacicco6 (52) -0.14 (15:16:36.52) 0.203 (0.05)
$?33.68? - SmthLyrics8 (24) 8.876 (15:16:21.50) 0.201 (0.05)
$?33.66? - laurencolacicco6 (51) 0.882 (15:16:15.49) 0.201 (0.05)
$?33.64? - SmthLyrics8 (23) 7.894 (15:16:01.48) 0.199 (0.05)
$?33.62? - laurencolacicco6 (50) -0.101 (15:15:54.48) 0.201 (0.05)
$?33.60? - SmthLyrics8 (22) -0.089 (15:15:39.47) 0.201 (0.05)
$?33.58? - eatapeachx69 (9) 0.926 (15:15:24.45) 0.201 (0.05)
$?33.56? - SmthLyrics8 (21) -0.063 (15:15:10.44) 0.201 (0.05)
$?33.54? - laurencolacicco6 (49) 3.949 (15:14:55.43) 0.201 (0.05)
$?33.52? - SmthLyrics8 (20) 0.959 (15:14:44.42) 0.2 (0.05)
$?33.50? - reginamc1 (2) -0.031 (15:14:30.41) 0.201 (0.05)
$?33.48? - laurencolacicco6 (48) 9.981 (15:14:15.40) 0.201 (0.05)
$?33.46? - SmthLyrics8 (19) -0.015 (15:14:10.39) 0.2 (0.05)
$?33.44? - laurencolacicco6 (47) -0.092 (15:13:55.47) 0.201 (0.05)
$?33.42? - SmthLyrics8 (18) 0.915 (15:13:40.46) 0.205 (0.05)
$?33.40? - laurencolacicco6 (46) 0.932 (15:13:26.45) 0.2 (0.05)
$?33.38? - SmthLyrics8 (17) -0.056 (15:13:12.43) 0.201 (0.05)
$?33.36? - laurencolacicco6 (45) 12.95 (15:12:57.43) 0.202 (0.05)
$?33.34? - reginamc1 (1) 1.949 (15:12:55.43) 0.204 (0.05)
$?33.32? - laurencolacicco6 (44) 4.963 (15:12:42.41) 0.201 (0.05)
$?33.30? - SmthLyrics8 (16) 12.972 (15:12:32.41) 0.201 (0.05)
$?33.28? - laurencolacicco6 (43) 1.972 (15:12:30.41) 0.201 (0.05)
$?33.26? - SmthLyrics8 (15) 1.984 (15:12:17.39) 0.201 (0.05)
$?33.24? - laurencolacicco6 (42) 12.795 (15:12:04.58) 0.199 (0.05)
$?33.22? - SmthLyrics8 (14) 7.997 (15:12:02.38) 0.2 (0.05)
$?33.20? - laurencolacicco6 (41) -0.201 (15:11:55.58) 0.204 (0.05)
$?33.18? - SmthLyrics8 (13) 3.815 (15:11:40.56) 0.201 (0.05)
$?33.16? - laurencolacicco6 (40) 0.823 (15:11:29.56) 0.201 (0.05)
$?33.14? - SmthLyrics8 (12) 1.835 (15:11:15.54) 0.201 (0.05)
$?33.12? - laurencolacicco6 (39) 7.845 (15:11:02.53) 0.201 (0.05)
$?33.10? - SmthLyrics8 (11) -0.149 (15:10:55.53) 0.201 (0.05)
$?33.08? - vjrdimaggio (4) -0.137 (15:10:40.52) 0.201 (0.05)
$?33.06? - laurencolacicco6 (38) 1.967 (15:10:25.41) 0.202 (0.05)
$?33.04? - SmthLyrics8 (10) 0.98 (15:10:12.40) 0.202 (0.05)
$?33.02? - laurencolacicco6 (37) -0.051 (15:09:58.42) 0.201 (0.05)
$?33.00? - SmthLyrics8 (9) -0.038 (15:09:43.41) 0.202 (0.05)
$?32.98? - vjrdimaggio (3) 0.977 (15:09:28.40) 0.202 (0.05)
$?32.96? - SmthLyrics8 (8) 0.791 (15:09:14.58) 0.201 (0.05)
$?32.94? - laurencolacicco6 (36) -0.194 (15:09:00.57) 0.201 (0.05)
$?32.92? - SmthLyrics8 (7) -0.177 (15:08:45.55) 0.2 (0.05)
$?32.90? - laurencolacicco6 (35) -0.164 (15:08:30.54) 0.201 (0.05)
$?32.88? - irepdork (5) 0.852 (15:08:15.52) 0.201 (0.05)
$?32.86? - laurencolacicco6 (34) 4.866 (15:08:01.51) 0.201 (0.05)
$?32.84? - SmthLyrics8 (6) 0.876 (15:07:51.50) 0.202 (0.05)
$?32.82? - laurencolacicco6 (33) 0.891 (15:07:37.48) 0.201 (0.05)
$?32.80? - SmthLyrics8 (5) 9.905 (15:07:23.47) 0.201 (0.05)
$?32.78? - laurencolacicco6 (32) -0.091 (15:07:18.46) 0.202 (0.05)
$?32.76? - SmthLyrics8 (4) -0.075 (15:07:03.45) 0.201 (0.05)
$?32.74? - laurencolacicco6 (31) 0.933 (15:06:48.44) 0.209 (0.05)
$?32.72? - SmthLyrics8 (3) 5.955 (15:06:34.42) 0.201 (0.05)
$?32.70? - laurencolacicco6 (30) 5.964 (15:06:25.41) 0.201 (0.05)
$?32.68? - SmthLyrics8 (2) -0.027 (15:06:16.40) 0.201 (0.05)
$?32.66? - laurencolacicco6 (29) 6.976 (15:06:01.42) 0.201 (0.05)
$?32.64? - SmthLyrics8 (1) 3.983 (15:05:53.41) 0.201 (0.05)
$?32.62? - laurencolacicco6 (28) 1.992 (15:05:42.40) 0.201 (0.05)
$?32.60? - Flyrobyn (59) 1.005 (15:05:29.39) 0.201 (0.05)
$?32.58? - vjrdimaggio (2) 5.817 (15:05:15.58) 0.199 (0.05)
$?32.56? - Flyrobyn (58) 3.024 (15:05:06.37) 0.201 (0.05)
$?32.54? - stevkovs1 (6) -0.167 (15:04:54.56) 0.201 (0.05)
$?32.52? - laurencolacicco6 (27) 12.843 (15:04:39.55) 0.205 (0.05)
$?32.50? - Flyrobyn (57) 4.849 (15:04:37.55) 0.201 (0.05)
$?32.48? - laurencolacicco6 (26) 1.858 (15:04:27.54) 0.2 (0.05)
$?32.46? - Flyrobyn (56) 11.867 (15:04:14.53) 0.202 (0.05)
$?32.44? - laurencolacicco6 (25) 1.87 (15:04:11.53) 0.201 (0.05)
$?32.42? - Flyrobyn (55) -0.12 (15:03:58.52) 0.195 (0.05)
$?32.40? - laurencolacicco6 (24) 0.893 (15:03:43.50) 0.2 (0.05)
$?32.38? - eatapeachx69 (8) -0.095 (15:03:29.49) 0.2 (0.05)
$?32.36? - Tomekia52 (4) -0.084 (15:03:14.48) 0.201 (0.05)
$?32.34? - laurencolacicco6 (23) 1.929 (15:02:59.47) 0.201 (0.05)
