12345678910111213141516
Completed Auction 1617868164
Humans are highlighted yellow. Robots are unhighlighted. Click the auction title for Sold Page.
171819202122232425262728293031

[All numbers explained here]   [November]   [Home]

Auction valued 250 bids ended Tue Dec 20, 04:24:04 PM. (began 12:37:36 PM) ($100 Travel/Gas Gift Card) SWP
$24.96 - Christineann2 (3) -0.014 (16:23:48.04) 0.011 (0.005)
$?24.94? - chadiaboussissi3 (2) 10.984 (16:23:33.05) 0.01 (0.005)
$?24.92? - shopofbytes2 (1) 0.989 (16:23:29.04) 0.011 (0.005)
$?24.90? - juniorsantizo84 (2) 2.99 (16:23:15.04) 0.011 (0.005)
$?24.88? - chadiaboussissi3 (1) 1.991 (16:23:03.04) 0.011 (0.005)
$?24.86? - Christineann2 (2) 3.998 (16:22:50.03) 0.01 (0.005)
$?24.84? - kristinodell6 (7) 1.985 (16:22:39.04) 0.011 (0.005)
$?24.82? - Christineann2 (1) 0.992 (16:22:26.04) 0.011 (0.005)
$?24.80? - kristinodell6 (6) -0.014 (16:22:12.03) 0.01 (0.005)
$?24.78? - HarrisEnotiades52 (8) 5.98 (16:21:57.04) 0.01 (0.005)
$?24.76? - kristinodell6 (5) 12.966 (16:21:48.05) 0.01 (0.005)
$?24.74? - tkourany7 (188) 0.99 (16:21:46.03) 0.011 (0.005)
$?24.72? - kristinodell6 (4) 8.987 (16:21:32.03) 0.012 (0.005)
$?24.70? - lmgmiami6 (7) 0.98 (16:21:26.04) 0.01 (0.005)
$?24.68? - kristinodell6 (3) 6.975 (16:21:12.04) 0.011 (0.005)
$?24.66? - tkourany7 (187) 5.985 (16:21:04.03) 0.011 (0.005)
$?24.64? - kristinodell6 (2) 10.986 (16:20:55.03) 0.011 (0.005)
$?24.62? - tkourany7 (186) 3.983 (16:20:51.04) 0.013 (0.005)
$?24.60? - kristinodell6 (1) 11.985 (16:20:40.03) 0.011 (0.005)
$?24.58? - tkourany7 (185) 3.902 (16:20:37.12) 0.007 (0.005)
$?24.56? - mattjay (5) 0.988 (16:20:26.03) 0.012 (0.005)
$?24.54? - dvasser (46) 0.99 (16:20:12.03) 0.011 (0.005)
$?24.52? - HarrisEnotiades52 (7) 5.984 (16:19:58.03) 0.013 (0.005)
$?24.50? - tkourany7 (184) 0.98 (16:19:49.04) 0.01 (0.005)
$?24.48? - dvasser (45) -0.012 (16:19:35.03) 0.009 (0.005)
$?24.46? - tkourany7 (183) 0.945 (16:19:20.07) 0.075 (0.005)
$?24.44? - dvasser (44) -0.017 (16:19:06.04) 0.01 (0.005)
$?24.42? - tkourany7 (182) -0.008 (16:18:51.03) 0.006 (0.005)
$?24.40? - dvasser (43) 0.98 (16:18:36.04) 0.011 (0.005)
$?24.38? - tkourany7 (181) 6.978 (16:18:22.04) 0.016 (0.005)
$?24.36? - dvasser (42) 10.977 (16:18:14.04) 0.016 (0.005)
$?24.34? - juniorsantizo84 (1) -0.019 (16:18:10.04) 0.011 (0.005)
$?24.32? - tkourany7 (180) 3.98 (16:17:55.04) 0.01 (0.005)
$?24.30? - dvasser (41) 9.981 (16:17:44.04) 0.008 (0.005)
$?24.28? - tkourany7 (179) 0.653 (16:17:39.36) 0.01 (0.005)
$?24.26? - dvasser (40) 3.991 (16:17:25.03) 0.009 (0.005)
$?24.24? - Heatbevineau6 (3) 12.981 (16:17:14.04) 0.009 (0.005)
$?24.22? - dvasser (39) 4.983 (16:17:12.04) 0.01 (0.005)
$?24.20? - tkourany7 (178) 1.982 (16:17:02.04) 0.011 (0.005)
$?24.18? - dvasser (38) 0.978 (16:16:49.04) 0.011 (0.005)
$?24.16? - tkourany7 (177) 0.992 (16:16:35.03) 0.01 (0.005)
$?24.14? - dvasser (37) -0.01 (16:16:21.03) 0.01 (0.005)
$?24.12? - tkourany7 (176) 0.981 (16:16:06.04) 0.011 (0.005)
$?24.10? - dvasser (36) 2.989 (16:15:52.03) 0.01 (0.005)
$?24.08? - rosannarossi (1) 5.985 (16:15:40.03) 0.011 (0.005)
$?24.06? - HarrisEnotiades52 (6) -0.016 (16:15:31.03) 0.01 (0.005)
$?24.04? - prettiecookie8 (9) 10.95 (16:15:16.07) 0.073 (0.005)
$?24.02? - dvasser (35) 0.982 (16:15:12.04) 0.011 (0.005)
$?24.00? - tkourany7 (175) -0.009 (16:14:58.03) 0.011 (0.005)
$?23.98? - marystrong5 (2) 5.981 (16:14:43.04) 0.01 (0.005)
$?23.96? - tkourany7 (174) 0.991 (16:14:34.03) 0.011 (0.005)
$?23.94? - dvasser (34) 8.975 (16:14:20.03) 0.011 (0.005)
$?23.92? - tkourany7 (173) 5.972 (16:14:14.04) 0.01 (0.005)
$?23.90? - dvasser (33) 5.974 (16:14:05.03) 0.01 (0.005)
$?23.88? - tkourany7 (172) 0.977 (16:13:56.03) 0.011 (0.005)
$?23.86? - mattjay (4) 0.984 (16:13:42.02) 0.011 (0.005)
$?23.84? - tkourany7 (171) 0.973 (16:13:28.03) 0.011 (0.005)
$?23.82? - dvasser (32) -0.071 (16:13:14.08) 0.087 (0.005)
$?23.80? - tkourany7 (170) -0.018 (16:12:59.03) 0.01 (0.005)
$?23.78? - Faustino746 (4) 0.979 (16:12:44.03) 0.011 (0.005)
$?23.76? - tkourany7 (169) 0.983 (16:12:30.03) 0.01 (0.005)
$?23.74? - Heatbevineau6 (2) -0.022 (16:12:16.03) 0.01 (0.005)
$?23.72? - dvasser (31) 2.98 (16:12:01.03) 0.01 (0.005)
$?23.70? - tkourany7 (168) -0.011 (16:11:49.02) 0.01 (0.005)
$?23.68? - HarrisEnotiades52 (5) -0.008 (16:11:34.02) 0.011 (0.005)
$?23.66? - mattjay (3) 1.991 (16:11:19.02) 0.01 (0.005)
$?23.64? - dvasser (30) 12.973 (16:11:06.04) 0.01 (0.005)
$?23.62? - tkourany7 (167) -0.029 (16:11:04.04) 0.01 (0.005)
$?23.60? - dvasser (29) 0.99 (16:10:49.02) 0.011 (0.005)
$?23.58? - tkourany7 (166) 6.986 (16:10:35.02) 0.011 (0.005)
$?23.56? - dvasser (28) 0.983 (16:10:27.02) 0.009 (0.005)
$?23.54? - vijiarul8 (3) 5.983 (16:10:13.02) 0.011 (0.005)
$?23.52? - dvasser (27) -0.017 (16:10:04.02) 0.01 (0.005)
$?23.50? - tkourany7 (165) 0.986 (16:09:49.02) 0.011 (0.005)
$?23.48? - marystrong5 (1) 8.981 (16:09:35.03) 0.011 (0.005)
$?23.46? - prettiecookie8 (8) 9.982 (16:09:29.03) 0.01 (0.005)
$?23.44? - dvasser (26) -0.013 (16:09:24.02) 0.009 (0.005)
$?23.42? - tkourany7 (164) -0.006 (16:09:09.01) 0.01 (0.005)
$?23.40? - dvasser (25) -0.009 (16:08:54.02) 0.01 (0.005)
$?23.38? - Faustino746 (3) 0.985 (16:08:39.02) 0.011 (0.005)
$?23.36? - tkourany7 (163) 4.996 (16:08:25.01) 0.011 (0.005)
$?23.34? - dvasser (24) -0.008 (16:08:15.02) 0.01 (0.005)
$?23.32? - tkourany7 (162) 0.996 (16:08:00.01) 0.011 (0.005)
$?23.30? - dvasser (23) -0.011 (16:07:46.02) 0.011 (0.005)
$?23.28? - mattjay (2) -0.004 (16:07:31.01) 0.01 (0.005)
$?23.26? - tkourany7 (161) 2.992 (16:07:16.02) 0.011 (0.005)
$?23.24? - dvasser (22) 0.987 (16:07:04.02) 0.011 (0.005)
$?23.22? - tkourany7 (160) 0.994 (16:06:50.01) 0.01 (0.005)
$?23.20? - dvasser (21) -0.007 (16:06:36.01) 0.011 (0.005)
$?23.18? - tkourany7 (159) -0.003 (16:06:21.01) 0.01 (0.005)
$?23.16? - dvasser (20) 1.984 (16:06:06.02) 0.011 (0.005)
$?23.14? - tkourany7 (158) 3.986 (16:05:53.01) 0.011 (0.005)
$?23.12? - dvasser (19) -0.355 (16:05:42.35) 0.01 (0.005)
$?23.10? - tkourany7 (157) 2.983 (16:05:27.02) 0.01 (0.005)
$?23.08? - dvasser (18) 5.982 (16:05:15.02) 0.01 (0.005)
$?23.06? - tkourany7 (156) 4.931 (16:05:06.07) 0.068 (0.005)
$?23.04? - dvasser (17) -0.013 (16:04:56.01) 0.011 (0.005)
$?23.02? - tkourany7 (155) 11.976 (16:04:41.02) 0.01 (0.005)
$?23.00? - dvasser (16) 2.202 (16:04:38.80) 0.009 (0.005)
$?22.98? - tkourany7 (154) 10.968 (16:04:26.03) 0.01 (0.005)
$?22.96? - dvasser (15) 6.983 (16:04:22.02) 0.011 (0.005)
$?22.94? - lmgmiami6 (6) 5.98 (16:04:14.02) 0.011 (0.005)
$?22.92? - dvasser (14) 3.916 (16:04:05.08) 0.088 (0.005)
$?22.90? - tkourany7 (153) 1.984 (16:03:54.02) 0.01 (0.005)
$?22.88? - dvasser (13) 1.985 (16:03:41.01) 0.01 (0.005)
$?22.86? - tkourany7 (152) -0.022 (16:03:28.02) 0.011 (0.005)
$?22.84? - dvasser (12) 2.987 (16:03:13.01) 0.01 (0.005)
$?22.82? - tkourany7 (151) -0.022 (16:03:01.02) 0.01 (0.005)
$?22.80? - dvasser (11) 4.985 (16:02:46.01) 0.01 (0.005)
$?22.78? - tkourany7 (150) 10.973 (16:02:36.03) 0.009 (0.005)
$?22.76? - dvasser (10) 7.981 (16:02:32.02) 0.01 (0.005)
$?22.74? - tkourany7 (149) 1.983 (16:02:25.02) 0.011 (0.005)
$?22.72? - dvasser (9) 2.979 (16:02:12.02) 0.011 (0.005)
$?22.70? - Faustino746 (2) 2.978 (16:02:00.02) 0.02 (0.005)
$?22.68? - mauriceagardner6 (1) 0.988 (16:01:48.01) 0.011 (0.005)
$?22.66? - tkourany7 (148) 0.984 (16:01:34.01) 0.011 (0.005)
$?22.64? - dvasser (8) 7.981 (16:01:20.02) 0.01 (0.005)
$?22.62? - tkourany7 (147) 2.982 (16:01:13.02) 0.011 (0.005)
$?22.60? - cobalt (2) 1.989 (16:01:01.01) 0.011 (0.005)
$?22.58? - lastvoice (39) 14.648 (16:00:48.35) 0.013 (0.005)
$?22.56? - dvasser (7) 0.988 (16:00:48.01) 0.01 (0.005)
$?22.54? - tkourany7 (146) 6.98 (16:00:34.02) 0.01 (0.005)
$?22.52? - dvasser (6) 0.977 (16:00:26.02) 0.016 (0.005)
$?22.50? - tkourany7 (145) -0.018 (16:00:12.02) 0.009 (0.005)
$?22.48? - lastvoice (38) 8.199 (15:59:57.80) 0.011 (0.005)
$?22.46? - tkourany7 (144) 0.969 (15:59:51.03) 0.011 (0.005)
$?22.44? - dvasser (5) 5.981 (15:59:37.02) 0.009 (0.005)
$?22.42? - tkourany7 (143) 2.99 (15:59:28.01) 0.01 (0.005)
$?22.40? - dvasser (4) -0.021 (15:59:16.02) 0.011 (0.005)
$?22.38? - tkourany7 (142) 1.982 (15:59:01.02) 0.01 (0.005)
$?22.36? - Heatbevineau6 (1) 1.982 (15:58:48.02) 0.01 (0.005)
$?22.34? - tkourany7 (141) 0.982 (15:58:35.02) 0.01 (0.005)
$?22.32? - dvasser (3) 1.979 (15:58:21.02) 0.01 (0.005)
$?22.30? - tkourany7 (140) 5.983 (15:58:08.01) 0.01 (0.005)
$?22.28? - dvasser (2) 3.93 (15:57:59.07) 0.073 (0.005)
$?22.26? - lastvoice (37) 11.074 (15:57:48.92) 0.011 (0.005)
$?22.24? - tkourany7 (139) 1.984 (15:57:45.01) 0.011 (0.005)
$?22.22? - lastvoice (36) 0.872 (15:57:32.13) 0.01 (0.005)
$?22.20? - dvasser (1) 1.982 (15:57:18.02) 0.011 (0.005)
$?22.18? - tkourany7 (138) 4.984 (15:57:05.01) 0.009 (0.005)
$?22.16? - Fancyface (123) 6.985 (15:56:55.01) 0.01 (0.005)
$?22.14? - lastvoice (35) 14.611 (15:56:47.39) 0.009 (0.005)
$?22.12? - cobalt (1) -0.014 (15:56:47.01) 0.011 (0.005)
$?22.10? - Fancyface (122) 0.988 (15:56:32.01) 0.01 (0.005)
$?22.08? - lastvoice (34) 14.341 (15:56:18.66) 0.01 (0.005)
$?22.06? - lmgmiami6 (5) 0.991 (15:56:18.01) 0.01 (0.005)
$?22.04? - tkourany7 (137) 7.986 (15:56:04.01) 0.01 (0.005)
$?22.02? - Fancyface (121) 3.928 (15:55:57.07) 0.07 (0.005)
$?22.00? - lastvoice (33) 0.031 (15:55:46.97) 0.01 (0.005)
$?21.98? - Fancyface (120) 5.989 (15:55:32.01) 0.01 (0.005)
$?21.96? - lastvoice (32) 0.18 (15:55:23.82) 0.01 (0.005)
$?21.94? - HarrisEnotiades52 (4) 0.988 (15:55:09.01) 0.01 (0.005)
$?21.92? - tkourany7 (136) 10.99 (15:54:55.01) 0.011 (0.005)
$?21.90? - vijiarul8 (2) 7.981 (15:54:51.02) 0.01 (0.005)
$?21.88? - tkourany7 (135) 0.993 (15:54:44.01) 0.011 (0.005)
$?21.86? - Faustino746 (1) 6.986 (15:54:30.01) 0.01 (0.005)
$?21.84? - lmgmiami6 (4) -0.01 (15:54:22.01) 0.01 (0.005)
$?21.82? - Fancyface (119) 11.972 (15:54:07.01) 0.011 (0.005)
$?21.80? - tkourany7 (134) 1.979 (15:54:04.01) 0.011 (0.005)
$?21.78? - Fancyface (118) 1.977 (15:53:51.01) 0.011 (0.005)
$?21.76? - tkourany7 (133) 6.971 (15:53:38.02) 0.011 (0.005)
$?21.74? - mattjay (1) 0.949 (15:53:30.04) 0.04 (0.005)
$?21.72? - Fancyface (117) 10.977 (15:53:16.01) 0.011 (0.005)
$?21.70? - lastvoice (31) 9.541 (15:53:12.44) 0.01 (0.005)
$?21.68? - Fancyface (116) -0.03 (15:53:07.02) 0.016 (0.005)
$?21.66? - lastvoice (30) 4.195 (15:52:52.79) 0.01 (0.005)
$?21.64? - tkourany7 (132) 4.981 (15:52:42.01) 0.01 (0.005)
$?21.62? - HarrisEnotiades52 (3) 10.973 (15:52:32.01) 0.01 (0.005)
$?21.60? - Fancyface (115) 0.976 (15:52:28.01) 0.011 (0.005)
$?21.58? - lastvoice (29) 14.334 (15:52:14.65) 0.011 (0.005)
$?21.56? - Fancyface (114) 0.976 (15:52:14.01) 0.011 (0.005)
$?21.54? - vijiarul8 (1) 5.983 (15:52:00.00) 0.011 (0.005)
$?21.52? - tkourany7 (131) -0.02 (15:51:51.01) 0.012 (0.005)
$?21.50? - lastvoice (28) 1.032 (15:51:36.95) 0.011 (0.005)
$?21.48? - HarrisEnotiades52 (2) -0.016 (15:51:23.00) 0.007 (0.005)
$?21.46? - lastvoice (27) 14.292 (15:51:08.69) 0.01 (0.005)
$?21.44? - Fancyface (113) 0.973 (15:51:08.01) 0.009 (0.005)
$?21.42? - tkourany7 (130) 4.905 (15:50:54.08) 0.01 (0.005)
$?21.40? - Fancyface (112) 3.976 (15:50:44.01) 0.01 (0.005)
$?21.38? - tkourany7 (129) 1.976 (15:50:33.01) 0.013 (0.005)
$?21.36? - Fancyface (111) 10.975 (15:50:20.01) 0.01 (0.005)
$?21.34? - tkourany7 (128) 10.993 (15:50:16.99) 1.002 (0.005)
$?21.32? - Fancyface (110) 3.978 (15:50:13.00) 0.011 (0.005)
$?21.30? - lastvoice (26) 14.802 (15:50:02.18) 0.009 (0.005)
$?21.28? - prettiecookie8 (7) -0.018 (15:50:02.00) 0.012 (0.005)
$?21.26? - Fancyface (109) 11.968 (15:49:47.02) 0.009 (0.005)
$?21.24? - jwood (5) 2.981 (15:49:44.00) 0.011 (0.005)
$?21.22? - tkourany7 (127) 0.991 (15:49:31.99) 0.011 (0.005)
$?21.20? - lastvoice (25) 0.805 (15:49:18.18) 0.011 (0.005)
$?21.18? - tkourany7 (126) 8.98 (15:49:04.00) 0.011 (0.005)
$?21.16? - Fancyface (108) 1.977 (15:48:58.01) 0.011 (0.005)
$?21.14? - lastvoice (24) 0.096 (15:48:45.89) 0.011 (0.005)
$?21.12? - tkourany7 (125) 3.989 (15:48:30.99) 0.01 (0.005)
$?21.10? - Fancyface (107) 9.981 (15:48:20.00) 0.012 (0.005)
$?21.08? - tkourany7 (124) 0.984 (15:48:15.00) 0.011 (0.005)
$?21.06? - lastvoice (23) 14.274 (15:48:01.71) 0.01 (0.005)
$?21.04? - Fancyface (106) 0.977 (15:48:01.01) 0.011 (0.005)
$?21.02? - gforkum01 (4) 11.984 (15:47:47.00) 0.011 (0.005)
$?21.00? - lastvoice (22) 0.526 (15:47:44.46) 0.015 (0.005)
$?20.98? - HarrisEnotiades52 (1) 4.977 (15:47:30.01) 0.01 (0.005)
$?20.96? - lmgmiami6 (3) -0.02 (15:47:20.00) 0.01 (0.005)
$?20.94? - tkourany7 (123) 0.984 (15:47:05.00) 0.011 (0.005)
$?20.92? - lastvoice (21) 11.196 (15:46:51.79) 0.01 (0.005)
$?20.90? - Fancyface (105) 10.983 (15:46:48.00) 0.01 (0.005)
$?20.88? - sozzabella9 (3) -0.016 (15:46:44.00) 0.011 (0.005)
$?20.86? - lastvoice (20) 5.938 (15:46:29.04) 0.01 (0.005)
$?20.84? - Fancyface (104) 12.986 (15:46:20.00) 0.011 (0.005)
$?20.82? - lastvoice (19) 0.481 (15:46:18.50) 0.01 (0.005)
$?20.80? - lmgmiami6 (2) 11.982 (15:46:04.00) 0.01 (0.005)
$?20.78? - tkourany7 (122) 0.982 (15:46:01.00) 0.01 (0.005)
$?20.76? - jwood (4) 8.908 (15:45:47.07) 0.071 (0.005)
$?20.74? - tkourany7 (121) 1.978 (15:45:41.00) 0.01 (0.005)
$?20.72? - Fancyface (103) 2.972 (15:45:28.01) 0.01 (0.005)
$?20.70? - tkourany7 (120) 12.968 (15:45:16.01) 0.01 (0.005)
$?20.68? - Fancyface (102) 3.982 (15:45:14.00) 0.012 (0.005)
$?20.66? - gracielabecerra2 (5) 5.981 (15:45:03.00) 0.011 (0.005)
$?20.64? - Fancyface (101) -0.108 (15:44:54.09) 0.011 (0.005)
$?20.62? - lastvoice (18) 14.138 (15:44:39.84) 0.01 (0.005)
$?20.60? - gracielabecerra2 (4) 0.981 (15:44:39.00) 0.011 (0.005)
$?20.58? - ragus9 (2) 12.987 (15:44:24.99) 0.006 (0.005)
$?20.56? - Fancyface (100) 1.985 (15:44:23.00) 0.01 (0.005)
$?20.54? - lastvoice (17) 8.079 (15:44:10.90) 0.01 (0.005)
$?20.52? - tkourany7 (119) 0.991 (15:44:03.99) 0.011 (0.005)
$?20.50? - Fancyface (99) 0.985 (15:43:50.00) 0.01 (0.005)
$?20.48? - tkourany7 (118) 0.987 (15:43:35.99) 0.012 (0.005)
$?20.46? - prettiecookie8 (6) 1.984 (15:43:22.00) 0.01 (0.005)
$?20.44? - lastvoice (16) 2.699 (15:43:09.28) 0.01 (0.005)
$?20.42? - Fancyface (98) 6.987 (15:42:56.99) 0.011 (0.005)
$?20.40? - tkourany7 (117) 0.986 (15:42:48.99) 0.011 (0.005)
$?20.38? - Fancyface (97) 7.976 (15:42:35.00) 0.009 (0.005)
$?20.36? - lastvoice (15) 4.447 (15:42:28.53) 0.013 (0.005)
$?20.34? - gracielabecerra2 (3) 1.983 (15:42:18.00) 0.011 (0.005)
$?20.32? - Fancyface (96) -0.015 (15:42:05.00) 0.01 (0.005)
$?20.30? - tkourany7 (116) -0.012 (15:41:49.99) 0.011 (0.005)
$?20.28? - lastvoice (14) 1.404 (15:41:35.58) 0.01 (0.005)
$?20.26? - gracielabecerra2 (2) 0.987 (15:41:21.99) 0.012 (0.005)
$?20.24? - lastvoice (13) 0.238 (15:41:08.74) 0.01 (0.005)
$?20.22? - tkourany7 (115) -0.008 (15:40:53.99) 0.011 (0.005)
$?20.20? - Fancyface (95) 4.992 (15:40:38.99) 0.028 (0.005)
$?20.18? - tkourany7 (114) 2.989 (15:40:28.99) 0.01 (0.005)
$?20.16? - lastvoice (12) 2.22 (15:40:17.76) 0.011 (0.005)
$?20.14? - tkourany7 (113) 0.986 (15:40:04.99) 0.011 (0.005)
$?20.12? - Fancyface (94) 5.985 (15:39:51.00) 0.01 (0.005)
$?20.10? - lastvoice (11) 0.422 (15:39:42.56) 0.02 (0.005)
$?20.08? - chimpum0 (5) 0.981 (15:39:28.00) 0.011 (0.005)
$?20.06? - Fancyface (93) 8.985 (15:39:14.00) 0.009 (0.005)
$?20.04? - tkourany7 (112) 1.982 (15:39:08.00) 0.011 (0.005)
$?20.02? - lastvoice (10) 0.602 (15:38:55.38) 0.01 (0.005)
$?20.00? - Fancyface (92) 2.987 (15:38:40.99) 0.01 (0.005)
$?19.98? - ragus9 (1) 3.996 (15:38:28.98) 0.01 (0.005)
$?19.96? - lastvoice (9) 13.837 (15:38:18.14) 0.011 (0.005)
$?19.94? - tkourany7 (111) -0.012 (15:38:16.99) 0.011 (0.005)
$?19.92? - lastvoice (8) 5.881 (15:38:02.08) 0.01 (0.005)
$?19.90? - lmgmiami6 (1) 0.972 (15:37:52.99) 0.011 (0.005)
$?19.88? - tkourany7 (110) -0.472 (15:37:39.44) 0.22 (0.005)
$?19.86? - Fancyface (91) 3.969 (15:37:24.00) 0.011 (0.005)
$?19.84? - tkourany7 (109) 5.981 (15:37:12.98) 0.01 (0.005)
$?19.82? - Fancyface (90) 1.984 (15:37:03.98) 0.01 (0.005)
$?19.80? - tkourany7 (108) 1.978 (15:36:50.99) 0.011 (0.005)
$?19.78? - Justwaitnsee (1) 11.212 (15:36:38.75) 0.011 (0.005)
$?19.76? - tkourany7 (107) -0.017 (15:36:34.98) 0.011 (0.005)
$?19.74? - lastvoice (7) 0.559 (15:36:20.41) 0.011 (0.005)
$?19.72? - tkourany7 (106) 6.983 (15:36:05.98) 0.01 (0.005)
$?19.70? - lastvoice (6) 0.009 (15:35:58.96) 0.011 (0.005)
$?19.68? - Fancyface (89) 4.98 (15:35:43.99) 0.01 (0.005)
$?19.66? - tkourany7 (105) 0.971 (15:35:33.99) 0.012 (0.005)
$?19.64? - prettiecookie8 (5) 0.984 (15:35:19.98) 0.01 (0.005)
$?19.62? - Fancyface (88) 9.982 (15:35:05.98) 0.011 (0.005)
$?19.60? - tkourany7 (104) 10.982 (15:35:00.98) 0.01 (0.005)
$?19.58? - Fancyface (87) -0.019 (15:34:56.98) 0.01 (0.005)
$?19.56? - tkourany7 (103) 1.982 (15:34:41.98) 0.01 (0.005)
$?19.54? - prettiecookie8 (4) 1.979 (15:34:28.99) 0.011 (0.005)
$?19.52? - lastvoice (5) 14.967 (15:34:16.00) 0.01 (0.005)
$?19.50? - tkourany7 (102) -0.016 (15:34:15.98) 0.013 (0.005)
$?19.48? - stag (6) 1.984 (15:34:00.98) 0.01 (0.005)
$?19.46? - Fancyface (86) 0.989 (15:33:47.97) 0.008 (0.005)
$?19.44? - tkourany7 (101) 11.971 (15:33:33.99) 0.01 (0.005)
$?19.42? - Fancyface (85) 3.976 (15:33:30.99) 0.01 (0.005)
$?19.40? - lastvoice (4) 13.939 (15:33:20.02) 0.011 (0.005)
$?19.38? - tkourany7 (100) 0.984 (15:33:18.98) 0.011 (0.005)
$?19.36? - Fancyface (84) 12.983 (15:33:04.98) 0.01 (0.005)
$?19.34? - lastvoice (3) 0.52 (15:33:03.44) 0.011 (0.005)
$?19.32? - gracielabecerra2 (1) 12.983 (15:32:48.98) 0.011 (0.005)
$?19.30? - tkourany7 (99) 4.978 (15:32:46.98) 0.011 (0.005)
$?19.28? - lastvoice (2) 13.897 (15:32:37.06) 0.01 (0.005)
$?19.26? - Fancyface (83) 1.985 (15:32:35.98) 0.011 (0.005)
$?19.24? - lastvoice (1) 13.532 (15:32:23.43) 0.011 (0.005)
$?19.22? - Fancyface (82) -0.324 (15:32:22.29) 0.011 (0.005)
$?19.20? - tkourany7 (98) -0.011 (15:32:06.97) 0.01 (0.005)
$?19.18? - Fancyface (81) 0.978 (15:31:51.98) 0.011 (0.005)
$?19.16? - tkourany7 (97) 1.939 (15:31:39.02) 0.011 (0.005)
$?19.14? - Fancyface (80) 9.981 (15:31:25.98) 0.01 (0.005)
$?19.12? - stag (5) -0.01 (15:31:20.97) 0.01 (0.005)
$?19.10? - jwood (3) 3.984 (15:31:05.98) 0.011 (0.005)
$?19.08? - Fancyface (79) 1.979 (15:30:54.98) 0.009 (0.005)
$?19.06? - chimpum0 (4) 2.933 (15:30:42.03) 0.008 (0.005)
$?19.04? - tkourany7 (96) 4.985 (15:30:29.98) 0.01 (0.005)
$?19.02? - Fancyface (78) 3.983 (15:30:19.98) 0.011 (0.005)
$?19.00? - tkourany7 (95) 7.983 (15:30:08.98) 0.01 (0.005)
$?18.98? - Fancyface (77) -0.007 (15:30:01.97) 0.01 (0.005)
$?18.96? - tkourany7 (94) -0.014 (15:29:46.98) 0.011 (0.005)
$?18.94? - Fancyface (76) 12.983 (15:29:31.98) 0.011 (0.005)
$?18.92? - chimpum0 (3) 1.977 (15:29:29.99) 0.012 (0.005)
$?18.90? - tkourany7 (93) 0.979 (15:29:16.98) 0.011 (0.005)
$?18.88? - Fancyface (75) -0.007 (15:29:02.97) 0.011 (0.005)
$?18.86? - tkourany7 (92) 11.98 (15:28:47.98) 0.01 (0.005)
$?18.84? - Fancyface (74) 3.99 (15:28:44.97) 0.011 (0.005)
$?18.82? - tkourany7 (91) 3.986 (15:28:33.98) 0.01 (0.005)
$?18.80? - Fancyface (73) 11.972 (15:28:22.99) 0.01 (0.005)
$?18.78? - juliyart31 (1) 5.981 (15:28:19.98) 0.01 (0.005)
$?18.76? - prettiecookie8 (3) -0.015 (15:28:10.98) 0.012 (0.005)
$?18.74? - jwood (2) 4.989 (15:27:55.97) 0.01 (0.005)
$?18.72? - chimpum0 (2) 0.992 (15:27:45.97) 0.011 (0.005)
$?18.70? - Fancyface (72) 0.988 (15:27:31.97) 0.011 (0.005)
$?18.68? - jwood (1) -0.012 (15:27:17.97) 0.009 (0.005)
$?18.66? - tkourany7 (90) 2.986 (15:27:02.98) 0.014 (0.005)
$?18.64? - gforkum01 (3) 2.994 (15:26:50.97) 0.011 (0.005)
$?18.62? - Fancyface (71) 11.973 (15:26:38.99) 0.01 (0.005)
$?18.60? - tkourany7 (89) 0.918 (15:26:36.04) 0.086 (0.005)
$?18.58? - Fancyface (70) 9.986 (15:26:21.98) 0.009 (0.005)
$?18.56? - tkourany7 (88) 6.986 (15:26:16.98) 0.011 (0.005)
$?18.54? - prettiecookie8 (2) -0.025 (15:26:08.98) 0.011 (0.005)
$?18.52? - Fancyface (69) 2.974 (15:25:53.98) 0.011 (0.005)
$?18.50? - tkourany7 (87) 0.977 (15:25:41.97) 0.011 (0.005)
$?18.48? - Fancyface (68) 0.982 (15:25:27.97) 0.01 (0.005)
$?18.46? - tkourany7 (86) 2.98 (15:25:13.97) 0.012 (0.005)
$?18.44? - Fancyface (67) -0.02 (15:25:01.97) 0.011 (0.005)
$?18.42? - gforkum01 (2) 2.979 (15:24:46.97) 0.011 (0.005)
$?18.40? - chimpum0 (1) -0.021 (15:24:34.97) 0.011 (0.005)
$?18.38? - tkourany7 (85) -0.022 (15:24:19.97) 0.011 (0.005)
$?18.36? - Fancyface (66) -0.006 (15:24:04.96) 0.01 (0.005)
$?18.34? - tkourany7 (84) 1.993 (15:23:49.96) 0.008 (0.005)
$?18.32? - Fancyface (65) 7.985 (15:23:36.97) 0.012 (0.005)
$?18.30? - tkourany7 (83) 3.977 (15:23:29.97) 0.011 (0.005)
$?18.28? - Fancyface (64) 9.98 (15:23:18.97) 0.011 (0.005)
$?18.26? - tkourany7 (82) -0.017 (15:23:13.97) 0.01 (0.005)
$?18.24? - Fancyface (63) -0.009 (15:22:58.96) 0.011 (0.005)
$?18.22? - tkourany7 (81) 1.981 (15:22:43.97) 0.01 (0.005)
$?18.20? - Fancyface (62) 6.97 (15:22:30.98) 0.01 (0.005)
