12345678910111213141516
Completed Auction 821304135
Humans are highlighted yellow. Robots are unhighlighted. Click the auction title for Sold Page.
171819202122232425262728293031

[All numbers explained here]   [November]   [Home]

Auction valued 500 bids ended Fri Dec 30, 09:40:18 PM. (began 05:18:00 PM) (500 Bidpack!)
$50.86 - ptyer (1240) 14.51 (21:40:02.73) 0.01 (0.006)
$?50.84? - mezsmiles7 (47) -0.013 (21:40:02.26) 0.01 (0.006)
$?50.82? - ptyer (1239) 13.581 (21:39:47.66) 0.011 (0.006)
$?50.80? - tiggaman8 (8) 5.971 (21:39:46.27) 0.01 (0.006)
$?50.78? - ptyer (1238) 13.346 (21:39:37.90) 0.012 (0.006)
$?50.76? - tiggaman8 (7) 8.988 (21:39:36.25) 0.011 (0.006)
$?50.74? - ptyer (1237) 13.957 (21:39:30.29) 0.011 (0.006)
$?50.72? - tiggaman8 (6) 1.983 (21:39:29.26) 0.01 (0.006)
$?50.70? - ptyer (1236) 13.03 (21:39:17.21) 0.011 (0.006)
$?50.68? - mezsmiles7 (46) 4.985 (21:39:15.26) 0.01 (0.006)
$?50.66? - ptyer (1235) 14.259 (21:39:05.98) 0.011 (0.006)
$?50.64? - mezsmiles7 (45) 0.983 (21:39:05.26) 0.01 (0.006)
$?50.62? - ptyer (1234) 12.669 (21:38:51.57) 0.011 (0.006)
$?50.60? - junijean (132) 11.151 (21:38:50.09) 0.011 (0.006)
$?50.58? - ptyer (1233) 12.431 (21:38:46.81) 0.01 (0.006)
$?50.56? - junijean (131) 13.429 (21:38:44.81) 0.011 (0.006)
$?50.54? - ptyer (1232) 13.847 (21:38:43.40) 0.01 (0.006)
$?50.52? - tiggaman8 (5) 6.982 (21:38:42.26) 0.01 (0.006)
$?50.50? - ptyer (1231) 13.514 (21:38:34.73) 0.011 (0.006)
$?50.48? - junijean (130) 12.955 (21:38:33.29) 0.011 (0.006)
$?50.46? - ptyer (1230) 13.052 (21:38:32.19) 0.011 (0.006)
$?50.44? - marcoduron0 (3) -0.018 (21:38:30.26) 0.01 (0.006)
$?50.42? - ptyer (1229) 14.943 (21:38:15.30) 0.01 (0.006)
$?50.40? - casandoyo (7) -0.007 (21:38:15.25) 0.011 (0.006)
$?50.38? - ptyer (1228) 12.156 (21:38:01.09) 0.01 (0.006)
$?50.36? - junijean (129) 13.107 (21:37:59.14) 0.01 (0.006)
$?50.34? - ptyer (1227) 14.896 (21:37:57.35) 0.009 (0.006)
$?50.32? - tiggaman8 (4) -0.052 (21:37:57.29) 0.639 (0.006)
$?50.30? - ptyer (1226) 14.948 (21:37:42.29) 0.01 (0.006)
$?50.28? - mezsmiles7 (44) 9.989 (21:37:42.25) 0.008 (0.006)
$?50.26? - ptyer (1225) 14.59 (21:37:37.65) 0.011 (0.006)
$?50.24? - mezsmiles7 (43) 2.983 (21:37:37.26) 0.012 (0.006)
$?50.22? - ptyer (1224) 14.079 (21:37:26.16) 0.011 (0.006)
$?50.20? - junijean (128) 12.494 (21:37:25.75) 0.01 (0.006)
$?50.18? - ptyer (1223) 14.795 (21:37:23.45) 0.01 (0.006)
$?50.16? - tiggaman8 (3) 10.987 (21:37:23.26) 0.011 (0.006)
$?50.14? - ptyer (1222) 13.105 (21:37:20.14) 0.01 (0.006)
$?50.12? - junijean (127) 12.264 (21:37:18.98) 0.011 (0.006)
$?50.10? - ptyer (1221) 14.711 (21:37:16.53) 0.011 (0.006)
$?50.08? - junijean (126) 12.732 (21:37:16.51) 0.01 (0.006)
$?50.06? - ptyer (1220) 14.437 (21:37:14.81) 0.01 (0.006)
$?50.04? - mezsmiles7 (42) -0.006 (21:37:14.25) 0.011 (0.006)
$?50.02? - ptyer (1219) 14.646 (21:36:59.60) 0.011 (0.006)
$?50.00? - junijean (125) 12.818 (21:36:59.42) 0.011 (0.006)
$?49.98? - ptyer (1218) 14.226 (21:36:58.01) 0.01 (0.006)
$?49.96? - mezsmiles7 (41) 2.986 (21:36:57.26) 0.01 (0.006)
$?49.94? - ptyer (1217) 13.9 (21:36:45.34) 0.009 (0.006)
$?49.92? - junijean (124) 13.28 (21:36:44.96) 0.01 (0.006)
$?49.90? - ptyer (1216) 13.697 (21:36:43.54) 0.009 (0.006)
$?49.88? - mezsmiles7 (40) 5.983 (21:36:42.26) 0.011 (0.006)
$?49.86? - ptyer (1215) 12.609 (21:36:33.63) 0.011 (0.006)
$?49.84? - junijean (123) 12.149 (21:36:32.09) 0.01 (0.006)
$?49.82? - ptyer (1214) 14.71 (21:36:29.53) 0.01 (0.006)
$?49.80? - tiggaman8 (2) 0.994 (21:36:29.25) 0.011 (0.006)
$?49.78? - ptyer (1213) 12.617 (21:36:15.62) 0.102 (0.006)
$?49.76? - junijean (122) 13.105 (21:36:14.14) 0.011 (0.006)
$?49.74? - ptyer (1212) 13.968 (21:36:12.27) 0.011 (0.006)
$?49.72? - mezsmiles7 (39) 3.983 (21:36:11.26) 0.011 (0.006)
$?49.70? - ptyer (1211) 12.835 (21:36:00.41) 0.01 (0.006)
$?49.68? - junijean (121) 14.386 (21:35:58.85) 0.011 (0.006)
$?49.66? - ptyer (1210) 14.852 (21:35:58.39) 0.01 (0.006)
$?49.64? - mezsmiles7 (38) -0.03 (21:35:58.27) 0.031 (0.006)
$?49.62? - ptyer (1209) 14.818 (21:35:43.42) 0.034 (0.006)
$?49.60? - mezsmiles7 (37) 0.982 (21:35:43.26) 0.014 (0.006)
$?49.58? - ptyer (1208) 12.783 (21:35:29.46) 0.01 (0.006)
$?49.56? - junijean (120) 0.104 (21:35:28.14) 0.011 (0.006)
$?49.54? - ptyer (1207) 14.517 (21:35:13.72) 0.011 (0.006)
$?49.52? - tiggaman8 (1) -0.016 (21:35:13.26) 0.012 (0.006)
$?49.50? - ptyer (1206) 14.855 (21:34:58.39) 0.01 (0.006)
$?49.48? - tomeca9 (1) 5.987 (21:34:58.25) 0.011 (0.006)
$?49.46? - ptyer (1205) 14.869 (21:34:49.37) 0.011 (0.006)
$?49.44? - phonie (3) 11.98 (21:34:49.26) 0.009 (0.006)
$?49.42? - ptyer (1204) 13.502 (21:34:46.74) 0.007 (0.006)
$?49.40? - junijean (119) 13.328 (21:34:45.91) 0.009 (0.006)
$?49.38? - ptyer (1203) 14.037 (21:34:45.20) 0.009 (0.006)
$?49.36? - junijean (118) 12.273 (21:34:44.97) 0.011 (0.006)
$?49.34? - ptyer (1202) 13.884 (21:34:42.36) 0.014 (0.006)
$?49.32? - junijean (117) 13.263 (21:34:41.98) 0.011 (0.006)
$?49.30? - ptyer (1201) 12.545 (21:34:40.70) 0.011 (0.006)
$?49.28? - junijean (116) 8.091 (21:34:39.15) 0.01 (0.006)
$?49.26? - ptyer (1200) 14.323 (21:34:32.92) 0.009 (0.006)
$?49.24? - junijean (115) ? (21:34:32.37) 0.01 (0.006)
$?49.20? - tmartinsr6 (6) 0.992 (21:34:32.25) 0.011 (0.006)
$?49.18? - ptyer (1199) 14.091 (21:34:19.15) 0.011 (0.006)
$?49.16? - mezsmiles7 (36) 4.982 (21:34:18.26) 0.011 (0.006)
$?49.14? - ptyer (1198) 14.628 (21:34:08.61) 0.012 (0.006)
$?49.12? - Dardo4 (1) 0.994 (21:34:08.25) 0.011 (0.006)
$?49.10? - ptyer (1197) 14.945 (21:33:54.30) 0.011 (0.006)
$?49.08? - tmartinsr6 (5) 4.984 (21:33:54.26) 0.012 (0.006)
$?49.06? - ptyer (1196) 14.803 (21:33:44.44) 0.011 (0.006)
$?49.04? - tmartinsr6 (4) 10.954 (21:33:44.29) 0.01 (0.006)
$?49.02? - ptyer (1195) 12.056 (21:33:41.18) 0.012 (0.006)
$?49.00? - junijean (114) 13.206 (21:33:39.04) 0.011 (0.006)
$?48.98? - ptyer (1194) 9.706 (21:33:37.54) 0.011 (0.006)
$?48.96? - junijean (113) 12.387 (21:33:32.85) 0.014 (0.006)
$?48.94? - ptyer (1193) 14.396 (21:33:30.84) 0.01 (0.006)
$?48.92? - junijean (112) 0.706 (21:33:30.54) 0.009 (0.006)
$?48.90? - ptyer (1192) 14.805 (21:33:16.44) 0.01 (0.006)
$?48.88? - mezsmiles7 (35) 1.99 (21:33:16.25) 0.011 (0.006)
$?48.86? - ptyer (1191) 14.647 (21:33:03.59) 0.011 (0.006)
$?48.84? - phonie (2) 5.981 (21:33:03.25) 0.011 (0.006)
$?48.82? - ptyer (1190) 12.98 (21:32:54.25) 0.01 (0.006)
$?48.80? - junijean (111) 12.026 (21:32:53.21) 0.01 (0.006)
$?48.78? - ptyer (1189) 14.781 (21:32:50.45) 0.011 (0.006)
$?48.76? - junijean (110) 0.924 (21:32:50.31) 0.011 (0.006)
$?48.74? - ptyer (1188) 14.89 (21:32:36.34) 0.01 (0.006)
$?48.72? - mezsmiles7 (34) 0.991 (21:32:36.24) 0.01 (0.006)
$?48.70? - ptyer (1187) 13.205 (21:32:23.03) 0.01 (0.006)
$?48.68? - casandoyo (6) 7.983 (21:32:21.25) 0.013 (0.006)
$?48.66? - ptyer (1186) 13.549 (21:32:14.68) 0.01 (0.006)
$?48.64? - mezsmiles7 (33) 2.983 (21:32:13.25) 0.01 (0.006)
$?48.62? - ptyer (1185) 14.976 (21:32:01.26) 0.009 (0.006)
$?48.60? - casandoyo (5) 0.985 (21:32:01.25) 0.011 (0.006)
$?48.58? - ptyer (1184) 14.099 (21:31:48.13) 0.01 (0.006)
$?48.56? - junijean (109) 14.838 (21:31:47.39) 0.01 (0.006)
$?48.54? - ptyer (1183) 14.878 (21:31:47.35) 0.01 (0.006)
$?48.52? - tmartinsr6 (3) 0.989 (21:31:47.24) 0.011 (0.006)
$?48.50? - ptyer (1182) 14.883 (21:31:33.35) 0.011 (0.006)
$?48.48? - tmartinsr6 (2) -0.016 (21:31:33.25) 0.01 (0.006)
$?48.46? - ptyer (1181) 14.713 (21:31:18.52) 0.011 (0.006)
$?48.44? - tmartinsr6 (1) 4.985 (21:31:18.25) 0.012 (0.006)
$?48.42? - ptyer (1180) ? (21:31:08.64) 0.007 (0.006)
$?48.38? - ptyer (1179) 13.988 (21:30:57.25) 0.01 (0.006)
$?48.36? - DonnaTica4 (1) 0.992 (21:30:56.24) 0.007 (0.006)
$?48.34? - ptyer (1178) 14.519 (21:30:42.71) 0.011 (0.006)
$?48.32? - rscoins8 (5) -0.016 (21:30:42.25) 0.012 (0.006)
$?48.30? - ptyer (1177) 14.937 (21:30:27.30) 0.01 (0.006)
$?48.28? - 3unit7 (12) -0.013 (21:30:27.25) 0.011 (0.006)
$?48.26? - ptyer (1176) 14.693 (21:30:12.54) 0.011 (0.006)
$?48.24? - mezsmiles7 (32) -0.002 (21:30:12.23) 0.01 (0.006)
$?48.22? - ptyer (1175) 13.667 (21:29:57.57) 0.571 (0.006)
$?48.20? - 3unit7 (11) 0.989 (21:29:56.24) 0.012 (0.006)
$?48.18? - ptyer (1174) 11.986 (21:29:42.25) 0.013 (0.006)
$?48.16? - 3unit7 (10) 3.992 (21:29:39.24) 0.011 (0.006)
$?48.14? - ptyer (1173) 12.99 (21:29:28.24) 0.011 (0.006)
$?48.12? - mezsmiles7 (31) 2.993 (21:29:26.24) 0.012 (0.006)
$?48.10? - ptyer (1172) 5.993 (21:29:14.24) 0.011 (0.006)
$?48.08? - mezsmiles7 (30) 0.974 (21:29:05.25) 0.011 (0.006)
$?48.06? - ptyer (1171) 10.25 (21:28:51.97) 0.01 (0.006)
$?48.04? - mezsmiles7 (29) -0.018 (21:28:47.24) 0.011 (0.006)
$?48.02? - ptyer (1170) 9.306 (21:28:32.92) 0.011 (0.006)
$?48.00? - 3unit7 (9) -0.016 (21:28:27.24) 0.01 (0.006)
$?47.98? - ptyer (1169) 6.495 (21:28:12.73) 0.01 (0.006)
$?47.96? - 3unit7 (8) -0.02 (21:28:04.24) 0.009 (0.006)
$?47.94? - ptyer (1168) 9.677 (21:27:49.55) 0.01 (0.006)
$?47.92? - 3unit7 (7) 0.984 (21:27:44.24) 0.012 (0.006)
$?47.90? - ptyer (1167) 10.975 (21:27:30.25) 0.01 (0.006)
$?47.88? - mezsmiles7 (28) 2.979 (21:27:26.24) 0.011 (0.006)
$?47.86? - ptyer (1166) 11.519 (21:27:14.70) 0.011 (0.006)
$?47.84? - 3unit7 (6) 0.985 (21:27:11.24) 0.01 (0.006)
$?47.82? - ptyer (1165) 14.438 (21:26:57.78) 0.011 (0.006)
$?47.80? - mezsmiles7 (27) 0.987 (21:26:57.24) 0.011 (0.006)
$?47.78? - ptyer (1164) 11.979 (21:26:43.24) 0.01 (0.006)
$?47.76? - casslarrabee (19) 4.982 (21:26:40.24) 0.011 (0.006)
$?47.74? - ptyer (1163) 8.98 (21:26:30.24) 0.013 (0.006)
$?47.72? - mezsmiles7 (26) -0.016 (21:26:24.24) 0.011 (0.006)
$?47.70? - ptyer (1162) 12.341 (21:26:09.88) 0.011 (0.006)
$?47.68? - marcoduron0 (2) 5.981 (21:26:07.24) 0.012 (0.006)
$?47.66? - ptyer (1161) 14.921 (21:25:58.30) 0.027 (0.006)
$?47.64? - 3unit7 (5) -0.012 (21:25:58.23) 0.011 (0.006)
$?47.62? - ptyer (1160) 14.03 (21:25:44.19) 0.01 (0.006)
$?47.60? - mezsmiles7 (25) 0.985 (21:25:43.24) 0.01 (0.006)
$?47.58? - ptyer (1159) 11.426 (21:25:29.80) 0.011 (0.006)
$?47.56? - mezsmiles7 (24) 12.98 (21:25:26.24) 0.01 (0.006)
$?47.54? - ptyer (1158) 12.38 (21:25:24.84) 0.01 (0.006)
$?47.52? - mezsmiles7 (23) 1.981 (21:25:22.24) 0.011 (0.006)
$?47.50? - ptyer (1157) 14.657 (21:25:09.56) 0.011 (0.006)
$?47.48? - 3unit7 (4) 12.982 (21:25:09.24) 0.011 (0.006)
$?47.46? - mezsmiles7 (22) 3.985 (21:25:07.24) 0.01 (0.006)
$?47.44? - ptyer (1156) 13.083 (21:24:57.14) 0.011 (0.006)
$?47.42? - 3unit7 (3) 0.988 (21:24:55.23) 0.011 (0.006)
$?47.40? - ptyer (1155) 13.501 (21:24:41.72) 0.011 (0.006)
$?47.38? - mezsmiles7 (21) -0.015 (21:24:40.24) 0.015 (0.006)
$?47.36? - ptyer (1154) 12.655 (21:24:25.56) 0.01 (0.006)
$?47.34? - mezsmiles7 (20) 3.989 (21:24:23.23) 0.006 (0.006)
$?47.32? - ptyer (1153) 12.914 (21:24:12.31) 0.011 (0.006)
$?47.30? - 3unit7 (2) -0.021 (21:24:10.24) 0.011 (0.006)
$?47.28? - ptyer (1152) 13.619 (21:23:55.60) 0.01 (0.006)
$?47.26? - IWant2Win2 (15) 13.025 (21:23:55.20) 0.011 (0.006)
$?47.24? - ptyer (1151) 13.367 (21:23:53.85) 0.01 (0.006)
$?47.22? - IWant2Win2 (14) 13.558 (21:23:52.66) 0.006 (0.006)
$?47.20? - 3unit7 (1) 12.98 (21:23:51.24) 0.011 (0.006)
$?47.18? - ptyer (1150) 13.656 (21:23:49.56) 0.012 (0.006)
$?47.16? - mezsmiles7 (19) 0.98 (21:23:48.24) 0.011 (0.006)
$?47.14? - ptyer (1149) 13.387 (21:23:34.83) 0.01 (0.006)
$?47.12? - mezsmiles7 (18) -0.019 (21:23:33.24) 0.011 (0.006)
$?47.10? - ptyer (1148) 13.608 (21:23:18.61) 0.01 (0.006)
$?47.08? - mezsmiles7 (17) 0.988 (21:23:17.23) 0.011 (0.006)
$?47.06? - ptyer (1147) 14.339 (21:23:03.88) 0.009 (0.006)
$?47.04? - riagonzalez6 (4) 0.983 (21:23:03.24) 0.011 (0.006)
$?47.02? - ptyer (1146) 11.52 (21:22:49.70) 0.01 (0.006)
$?47.00? - jamash (1) 0.99 (21:22:46.23) 0.01 (0.006)
$?46.98? - ptyer (1145) 13.04 (21:22:33.18) 0.01 (0.006)
$?46.96? - marcoduron0 (1) 1.986 (21:22:31.23) 0.012 (0.006)
$?46.94? - ptyer (1144) 14.237 (21:22:18.98) 0.023 (0.006)
$?46.92? - mezsmiles7 (16) -0.015 (21:22:18.24) 0.012 (0.006)
$?46.90? - ptyer (1143) 13.516 (21:22:03.70) 0.01 (0.006)
$?46.88? - mezsmiles7 (15) 0.984 (21:22:02.24) 0.01 (0.006)
$?46.86? - ptyer (1142) 13.236 (21:21:48.98) 0.01 (0.006)
$?46.84? - mezsmiles7 (14) -0 (21:21:47.22) 0.011 (0.006)
$?46.82? - ptyer (1141) 14.379 (21:21:32.84) 0.01 (0.006)
$?46.80? - mezsmiles7 (13) -0.009 (21:21:32.23) 0.01 (0.006)
$?46.78? - ptyer (1140) 13.082 (21:21:18.14) 0.01 (0.006)
$?46.76? - phonie (1) 12 (21:21:16.22) 0.011 (0.006)
$?46.74? - ptyer (1139) 8.991 (21:21:13.23) 0.011 (0.006)
$?46.72? - duckpinchris5 (4) 11.985 (21:21:07.24) 0.009 (0.006)
$?46.70? - ptyer (1138) 12.966 (21:21:04.24) 0.011 (0.006)
$?46.68? - duckpinchris5 (3) 0.986 (21:21:02.22) 0.009 (0.006)
$?46.66? - ptyer (1137) 5.981 (21:20:48.23) 0.013 (0.006)
$?46.64? - duckpinchris5 (2) 2.98 (21:20:39.23) 0.011 (0.006)
$?46.62? - ptyer (1136) 14.639 (21:20:27.57) 0.01 (0.006)
$?46.60? - duckpinchris5 (1) 0.981 (21:20:27.23) 0.012 (0.006)
$?46.58? - ptyer (1135) 14.645 (21:20:13.56) 0.011 (0.006)
$?46.56? - ThatbidderJones6 (21) 0.986 (21:20:13.22) 0.01 (0.006)
$?46.54? - ptyer (1134) 13.393 (21:19:59.82) 0.011 (0.006)
$?46.52? - ThatbidderJones6 (20) 1.981 (21:19:58.23) 0.01 (0.006)
$?46.50? - ptyer (1133) 13.286 (21:19:45.92) 0.016 (0.006)
$?46.48? - ThatbidderJones6 (19) -0.033 (21:19:44.24) 0.01 (0.006)
$?46.46? - ptyer (1132) 13.11 (21:19:30.10) 0.011 (0.006)
$?46.44? - ThatbidderJones6 (18) 1.976 (21:19:28.23) 0.01 (0.006)
$?46.42? - ptyer (1131) 14.911 (21:19:15.30) 0.01 (0.006)
$?46.40? - gfronk67 (5) -0.018 (21:19:15.23) 0.01 (0.006)
$?46.38? - ptyer (1130) 14.694 (21:19:00.51) 0.011 (0.006)
$?46.36? - ThatbidderJones6 (17) -0.009 (21:19:00.22) 0.01 (0.006)
$?46.34? - ptyer (1129) 14.595 (21:18:45.61) 0.01 (0.006)
$?46.32? - rscoins8 (4) 0.99 (21:18:45.22) 0.008 (0.006)
$?46.30? - ptyer (1128) 13.668 (21:18:31.54) 0.011 (0.006)
$?46.28? - ThatbidderJones6 (16) -0.009 (21:18:30.22) 0.011 (0.006)
$?46.26? - ptyer (1127) 13.953 (21:18:15.26) 0.011 (0.006)
$?46.24? - gfronk67 (4) 1.986 (21:18:14.22) 0.011 (0.006)
$?46.22? - ptyer (1126) 13.698 (21:18:01.51) 0.01 (0.006)
$?46.20? - gfronk67 (3) 1.98 (21:18:00.23) 0.01 (0.006)
$?46.18? - ptyer (1125) 14.542 (21:17:47.67) 0.01 (0.006)
$?46.16? - ThatbidderJones6 (15) -0.016 (21:17:47.22) 0.011 (0.006)
$?46.14? - ptyer (1124) 14.654 (21:17:32.55) 0.01 (0.006)
$?46.12? - gfronk67 (2) 1.981 (21:17:32.23) 0.01 (0.006)
$?46.10? - ptyer (1123) 14.559 (21:17:19.65) 0.011 (0.006)
$?46.08? - gfronk67 (1) 0.988 (21:17:19.22) 0.01 (0.006)
$?46.06? - ptyer (1122) 11.471 (21:17:05.74) 0.01 (0.006)
$?46.04? - ThatbidderJones6 (14) 9.965 (21:17:02.24) 0.018 (0.006)
$?46.02? - ptyer (1121) 14.638 (21:16:57.57) 0.009 (0.006)
$?46.00? - ThatbidderJones6 (13) 1.981 (21:16:57.22) 0.01 (0.006)
$?45.98? - ptyer (1120) 4.973 (21:16:44.23) 0.011 (0.006)
$?45.96? - ThatbidderJones6 (12) 1.979 (21:16:34.23) 0.012 (0.006)
$?45.94? - ptyer (1119) 5.98 (21:16:21.23) 0.01 (0.006)
$?45.92? - ThatbidderJones6 (11) 6.986 (21:16:12.22) 0.01 (0.006)
$?45.90? - mezsmiles7 (12) 5.978 (21:16:04.23) 0.009 (0.006)
$?45.88? - ptyer (1118) 5.979 (21:15:55.23) 0.012 (0.006)
$?45.86? - mezsmiles7 (11) 11.98 (21:15:46.23) 0.01 (0.006)
$?45.84? - ptyer (1117) 10.977 (21:15:43.23) 0.01 (0.006)
$?45.82? - cdudley (2) 6.979 (21:15:39.23) 0.011 (0.006)
$?45.80? - ptyer (1116) 12.979 (21:15:31.23) 0.01 (0.006)
$?45.78? - cdudley (1) 0.981 (21:15:29.22) 0.01 (0.006)
$?45.76? - ptyer (1115) 13.965 (21:15:15.24) 0.018 (0.006)
$?45.74? - mezsmiles7 (10) -0.013 (21:15:14.22) 0.012 (0.006)
$?45.72? - ptyer (1114) 10.979 (21:14:59.23) 0.01 (0.006)
$?45.70? - rscoins8 (3) 1.985 (21:14:55.22) 0.011 (0.006)
$?45.68? - ptyer (1113) 7.984 (21:14:42.22) 0.01 (0.006)
$?45.66? - mezsmiles7 (9) -0.017 (21:14:35.22) 0.011 (0.006)
$?45.64? - ptyer (1112) 8.978 (21:14:20.23) 0.011 (0.006)
$?45.62? - mezsmiles7 (8) 7.965 (21:14:14.24) 0.01 (0.006)
$?45.60? - ptyer (1111) 9.975 (21:14:07.23) 0.009 (0.006)
$?45.58? - ThatbidderJones6 (10) -0.01 (21:14:02.22) 0.011 (0.006)
$?45.56? - ptyer (1110) 14.643 (21:13:47.56) 0.011 (0.006)
$?45.54? - jennmiller0 (3) 0.987 (21:13:47.22) 0.01 (0.006)
$?45.52? - ptyer (1109) 13.588 (21:13:33.62) 0.01 (0.006)
$?45.50? - rscoins8 (2) 1.985 (21:13:32.22) 0.011 (0.006)
$?45.48? - ptyer (1108) 12.958 (21:13:19.25) 0.01 (0.006)
$?45.46? - ThatbidderJones6 (9) -0.009 (21:13:17.21) 0.01 (0.006)
$?45.44? - ptyer (1107) 13.264 (21:13:02.93) 0.01 (0.006)
$?45.42? - divastci8 (6) 6.973 (21:13:01.22) 0.01 (0.006)
$?45.40? - ptyer (1106) 11.706 (21:12:53.49) 0.01 (0.006)
$?45.38? - ThatbidderJones6 (8) 12.618 (21:12:50.58) 0.1 (0.006)
$?45.36? - ptyer (1105) 13.722 (21:12:48.48) 0.01 (0.006)
$?45.34? - mezsmiles7 (7) 3.976 (21:12:47.22) 0.011 (0.006)
$?45.32? - ptyer (1104) 14.688 (21:12:36.51) 0.01 (0.006)
$?45.30? - ThatbidderJones6 (7) 0.982 (21:12:36.22) 0.011 (0.006)
$?45.28? - ptyer (1103) 11.877 (21:12:22.32) 0.01 (0.006)
$?45.26? - casslarrabee (18) 1.981 (21:12:19.22) 0.011 (0.006)
$?45.24? - ptyer (1102) 14.4 (21:12:06.80) 0.012 (0.006)
$?45.22? - mezsmiles7 (6) 1.97 (21:12:06.23) 0.011 (0.006)
$?45.20? - ptyer (1101) 7.262 (21:11:53.93) 0.01 (0.006)
$?45.18? - rscoins8 (1) 0.993 (21:11:46.20) 0.01 (0.006)
$?45.16? - ptyer (1100) ? (21:11:37.68) 0.41 (0.006)
$?45.04? - ptyer (1099) 13.413 (21:10:47.78) 0.012 (0.006)
$?45.02? - mezsmiles7 (5) 2.987 (21:10:46.21) 0.01 (0.006)
$?45.00? - ptyer (1098) 14.952 (21:10:34.24) 0.011 (0.006)
$?44.98? - mezsmiles7 (4) -0.006 (21:10:34.20) 0.007 (0.006)
$?44.96? - ptyer (1097) 13.943 (21:10:19.25) 0.011 (0.006)
$?44.94? - ThatbidderJones6 (6) 0.986 (21:10:18.21) 0.011 (0.006)
$?44.92? - ptyer (1096) 14.758 (21:10:04.44) 0.011 (0.006)
$?44.90? - brentradog5 (2) 0.981 (21:10:04.22) 0.011 (0.006)
$?44.88? - ptyer (1095) 14.171 (21:09:51.03) 0.01 (0.006)
$?44.86? - ThatbidderJones6 (5) 6.933 (21:09:50.26) 0.011 (0.006)
$?44.84? - ptyer (1094) 13.182 (21:09:43.02) 0.011 (0.006)
$?44.82? - ThatbidderJones6 (4) 4.93 (21:09:41.27) 0.006 (0.006)
$?44.80? - ptyer (1093) 14.512 (21:09:31.68) 0.01 (0.006)
$?44.78? - ThatbidderJones6 (3) 0.978 (21:09:31.22) 0.013 (0.006)
$?44.76? - ptyer (1092) 14.567 (21:09:17.63) 0.012 (0.006)
$?44.74? - mezsmiles7 (3) -0.006 (21:09:17.20) 0.011 (0.006)
$?44.72? - ptyer (1091) 14.162 (21:09:03.03) 0.01 (0.006)
$?44.70? - divastci8 (5) 3.994 (21:09:02.20) 0.204 (0.006)
$?44.68? - ptyer (1090) 14.285 (21:08:51.91) 0.011 (0.006)
$?44.66? - jennmiller0 (2) 0.976 (21:08:51.21) 0.01 (0.006)
$?44.64? - ptyer (1089) 13.65 (21:08:37.54) 0.011 (0.006)
$?44.62? - mezsmiles7 (2) 3.983 (21:08:36.21) 0.012 (0.006)
$?44.60? - ptyer (1088) 13.393 (21:08:25.80) 0.011 (0.006)
$?44.58? - ThatbidderJones6 (2) 10.977 (21:08:24.21) 0.011 (0.006)
$?44.56? - ptyer (1087) 13.606 (21:08:20.58) 0.01 (0.006)
$?44.54? - ThatbidderJones6 (1) -0.012 (21:08:19.20) 0.01 (0.006)
$?44.52? - ptyer (1086) 13.868 (21:08:04.32) 0.01 (0.006)
$?44.50? - mezsmiles7 (1) 10.978 (21:08:03.21) 0.011 (0.006)
$?44.48? - ptyer (1085) 12.697 (21:07:59.49) 0.011 (0.006)
$?44.46? - maddis8 (32) 9.643 (21:07:57.55) 0.009 (0.006)
$?44.44? - ptyer (1084) 13.78 (21:07:52.41) 0.011 (0.006)
$?44.42? - maddis8 (31) 3.979 (21:07:51.21) 0.01 (0.006)
$?44.40? - ptyer (1083) 13.878 (21:07:40.31) 0.01 (0.006)
$?44.38? - ashleywiley6 (9) 12.943 (21:07:39.25) 0.007 (0.006)
$?44.36? - ptyer (1082) 13.974 (21:07:37.22) 0.01 (0.006)
$?44.34? - ashleywiley6 (8) 3.979 (21:07:36.21) 0.01 (0.006)
$?44.32? - ptyer (1081) 13.788 (21:07:25.40) 0.01 (0.006)
$?44.30? - maddis8 (30) -0.021 (21:07:24.21) 0.01 (0.006)
$?44.28? - ptyer (1080) 13.818 (21:07:09.37) 0.01 (0.006)
$?44.26? - maddis8 (29) -0.011 (21:07:08.20) 0.011 (0.006)
$?44.24? - ptyer (1079) 13.911 (21:06:53.28) 0.011 (0.006)
$?44.22? - ashleywiley6 (7) -0.02 (21:06:52.21) 0.012 (0.006)
$?44.20? - ptyer (1078) 12.429 (21:06:37.76) 0.011 (0.006)
$?44.18? - ashleywiley6 (6) 0.96 (21:06:35.23) 0.035 (0.006)
$?44.16? - ptyer (1077) 4.926 (21:06:21.26) 0.006 (0.006)
$?44.14? - ashleywiley6 (5) 0.955 (21:06:11.24) 0.024 (0.006)
$?44.12? - ptyer (1076) 14.629 (21:05:57.56) 0.034 (0.006)
$?44.10? - maddis8 (28) -0.128 (21:05:57.32) 0.126 (0.006)
$?44.08? - ptyer (1075) 7.974 (21:05:42.22) 0.009 (0.006)
$?44.06? - ashleywiley6 (4) 4.983 (21:05:35.21) 0.011 (0.006)
$?44.04? - ptyer (1074) 5.974 (21:05:25.22) 0.009 (0.006)
$?44.02? - maddis8 (27) 6.979 (21:05:16.21) 0.01 (0.006)
$?44.00? - ashleywiley6 (3) 0.988 (21:05:08.20) 0.009 (0.006)
$?43.98? - ptyer (1073) 4.992 (21:04:54.20) 0.012 (0.006)
