A | B | C | D | E-F | G | H-I | J | K | L | M | N-O | P | Q-R | S | T | U-Z | 1-9 |
Here are each December user's Activity Matrix and Bid Histogram. If a user's Activity Matrix has less than 10 yellow lines (vertical plus hortizonal), they are most likely a robot. If a user's Bid Histogram shows low integer bidding then they are a robot since that histogram is impossible for any real user to achieve [as explained here]. Humans names are highlighted yellow. | |||
t7g-the | the-tom | tom-tst | tst-tys |
TSTEELE (812 bids) ROBOT | tsw25n7 (1017 bids) ROBOT | ttuck (1020 bids) ROBOT | tuckerr1rider3 (989 bids) ROBOT |
tuggy0 (1016 bids) ROBOT | tuksey8 (1462 bids) ROBOT | tvargo9 (1000 bids) ROBOT | tweetibyrd8 (1119 bids) ROBOT |
twiggy (1240 bids) ROBOT | twinboys (909 bids) ROBOT | tx9trip3 (1514 bids) ROBOT | tygrreiz (839 bids) ROBOT |
tyjulie4 (982 bids) ROBOT | tylerschmidt (1025 bids) ROBOT | Tylersierra (842 bids) ROBOT | tyroneschem (639 bids) ROBOT |
tysasreang1 (1230 bids) ROBOT |